GLASS | THE THICKNESS OF THE MATERIAL | LOWEST PUBLISHED | ESTIMATED NM POINT | ESTIMATED NM POINT | LAST PUBLISHED | ||||||||||
GENERIC CODE | ORIGIN | THE GENERAL | SOURCE | AVAILABILITY | USED TO GENERATE THE PUBLISHED | TRANSMISSION OCCURRING | WHERE TRANSMISSION | WHERE TRANSMISSION | TRANSMISSION IN | ||||||
----- | ------ | ALPHA CODE USED | CATALOG | ------ | NM TRANSMISSION VALUES | IN OR NEAR | APPROACHES "~" 50% | APPROACHES "~" 90% | THE IR SPECTRUM THAT | KNOOP | YIELD | EXPANSION | DENSITY | DENSITY | |
PER | MANUFACTURER OR | IN THE COUNTRY | DATE | P=PREFERRED/AVAIL. | PROVIDED ON THE | THE UV SPECTRUM | IS 90% OR GREATER | HARDNESS | (DEFORMATION) | COEFFICIENT | GM/CM^3 | LB./IN^3 | |||
MIL-STD. | COUNTRY | INDICATED OR | FOR THE | EG=ECOLOGICAL | THE REFERENCED LINE | ----- | ----- | ----- | (SEE MFTR. | TEMPERATURE | ( X 10^-7) | ||||
G-174-B | ------ | AS THE | LINE | H = HISTORICAL | ----- | ----- | ASCENDING FROM OR | ASCENDING FROM UV | DESCENDING FROM UV-VIS. | DESCRIPTION) | DEGREES C | -30 / +70 | |||
INDICATED | I = INQUIRY | EXCEPTION: "*" INDICATES THAT | "~<"= 1% TRANSMISSION | NEAR THE UV REGION | REGION | REGION | |||||||||
----- | (SEE MFTR. | MANUFACTURER'S | ----- | NA = NOT AVAILABLE | THE VALUES WERE DERIVED FOR A | IS AT OR BELOW | ----- | ----- | ----- | DEGREES C | |||||
MIL. CODE=NNNVVV | DESCRIPTION) | TRADEMARK | EXCEPTION: | ----- | HYPOTHETICAL 1MM THICK | NM POINT GIVEN | |||||||||
----- | CALCULATED | DERIVED = NOT | MATERIAL USING A | ----- | "~<"= 50% TRANS. PT. | "~<"= 90% TRANS. PT. | "~>"= 90% TRANS. PT. IS | ||||||||
CONVERSION: | DERIVATION= | THE MANUFACTURER'S | LOGARITHM DENSITY FORMULA. | (XX%) TRANSMISSION | BELOW NM PT. GIVEN- | BELOW NM PT. GIVEN- | BEYOND NM PT. GIVEN- | ||||||||
nd=1.+NNN | NOT FROM | PUBLISHED VALUES- | HOYA'S SOURCE DATA WAS USED | AT THE | (XX%) TRANS. AT THE | (XX%) TRANS. AT THE | (XX%) TRANS. AT THE | ||||||||
vd=VV.V | A | HYPOTHETICAL | TO ILLUSTRATE THE THEORETICAL | NM POINT INDICATED | NM POINT INDICATED | NM POINT INDICATED | NM POINT INDICATED | ||||||||
CATALOG | EFFECTS OF A THICKNESS CHANGE. | SEE | SEE | SEE | SEE | SEE | |||||||||
*SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | DISCLAIMER | DISCLAIMER | DISCLAIMER | DISCLAIMER | DISCLAIMER | |
550458 | BAUSCH & LOMB | ----- | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 2.95 | 0.107 | ||
550731 | RUSSIA | C193 | PRE 1992 | H / I | 10MM | ----- | ~<320nm (87.2%) | ~326nm | ~>1500nm (98.5%) | ----- | 122 | 3.82 | 0.138 | ||
551495 | HOYA CORP. | SbF1 | DERIVED | HYPOTHETICAL | 1MM* | ----- | ~<310 (63.1%) | ~332 | ~>1550 (99.9%) | 450 | ----- | 2.72 | 0.098 | ||
551495 | HOYA CORP. | SbF1 | 1998 | P | 5MM | ~<300 ( 2%) | ~327 | ~360 | ~>1550 (99.6%) | 450 | ----- | 2.72 | 0.098 | ||
551496 | EAST GERMANY | KzF1 | PRE 1992 | ACQ. BY SCHOTT | 10MM | ~<340 (10.5%) | ~364 | ~405 | ~>1500 (98.8%) | ----- | 69 | 2.72 | 0.098 | ||
551496 | SCHOTT GLASS TECH. | KzFN1 | 1992 | H / I | 5MM | ~<334.1 (10%) | ~348 | ~373 | ~>2325.4 (91%) | 430 | 675 | 71 | 2.71 | 0.098 | |
552634 | CHINA | BAK4 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 505 | 61 | 2.84 | 0.103 | ||
552634 | HOYA CORP. | PCD3 | 1978 | H / I | 5MM | ~<280 (5%) | ~320 | ~345 | ----- | 605 | 73 | 2.91 | 0.105 | ||
552635 | EAST GERMANY | PSK3 | PRE 1992 | ACQ. BY SCHOTT | ----- | ----- | ----- | ----- | ----- | ----- | 60 | 2.91 | 0.105 | ||
552635 | SCHOTT GLASS TECH. | NPSK3 | 2000 | P | 10MM | ~<280 (3%) | ~307 | ~333 | ~>1970 (95.0%) | 630 | 62 | 2.91 | 0.105 | ||
552635 | SCHOTT GLASS TECH. | PSK3 | 1992 | H / I | 5MM | ~<280 (11%) | ~300 | ~327 | ~>1970.1 (97.7%) | 630 | 736 | 62 | 2.91 | 0.105 | |
552638 | OHARA CORP. | BAL23 | 1990 | H / I | 10MM | ~<300 (6%) | ~324 | ~355 | ~>700 (99.7) | 580 | 61 | 2.89 | 0.105 | ||
552670 | CORNING-FRANCE | B52-67 | 1991 | NA | 10MM | ~<340 (39.0%) | ~348 | ~382 | ~>1000 (99.9%) | 398 | ----- | ----- | 3.85 | 0.139 | |
554512 | SCHOTT GLASS TECH. | BaLF8 | 1992 | H / I | 5MM | ~<300 (14%) | ~313 | ~331 | ~>700 (99.9%) | 420 | 701 | 83 | 2.99 | 0.108 | |
557486 | OHARA CORP. | BAM1 | 1990 | H / I | 10MM | ~<310 (3%) | ~323 | ~340 | ~>1060 (99.6%) | 440 | 97 | 3.02 | 0.109 | ||
557586 | EAST GERMANY | BaK5 | PRE 1992 | ACQ. BY SCHOTT | ----- | ----- | ----- | ----- | ----- | ----- | 82 | 3.03 | 0.110 | ||
557586 | HOYA CORP. | BaC5 | 1978 | H / I | 5MM | ~<290 (9%) | ~305 | ~332 | ~>700 (99.9%) | 570 | 92 | 3.02 | 0.109 | ||
557587 | OHARA CORP. | BAL15 | 1990 | I | 10MM | ~<300 (4%) | ~318 | ~344 | ~>1060 (99.7%) | 530 | 74 | 2.92 | 0.106 | ||
557587 | PILKINGTON OPTICAL | MBC557587 | 1990 | H / I | 10MM | ----- | ----- | ----- | ----- | 530 | 85 | 3.01 | 0.109 | ||
557587 | SCHOTT GLASS TECH. | BaK5 | 1992 | I | 5MM | ~<280 (14%) | ~297 | ~324 | ~>2325.4 (94%) | 530 | 737 | 78 | 3.02 | 0.109 | |
558420 | RUSSIA | C299 | PRE 1992 | H / I | 10MM | ~<360 (34.5%) | ~366 | ~389 | ~>1500 (99.1%) | ----- | 84 | 2.57 | 0.093 | ||
558525 | CORNING-FRANCE | B58-53 | 1991 | P | 10MM | ~<360 (14.6%) | ~372 | ~416 | ~>1800 (95.6%) | ----- | 606 | 90 | 2.86 | 0.104 | |
558538 | EAST GERMANY | KzFS2 | PRE 1992 | ACQ. BY SCHOTT | 10MM | ~<340 (5.3%) | ~368 | ~400 | ~>1500 (94.9%) | ----- | 49 | 2.70 | 0.098 | ||
558540 | SCHOTT GLASS TECH. | NKZFS2 | 2000 | P | 10MM | ~300 | ~318 | ~348 | ~>1970 (91.0%) | 490 | 44 | 2.55 | 0.092 | ||
558542 | SCHOTT GLASS TECH. | KzFSN2 | 1992 | I | 5MM | ~<310 (30%) | ~324 | ~352 | ~>700 (99.9%) | 420 | ----- | 45 | 2.56 | 0.093 | |
558673 | SCHOTT GLASS TECH. | PSK50 | 1992 | I | 5MM | ~310 | ~344 | ~372 | ~>700 (99.6%) | 450 | 652 | 86 | 2.93 | 0.106 | |
558720 | CORNING-FRANCE | B58-72 | 1991 | NA | 10MM | ~<320 (6.3%) | ~342 | ~375 | ~>1000 (99.9%) | 398 | ----- | ----- | 3.84 | 0.139 | |
559455 | BAUSCH & LOMB | ----- | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 3.05 | 0.110 | ||
559612 | RUSSIA | C093 | PRE 1992 | H / I | ----- | ----- | ----- | ----- | ----- | ----- | 62 | 3.04 | 0.110 | ||
560470 | OHARA CORP. | PBL3 | 1990 | H / I | 10MM | ~<310 (4%) | ~323 | ~343 | ~>1060 (99.7%) | 430 | 87 | 3.03 | 0.110 | ||
560471 | HOYA CORP. | FEL3 | 1978 | H / I | 5MM | ~<320 (53%) | ~318 | ~335 | ~>700 (99.9%) | 545 | ----- | 3.01 | 0.109 | ||
560472 | SCHOTT GLASS TECH. | LLF3 | 1992 | H / I | 5MM | ~<300 (3%) | ~318 | ~342 | ~>2325.4 (92.0%) | 450 | ----- | 70 | 2.99 | 0.108 | |
560612 | CHINA | BAK11 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 505 | 63 | 3.03 | 0.110 | ||
560612 | OHARA CORP. | BAL50 | 1990 | I | 10MM | ~<300 (5%) | ~323 | ~352 | ~>700 (99.6%) | 620 | 75 | 2.74 | 0.099 | ||
560612 | OHARA CORP. | S-BAL50 | ----- | P/EG | ----- | ---- | ------- | ------- | ----- | ---- | 75 | 2.74 | 0.099 | ||
560612 | SCHOTT GLASS TECH. | SK20 | 1992 | H / I | 5MM | ~<280 (2%) | ~309 | ~339 | ~>2325.4 (91%) | 530 | ----- | 64 | 3.03 | 0.110 | |
561452 | CHINA | QF9 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 430 | 80 | 3.02 | 0.109 | ||
561452 | HOYA CORP. | FEL4 | 1978 | H / I | 5MM | ~<310 (21%) | ~318 | ~335 | ~>700 (99.9%) | 500 | ----- | 3.02 | 0.109 | ||
561452 | OHARA CORP. | PBL4 | 1990 | H / I | 10MM | ~310 | ~327 | ~350 | ~>1060 (99.8%) | 470 | 81 | 3.02 | 0.109 | ||
561452 | SCHOTT GLASS TECH. | LLF4 | 1992 | H / I | 5MM | ~300 | ~316 | ~334 | ~>1970.1 (95%) | 400 | 640 | 82 | 3.02 | 0.109 | |
561468 | CHINA | QF2 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 365 | 68 | 3.02 | 0.109 | ||
561468 | RUSSIA | C302 | PRE 1992 | H / I | 10MM | ~<320 (4%) | ~334 | ~356 | ~>1500 (99.4%) | ----- | 71 | 3.02 | 0.109 | ||
561583 | CHINA | BAK5 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 480 | 70 | 3.02 | 0.109 | ||
562509 | EAST GERMANY | BaLF1 | PRE 1992 | ACQ. BY SCHOTT | 10MM | ~<320 (10.6%) | ~334 | ~359 | ~>1500 (98.9%) | ----- | 79 | 3.10 | 0.112 | ||
562510 | BAUSCH & LOMB | ----- | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 3.09 | 0.112 | ||
564438 | OHARA CORP. | PBL28 | 1990 | H / I | 10MM | ~<310 (6%) | ~322 | ~342 | ~>1060 (99.8%) | 440 | 84 | 3.08 | 0.112 | ||
564438 | SCHOTT GLASS TECH. | LF8 | 1992 | I | 5MM | ~<310 (14%) | ~318 | ~334 | ~>700 (99.8%) | 380 | 612 | 85 | 3.08 | 0.112 | |
564607 | EAST GERMANY | SK11 | PRE 1992 | ACQ. BY SCHOTT | ----- | ----- | ----- | ----- | ----- | ----- | 67 | 3.07 | 0.111 | ||
564607 | HIKARI GLASS CO. | E-SK11 | 2001 | EG/P | 10MM | ~<280(2%) | ~307 | ~335 | ~>700(99.9%) | 492 | 622 | ----- | 2.98 | 0.108 | |
564607 | OHARA CORP. | BAL41 | 1990 | H / I | 10MM | ~290 | ~321 | ~349 | ~>700 (99.7%) | 590 | 78 | 2.78 | 0.101 | ||
564607 | OHARA CORP. | S-BAL41 | 1996 | P/EG | 10MM | ~<300 (5%) | ~320 | ~347 | ~>2000 (97.1%) | 600 | 75 | 2.78 | 0.101 | ||
564608 | CHINA | BAK6 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 520 | 61 | 3.05 | 0.110 | ||
564608 | HOYA CORP. | BaCD11 | DERIVED | HYPOTHETICAL | 1MM* | ----- | ~<300 (74.1%) | ~316 | ~>1550 (99.9%) | 605 | 66 | 3.07 | 0.111 | ||
564608 | HOYA CORP. | BaCD11 | 1998 | P | 5MM | ~<290 (5%) | ~311 | ~340 | ~>1550 (99.6%) | 605 | 66 | 3.07 | 0.111 | ||
564608 | PILKINGTON OPTICAL | DBC564608 | 1990 | H / I | 10MM | ----- | ~<360 (95.3%) | ~<360 (95.3%) | ~>1000 (99.6%) | 550 | 66 | 3.08 | 0.112 | ||
564608 | SCHOTT GLASS TECH. | NSK11 | 2000 | P/EG | 10MM | ~<290 (6%) | ~311 | ~340 | ~>1970 (96.7%) | 570 | 65 | 3.08 | 0.112 | ||
564608 | SCHOTT GLASS TECH. | SK11 | 1992 | H / I | 5MM | ~<280 (15%) | ~296 | ~336 | ~>2325.4 (92%) | 570 | 760 | 65 | 3.08 | 0.112 | |
564609 | CORNING-FRANCE | B64-61 | 1991 | P | 10MM | ~<290 (9.3%) | ~314 | ~339 | ~>1800 (97.9%) | ----- | 679 | 74 | 3.01 | 0.109 | |
565530 | HOYA CORP. | ADF1 | 1978 | H / I | 5MM | ~<310 (15%) | ~330 | ~365 | ~>700 (99.9%) | 470 | ---- | 2.70 | 0.098 | ||
566538 | BAUSCH & LOMB | ----- | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 3.11 | 0.113 | ||
567427 | HIKARI GLASS CO. | E-LF6 | 2001 | EG/P | 10MM | ---- | ---- | ---- | ---- | 480 | 609 | ----- | 2.54 | 0.092 | |
567428 | HOYA CORP. | EFL6 | DERIVED | HYPOTHETICAL | 1MM* | ----- | ~<350 (76.6%) | ~359 | ~>1550 (99.9%) | 580 | 79 | 2.57 | 0.093 | ||
567428 | HOYA CORP. | EFL6 | 1998 | P/EG | 5MM | ~<350 (27%) | ~<356 | ~373 | ~>1550 (99.9%) | 580 | 79 | 2.57 | 0.093 | ||
567428 | HOYA CORP. | FL6 | DERIVED | HYPOTHETICAL | 1MM* | ----- | ~<320 (85.6%) | ~324 | ~>700 (99.9%) | 470 | 79 | 3.12 | 0.113 | ||
567428 | HOYA CORP. | FL6 | 1998 | P | 5MM | ~<310 (6%) | ~321 | ~338 | ~>700 (99.9%) | 470 | 79 | 3.12 | 0.113 | ||
567428 | OHARA CORP. | PBL26 | 1996 | I | 10MM | ~<310 (5%) | ~323 | ~339 | ~>2200 (91.8%) | 420 | 89 | 3.10 | 0.112 | ||
567428 | OHARA CORP. | S-TIL26 | 1999 | P/EG | 10MM | ~<350 (7%) | ~362 | ~383 | ~>2000 (95.0%) | 500 | 79 | 2.57 | 0.093 | ||
567428 | PILKINGTON OPTICAL | LF567428 | 1990 | H / I | 10MM | ----- | ~<360 (97.2%) | ~<360 (97.2%) | ~>1000 (99.7%) | 440 | 86 | 3.11 | 0.113 | ||
567428 | SCHOTT GLASS TECH. | LF6 | 1992 | H / I | 5MM | ~300 | ~316 | ~334 | ~>2325.4 (91%) | 390 | 611 | 85 | 3.11 | 0.113 | |
568580 | SCHOTT GLASS TECH. | BaK50 | 1992 | I | 5MM | ~<300 (3%) | ~327 | ~360 | ~>2325.4 (93%) | 610 | 820 | 37 | 2.93 | 0.106 | |
569560 | CHINA | BAK7 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 615 | ----- | 2.85 | 0.103 | ||
569560 | CORNING-FRANCE | B69-56 | 1991 | P | 10MM | ~<300 (7.5%) | ~321 | ~346 | ~>1800 (97.7%) | 470 | 710 | 59 | 3.09 | 0.112 | |
569560 | EAST GERMANY | BaK4 | PRE 1992 | ACQ. BY SCHOTT | ----- | ----- | ----- | ----- | ----- | ----- | 69 | 3.09 | 0.112 | ||
569560 | EAST GERMANY | BaK4n | PRE 1992 | ACQ. BY SCHOTT | ----- | ----- | ----- | ----- | ----- | ----- | 71 | 3.12 | 0.113 | ||
569560 | HAYWARD SCIENTIFIC | LBC5 | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
569560 | HOYA CORP. | BAC4 | DERIVED | HYPOTHETICAL | 1MM* | ----- | ~<290 (63.1%) | ~319 | ~>1550 (99.9%) | 615 | 54 | 2.85 | 0.103 | ||
569560 | HOYA CORP. | BAC4 | 1998 | P | 5MM | ~<280 (6%) | ~314 | ~346 | ~1550 (99.7%) | 615 | 54 | 2.85 | 0.103 | ||
569560 | SCHOTT GLASS TECH. | NBAK4 | 1992 | P/EG | 10MM | ~320 | ~339 | ~362 | ~>1970 (95.9%) | 550 | 70 | 3.05 | 0.110 | ||
569561 | PILKINGTON OPTICAL | MBC569561 | 1990 | H / I | 10MM | ----- | ~<360 (94.8%) | ~<360 (94.8%) | ~>1000 (99.6%) | 550 | 77 | 3.10 | 0.112 | ||
569561 | PILKINGTON OPTICAL | MBC569561A | 2002 | EG | 5MM | ----- | ~<340 (71.3%) | ~356 | ~>2200.0 (95.2%) | 529 | 71 | 3.06 | 0.111 | ||
569561 | RUSSIA | C088 | PRE 1992 | H / I | ----- | ----- | ----- | ----- | ----- | ----- | 65 | 3.12 | 0.113 | ||
569561 | SCHOTT GLASS TECH. | BaK4 | 1992 | I | 5MM | ~<310 (24%) | ~319 | ~347 | ~>2325.4 (94%) | 550 | 707 | 70 | 3.10 | 0.112 | |
569563 | HIKARI GLASS CO. | E-BAK4 | 2001 | EG/P | 10MM | ~<320 (4%) | ~336 | ~356 | ~>2200 (93.5%) | 551 | 627 | ----- | 3.07 | 0.111 | |
569563 | OHARA CORP. | S-BAL14 | 1996 | P/EG | 10MM | ~<330 (9%) | ~342 | ~363 | ~>2200 (91.4%) | 570 | 80 | 2.89 | 0.105 | ||
569629 | CHINA | ZK1 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 515 | 56 | 3.06 | 0.111 | ||
569629 | RUSSIA | C115 | PRE 1992 | H / I | ----- | ----- | ----- | ----- | ----- | ----- | 58 | 3.06 | 0.111 | ||
569631 | EAST GERMANY | PSK2 | PRE 1992 | ACQ. BY SCHOTT | ----- | ----- | ----- | ----- | ----- | ----- | 62 | 3.06 | 0.111 | ||
569631 | HOYA CORP. | PCD2 | 1978 | H / I | 5MM | ~<300 (8%) | ~320 | ~350 | ----- | 595 | 71 | 3.05 | 0.110 | ||
569631 | PILKINGTON OPTICAL | DBC569631 | 1990 | H / I | 10MM | ----- | ~<360 (90.0%) | ~<360 (90.0%) | ~>1000 (99.5%) | 580 | 71 | 3.05 | 0.110 | ||
569631 | SCHOTT GLASS TECH. | PSK2 | 1992 | I | 5MM | ~<290 (9%) | ~307 | ~334.1 | ~>2325.4 (92%) | 630 | 724 | 64 | 3.06 | 0.111 | |
569632 | OHARA CORP. | BAL22 | 1990 | H / I | 10MM | ~<310 (5%) | ~334 | ~365 | ~>700 (99.6%) | 550 | 66 | 3.06 | 0.111 | ||
569632 | OHARA CORP. | S-BAL22 | 1999 | EG | 10MM | ~280 | ~307 | ~337 | ~>2200 (91.6%) | 570 | 65 | 3.05 | 0.110 | ||
569712 | SCHOTT GLASS TECH. | NPSK58 | 1992 | EG | 10MM | ~280 | ~315 | ~344 | ~>1970 (99.6%) | 360 | 134 | 4.40 | 0.159 | ||
570481 | BAUSCH & LOMB | ----- | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 3.17 | 0.115 | ||
570481 | OHARA CORP. | SSL4 | 1990 | H / I | 10MM | ~<330 (5%) | ~349 | ~384 | ~>1060 (99.7%) | 530 | 57 | 3.04 | 0.110 | ||
570493 | OHARA CORP. | BAM2 | 1990 | H / I | 10MM | ~310 | ~327 | ~347 | ~>1060 (99.8%) | 470 | 84 | 3.15 | 0.114 | ||
570494 | HOYA CORP. | BaF2 | 1978 | H / I | 5MM | ----- | ----- | ------ | ----- | 480 | 92 | 3.14 | 0.114 | ||
570495 | CHINA | BAF2 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 450 | 79 | 3.15 | 0.114 | ||
570495 | RUSSIA | C221 | PRE 1992 | H / I | 10MM | ---- | ~<340 (71.5%) | ~356 | ~>1500 (99.2%) | ----- | 62 | 3.16 | 0.114 | ||
571508 | OHARA CORP. | BAL2 | 1990 | H / I | 10MM | ~<310 (2%) | ~326 | ~346 | ~>700 (99.8%) | 460 | 400 | 3.10 | 0.112 | ||
571508 | OHARA CORP. | S-BAL2 | 1996 | P/EG | 10MM | ~<340 (10%) | ~351 | ~371 | ~>2000 (95.1%) | 510 | 91 | 2.89 | 0.105 | ||
571509 | HOYA CORP. | BaFL2 | 1978 | H / I | 5MM | ~<310 (22%) | ~318 | ~337 | ~>700 (99.9%) | 495 | ----- | 3.19 | 0.116 | ||
571529 | SCHOTT GLASS TECH. | BaLF3 | 1992 | H / I | 5MM | ~<300 (7%) | ~315 | ~336 | ~>700 (99.9%) | 450 | 714 | 81 | 3.18 | 0.115 | |
571530 | EAST GERMANY | BaLF3 | PRE 1992 | ACQ. BY SCHOTT | 10MM | ----- | ~<340 (71.7%) | ~357 | ~>1500 (98.7%) | ----- | 82 | 3.17 | 0.115 | ||
571530 | HOYA CORP. | BaFL3 | 1978 | H / I | 5MM | ----- | ----- | ----- | ----- | 525 | ----- | 3.18 | 0.115 | ||
571530 | OHARA CORP. | BAL3 | 1990 | H / I | 10MM | ~<310 (7%) | ~324 | ~348 | ~>1060 (99.4%) | 450 | 97 | 3.14 | 0.114 | ||
571530 | OHARA CORP. | S-BAL3 | 1996 | P/EG | 10MM | ~330 | ~346 | ~367 | ~>2000 (94.5%) | 510 | 95 | 2.98 | 0.108 | ||
572575 | EAST GERMANY | BaK1 | PRE 1992 | ACQ. BY SCHOTT | ----- | ----- | ----- | ----- | ----- | ----- | 62 | 3.19 | 0.116 | ||
572575 | HAYWARD SCIENTIFIC | LBC2 | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
572575 | RUSSIA | C107 | PRE 1992 | H / I | ----- | ----- | ----- | ----- | ----- | ----- | 64 | 3.20 | 0.116 | ||
572577 | HIKARI GLASS CO. | E-BAK1 | 2001 | EG/P | 10MM | ~<290 (4%) | ~309 | ~335 | ~>700 (99.9%) | 597 | 654 | ----- | 3.16 | 0.114 | |
572577 | PILKINGTON OPTICAL | MBC572577 | 1990 | H / I | 10MM | ----- | ~<360 (94.4%) | ~<360 (94.4%) | ~>1000 (99.8%) | ----- | 69 | 3.14 | 0.114 | ||
573425 | BAUSCH & LOMB | ----- | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 3.19 | 0.116 | ||
573425 | HAYWARD SCIENTIFIC | LF1 | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
573426 | HOYA CORP. | FL1 | 1978 | H / I | 5MM | ~<310 (7%) | ~318 | ~335 | ~>700 (99.9%) | 440 | ----- | 3.16 | 0.114 | ||
573426 | OHARA CORP. | PBL21 | 1990 | I | 10MM | ~<310 (3%) | ~325 | ~347 | ~>700 (99.8%) | 440 | 85 | 3.17 | 0.115 | ||
573426 | PILKINGTON OPTICAL | LF573426 | 1990 | H / I | 10MM | ----- | ~<360 (94.2%) | ~<360 (94.2%) | ~>1000 (99.6%) | ----- | 87 | 3.16 | 0.114 | ||
573426 | SCHOTT GLASS TECH. | LF1 | 1992 | H / I | 5MM | ~<310 (19%) | ~319 | ~333 | ~>2325.4 (93%) | 390 | 612 | 85 | 3.16 | 0.114 | |
573568 | BAUSCH & LOMB | ----- | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 3.20 | 0.116 | ||
573574 | BAUSCH & LOMB | ----- | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 3.21 | 0.116 | ||
573575 | CHINA | BAK8 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 530 | 73 | 3.19 | 0.116 | ||
573575 | CORNING-FRANCE | B72-57 | 1991 | P | 10MM | ~<290 (8%) | ~317 | ~341 | ~>1800 (98.2%) | ----- | 709 | 57 | 3.13 | 0.113 | |
573575 | HOYA CORP. | BaC1 | 1978 | H / I | 5MM | ~<300 (4%) | ~318 | ~345 | ----- | 530 | 79 | 3.19 | 0.116 | ||
573575 | PILKINGTON OPTICAL | MBC573575 | 1990 | H / I | 10MM | ----- | ----- | ---- | ---- | 550 | 69 | 3.14 | 0.114 | ||
573575 | SCHOTT GLASS TECH. | BaK1 | 1992 | H / I | 5MM | ~<280 (7%) | ~301 | ~331 | ~>2325.4 (93%) | 530 | 746 | 76 | 3.19 | 0.116 | |
573576 | PILKINGTON OPTICAL | MBC573576A | 2002 | EG | 5MM | ----- | ~<310 (78.9%) | ~327 | ~>2200.0 (94.1%) | 502 | 74 | 3.17 | 0.115 | ||
573576 | SCHOTT GLASS TECH. | NBAK1 | 1992 | P/EG | 10MM | ~280 | ~306 | ~332 | ~>1970 (96.0%) | 530 | 76 | 3.19 | 0.116 | ||
573578 | OHARA CORP. | BAL11 | 1990 | H / I | 10MM | ~300 | ~326 | ~354 | ~>1060 (99.6%) | 510 | 72 | 3.09 | 0.112 | ||
573578 | OHARA CORP. | S-BAL11 | 1996 | P/EG | 10MM | ~320 | ~337 | ~357 | ~>2200 (92.9%) | 590 | 66 | 3.02 | 0.109 | ||
574521 | PILKINGTON OPTICAL | BLF574521 | 1990 | H / I | 10MM | ----- | ---- | ----- | ----- | 480 | 95 | 3.20 | 0.116 | ||
574521 | SCHOTT GLASS TECH. | BaLF51 | 1992 | H / I | 5MM | ~<320 (3%) | ~334 | ~358 | ~>2325.4 (93%) | 460 | 700 | 81 | 3.03 | 0.110 | |
574564 | HOYA CORP. | BaC6 | 1978 | H / I | 5MM | ~<310 (2%) | ~325 | ~350 | ~>700 (99.9%) | 555 | 78 | 3.10 | 0.112 | ||
574564 | SCHOTT GLASS TECH. | BaK6 | 1992 | H / I | 5MM | ~<320 (10%) | ~330 | ~350 | ~>2325.4 (93%) | 480 | 716 | 73 | 3.10 | 0.112 | |
574565 | CHINA | BAK9 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 490 | 70 | 3.11 | 0.113 | ||
574565 | OHARA CORP. | BAL16 | 1990 | H / I | 10MM | ~<310 (4%) | ~330 | ~359 | ~>1060 (99.2%) | 540 | 68 | 3.17 | 0.115 | ||
574568 | HAYWARD SCIENTIFIC | LBC3 | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
575413 | CHINA | QF3 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 410 | 69 | 3.23 | 0.117 | ||
575413 | EAST GERMANY | LF7 | PRE 1992 | ACQ. BY SCHOTT | 10MM | ~<320 (11.1%) | ~333 | ~358 | ~>1500 (99.8%) | ----- | 85 | 3.22 | 0.117 | ||
575413 | RUSSIA | C296 | PRE 1992 | H / I | 10MM | ~<320 (4%) | ~335 | ~359 | ~>1500 (99.5%) | ----- | 67 | 3.23 | 0.117 | ||
575414 | BAUSCH & LOMB | ----- | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 3.21 | 0.116 | ||
575415 | HIKARI GLASS CO. | E-LF7 | 2001 | EG/P | 10MM | ---- | ---- | ---- | ---- | 456 | 592 | ----- | 2.54 | 0.092 | |
575415 | HOYA CORP. | FL7 | 1978 | H / I | 5MM | ----- | ----- | ----- | ----- | 450 | ----- | 3.20 | 0.116 | ||
