GLASS | THE THICKNESS OF THE MATERIAL | LOWEST PUBLISHED | ESTIMATED NM POINT | ESTIMATED NM POINT | LAST PUBLISHED | ||||||||||
GENERIC CODE | ORIGIN | THE GENERAL | SOURCE | AVAILABILITY | USED TO GENERATE THE PUBLISHED | TRANSMISSION OCCURRING | WHERE TRANSMISSION | WHERE TRANSMISSION | TRANSMISSION IN | ||||||
----- | ------ | ALPHA CODE USED | CATALOG | ------ | NM TRANSMISSION VALUES | IN OR NEAR | APPROACHES "~" 50% | APPROACHES "~" 90% | THE IR SPECTRUM THAT | KNOOP | YIELD | EXPANSION | DENSITY | DENSITY | |
PER | MANUFACTURER OR | IN THE COUNTRY | DATE | P=PREFERRED/AVAIL. | PROVIDED ON THE | THE UV SPECTRUM | IS 90% OR GREATER | HARDNESS | (DEFORMATION) | COEFFICIENT | GM/CM^3 | LB./IN^3 | |||
MIL-STD. | COUNTRY | INDICATED OR | FOR THE | EG=ECOLOGICAL | THE REFERENCED LINE | ----- | ----- | ----- | (SEE MFTR. | TEMPERATURE | ( X 10^-7) | ||||
G-174-B | ------ | AS THE | LINE | H = HISTORICAL | ----- | ----- | ASCENDING FROM OR | ASCENDING FROM UV | DESCENDING FROM UV-VIS, | DESCRIPTION) | DEGREES C | -30 / +70 | |||
INDICATED | I = INQUIRY | EXCEPTION: "*" INDICATES THAT | "~<"= 1% TRANSMISSION | NEAR THE UV REGION | REGION | & NEAR-IR REGIONS | |||||||||
----- | (SEE MFTR. | MANUFACTURER'S | ----- | NA = NOT AVAILABLE | THE VALUES WERE DERIVED FOR A | IS AT OR BELOW | ----- | ----- | ----- | DEGREES C | |||||
MIL. CODE=NNNVVV | DESCRIPTION) | TRADEMARK | EXCEPTION: | ----- | HYPOTHETICAL 1MM THICK | NM POINT GIVEN | |||||||||
----- | CALCULATED | DERIVED = NOT | MATERIAL USING A | ----- | "~<"= 50% TRANS. PT. | "~<"= 90% TRANS. PT. | "~>"= 90% TRANS. PT. IS | ||||||||
CONVERSION: | DERIVATION= | THE MANUFACTURER'S | LOGARITHM DENSITY FORMULA. | (XX%) TRANSMISSION | BELOW NM PT. GIVEN- | BELOW NM PT. GIVEN- | BEYOND NM PT. GIVEN- | ||||||||
nd=1.+NNN | NOT FROM | PUBLISHED VALUES- | HOYA'S SOURCE DATA WAS USED | AT THE | (XX%) TRANS. AT THE | (XX%) TRANS. AT THE | (XX%) TRANS. AT THE | ||||||||
vd=VV.V | A | HYPOTHETICAL | TO ILLUSTRATE THE THEORETICAL | NM POINT INDICATED | NM POINT INDICATED | NM POINT INDICATED | NM POINT INDICATED | ||||||||
CATALOG | EFFECTS OF A THICKNESS CHANGE. | SEE | SEE | SEE | SEE | SEE | |||||||||
*SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | DISCLAIMER | DISCLAIMER | DISCLAIMER | DISCLAIMER | DISCLAIMER | |
650337 | SCHOTT GLASS TECH. | SF17 | 1992 | H / I | 5MM | ~320nm | ~336nm | ~358nm | ~>2325.4nm (95.0%) | 350 | ----- | 85 | 3.87 | 0.140 | |
650384 | HAYWARD SCIENTIFIC | BF4 | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
650385 | RUSSIA | C245 | PRE 1992 | H / I | ----- | ----- | ----- | ----- | ----- | ----- | 63 | 3.86 | 0.140 | ||
650392 | CORNING-FRANCE | C51-39 | 1991 | P | 10MM | ~<330 (2.0%) | ~349 | ~380 | ~>1800 (97.8%) | ----- | 618 | 59 | 3.82 | 0.138 | |
650392 | SCHOTT GLASS TECH. | BaSF10 | 1992 | I | 5MM | ~<320 (3%) | ~338 | ~365.0 | ~>2325.4 (95.2%) | 400 | 635 | 86 | 3.91 | 0.142 | |
650393 | HOYA CORP. | BaFD10 | 1978 | H / I | 5MM | ----- | ----- | ----- | ----- | 460 | ------ | 3.81 | 0.138 | ||
650393 | HOYA CORP. | LaCL2 | 1998 | P | 5MM | ~<300 (21%) | ~315 | ~348 | ~>1550 (99.7%) | 580 | 69 | 3.74 | 0.135 | ||
650394 | OHARA CORP. | BAH30 | 1990 | I | 10MM | ~<330 (5%) | ~346 | ~383 | ~>1060 (99.5%) | 450 | 92 | 3.91 | 0.142 | ||
650557 | HOYA CORP. | LaCL2 | DERIVED | HYPOTHETICAL | 1MM* | ---- | ~<300 (72.5%) | ~321 | ~>1550 (99.9%) | 580 | 69 | 3.74 | 0.135 | ||
651308 | HOYA CORP. | ATF2 | 1978 | H / I | 5MM | ----- | ----- | ----- | ----- | 325 | 122 | 3.44 | 0.125 | ||
651383 | CHINA | ZBAF15 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 475 | 87 | 3.91 | 0.142 | ||
651383 | HOYA CORP. | BaFD4 | 1978 | H / I | 5MM | ~<340 (6%) | ~355 | ~375 | ~>700 (99.9%) | 485 | ----- | 3.80 | 0.138 | ||
651383 | OHARA CORP. | BAH24 | 1990 | H / I | 10MM | ~330 | ~352 | ~387 | ~>1060 (99.3%) | 440 | 86 | 3.91 | 0.142 | ||
651384 | EAST GERMANY | BaSF4 | PRE 1992 | ACQ. BY SCHOTT | 10MM | ~<340 (13.9%) | ~358 | ~400 | ~>1500 (99.4%) | ----- | 79 | 3.90 | 0.141 | ||
651419 | SCHOTT GLASS TECH. | BaSF57 | 1992 | I | 5MM | ~<350 (35%) | ~355 | ~378 | ~>2325.4 (96.1%) | 450 | ----- | 71 | 3.73 | 0.135 | |
651435 | RUSSIA | C390 | PRE 1992 | H / I | 10MM | ---- | ~<340 (55.0%) | ~390 | ~>1500 (97.7%) | ----- | 44 | 3.48 | 0.126 | ||
651558 | BAUSCH & LOMB | ----- | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 3.81 | 0.138 | ||
651558 | HAYWARD SCIENTIFIC | DBC9 | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
651559 | CHINA | LAK10 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 475 | 61 | 3.81 | 0.138 | ||
651559 | CORNING-FRANCE | C51-56 | 1991 | P | 10MM | ~<320 (1.0%) | ~351 | ~385 | ~>1800 (98.5%) | ----- | 765 | 67 | 3.72 | 0.135 | |
651559 | SCHOTT GLASS TECH. | LaKN22 | 1992 | H / I | 5MM | ~<300 (11%) | ~324 | ~354 | ~>2325.4 (93%) | 510 | ----- | 66 | 3.73 | 0.135 | |
651559 | SCHOTT GLASS TECH. | NLAK22 | 2000 | P | 10MM | ~290 | ~325 | ~360 | ~>1970 (95.9%) | 600 | 66 | 3.73 | 0.135 | ||
651562 | HIKARI GLASS CO. | E-LAK04 | 2001 | EG/P | 10MM | --- | ---- | ---- | ---- | 612 | 678 | ----- | 3.26 | 0.118 | |
651562 | OHARA CORP. | LAL54 | 1990 | H / I | 10MM | ~<330 (7%) | ~346 | ~374 | ~>700 (99.6%) | 540 | 73 | 3.82 | 0.138 | ||
651562 | OHARA CORP. | LAL55 | 1990 | H / I | 10MM | ~<330 (2%) | ~348 | ~372 | ~>700 (99.7%) | 520 | 73 | 3.82 | 0.138 | ||
651562 | OHARA CORP. | S-LAL54 | 1996 | P/EG | 10MM | ~<330 (13%) | ~342 | ~367 | ~>2200 (91.3%) | 530 | 71 | 3.82 | 0.138 | ||
651584 | BAUSCH & LOMB | ----- | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 3.75 | 0.136 | ||
652449 | HOYA CORP. | BaF23 | 1978 | H / I | 5MM | ----- | ----- | ----- | ----- | 500 | 81 | 4.79 | 0.173 | ||
652449 | SCHOTT GLASS TECH. | BaF51 | 1992 | I | 5MM | ~<350 (35%) | ~356 | ~382 | ~>2325.4 (92%) | 470 | 693 | 84 | 3.42 | 0.124 | |
652450 | SCHOTT GLASS TECH. | NBAF51 | 2000 | P/EG | 10MM | ~<350 (21%) | ~360 | ~387 | ~>1970 (95.0%) | 560 | 84 | 3.33 | 0.121 | ||
652584 | HOYA CORP. | LaC7 | DERIVED | HYPOTHETICAL | 1MM* | ----- | ~<290 (63.1%) | ~326 | ~>1550 (99.9%) | 580 | 69 | 3.62 | 0.131 | ||
652584 | HOYA CORP. | LaC7 | 1998 | P | 5MM | ~<280 (4%) | ~320 (50%) | ~355 | ~>1550 (99.5%) | 580 | 69 | 3.62 | 0.131 | ||
652585 | CORNING-FRANCE | C52-58 | 1991 | P | 10MM | ~<280 (2%) | ~334 | ~368 | ~>1800 (98.4%) | ----- | 729 | 69 | 3.60 | 0.130 | |
652585 | HIKARI GLASS CO. | E-LAK7 | 2001 | EG/P | 10MM | ~<280(5%) | ~309 | ~350 | ~>2000(95.7%) | ---- | 678 | ----- | 3.30 | 0.119 | |
652585 | OHARA CORP. | LAL7 | 1990 | H / I | 10MM | ~<280 (2%) | ~319 | ~355 | ~>700 (99.7%) | 560 | 67 | 3.73 | 0.135 | ||
652585 | OHARA CORP. | S-LAL7 | 1996 | P/EG | 10MM | ~<280 (9%) | ~307 | ~344 | ~>2000 (96.8%) | 560 | 67 | 3.73 | 0.135 | ||
652585 | PILKINGTON OPTICAL | LAC652585 | 1990 | H / I | 10MM | ----- | ~<360 (82.7%) | ~374 | ~>1000 (99.6%) | 550 | 69 | 3.81 | 0.138 | ||
652585 | SCHOTT GLASS TECH. | LaKN7 | 1992 | I | 5MM | ~<300 (14%) | ~322 | ~356 | ~>1970.1 (97.9%) | 460 | 716 | 71 | 3.84 | 0.139 | |
652585 | SCHOTT GLASS TECH. | NLAK7 | 2000 | P | 10MM | ~290 | ~333 | ~368 | ~>1970 (95.9%) | 600 | 71 | 3.84 | 0.139 | ||
653335 | PILKINGTON OPTICAL | EDF653335 | 1990 | H / I | 10MM | ------ | ~<360 (74.7%) | ~380 | ~>1000 (99.7%) | 380 | 84 | 3.90 | 0.141 | ||
654336 | OHARA CORP. | PBM29 | 1990 | H / I | 10MM | ~<330 (6%) | ~345 | ~374 | ~>1060 (99.9%) | 400 | 81 | 3.91 | 0.142 | ||
654337 | CHINA | ZF8 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 360 | 79 | 3.91 | 0.142 | ||
654337 | HOYA CORP. | FD9 | 1978 | H / I | 5MM | ~<330 (4%) | ~340 | ~365 | ~>700 (99.9%) | 430 | ----- | 3.88 | 0.140 | ||
654337 | SCHOTT GLASS TECH. | SF9 | 1992 | I | 5MM | ~320 | ~339 | ~362 | ~>2325.4 (94%) | 360 | 584 | 81 | 3.91 | 0.142 | |
654340 | HAYWARD SCIENTIFIC | DF8 | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
654396 | CHINA | TF5 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 515 | 48 | 3.58 | 0.130 | ||
654396 | HOYA CORP. | ADF50 | DERIVED | HYPOTHETICAL | 1MM* | ------ | ~<340 (81.5%) | ~348 | ~>700 (99.9%) | 435 | ---- | 3.48 | 0.126 | ||
654396 | HOYA CORP. | ADF50 | 1998 | P | 5MM | ~<330 (7%) | ~345 | ~369 | ~>700 (99.9%) | 435 | ----- | 3.48 | 0.126 | ||
654396 | HOYA CORP. | EADF50 | DERIVED | HYPOTHETICAL | 1MM* | ------ | ~<350 (78.6%) | ~359 | ~>1550 (99.7%) | 460 | ----- | 3.38 | 0.122 | ||
654396 | HOYA CORP. | EADF50 | 1998 | P/EG | 5MM | ~<340 (6%) | ~356 | ~383 | ~>1550 (98.6%) | 460 | ----- | 3.38 | 0.122 | ||
654396 | SCHOTT GLASS TECH. | KzFSN5 | 2000 | P | 10MM | ~<334 (13%) | ~350 | ~372 | ~>1530 (96.7%) | 460 | ----- | 45 | 3.46 | 0.125 | |
654397 | OHARA CORP. | BPH5 | 1996 | I | 10MM | ~<320 (3%) | ~347 | ~382 | ~>2000 (92.1%) | 440 | 46 | 3.49 | 0.126 | ||
654397 | OHARA CORP. | S-NBH5 | 1999 | EG | 10MM | ~<330 (12%) | ~341 | ~370 | ~>2200 (91.9%) | 580 | 66 | 3.02 | 0.109 | ||
654447 | HOYA CORP. | ATF4 | 1978 | H / I | 5MM | ----- | ----- | ----- | ----- | 320 | 117 | 3.76 | 0.136 | ||
655329 | SCHOTT GLASS TECH. | SF50 | 1992 | H / I | 5MM | ~<350 (46%) | ~352 | ~369 | ~>700 (99.9%) | 360 | 543 | 101 | 3.79 | 0.137 | |
655334 | EAST GERMANY | SF9 | PRE 1992 | ACQ. BY SCHOTT | 10MM | ~<340 (17.0%) | ~354 | ~386 | ~>1500 (99.5%) | ----- | 59 | 3.93 | 0.142 | ||
655401 | CORNING-FRANCE | C55-40 | 1991 | P | 10MM | ~<310 (6.7%) | ~346 | ~383 | ~>1800 (97.3%) | ----- | 550 | 55 | 3.57 | 0.129 | |
657366 | BAUSCH & LOMB | ----- | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4.01 | 0.145 | ||
657367 | SCHOTT GLASS TECH. | BaSF56 | 1992 | I | 5MM | ~<350 (30%) | ~356 | ~376 | ~>2325.4 ((95.6%) | 430 | ----- | 81 | 3.85 | 0.139 | |
657509 | BAUSCH & LOMB | ----- | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 3.69 | 0.134 | ||
657511 | CHINA | ZBAF3 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 460 | 73 | 3.98 | 0.144 | ||
657511 | RUSSIA | C127 | PRE 1992 | H / I | ----- | ----- | ----- | ----- | ----- | ----- | 73 | 3.98 | 0.144 | ||
657512 | HAYWARD SCIENTIFIC | DBF2 | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
657572 | BAUSCH & LOMB | ----- | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 3.74 | 0.135 | ||
658509 | CHINA | ZBAF50 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 555 | ------ | 3.27 | 0.118 | ||
658509 | EAST GERMANY | SSK5 | PRE 1992 | ACQ. BY SCHOTT | 10MM | ~<360 (6.1%) | ~383 | ~420 | ~>1500 (98.2%) | ----- | 79 | 3.77 | 0.137 | ||
658509 | HIKARI GLASS CO. | E-SSK5 | 2001 | EG/P | 10MM | ~<340(8%) | ~354 | ~379 | ~>2200(94.1%) | 521 | 679 | ----- | 3.82 | 0.138 | |
658509 | HOYA CORP. | BaCED5 | DERIVED | HYPOTHETICAL | 1MM* | ----- | ~<320 (63.1%) | ~341 | ~>1550 (99.9%) | 580 | 72 | 3.64 | 0.132 | ||
658509 | HOYA CORP. | BaCED5 | 1998 | P | 5MM | ~<320 (11%) | ~336 | ~362 | ~> 1550 (99.8%) | 580 | 72 | 3.64 | 0.132 | ||
658509 | OHARA CORP. | BSM25 | 1990 | H / I | 10MM | ~<330 (4%) | ~348 | ~374 | ~>700 (99.6%) | 590 | 66 | 3.49 | 0.126 | ||
658509 | OHARA CORP. | S-BSM25 | ---- | P/EG | 10MM | ~<330 (3%) | ~351 | ~379 | ~>2200 (94.7%) | 560 | 68 | 3.50 | 0.127 | ||
658509 | PILKINGTON OPTICAL | DBC658509 | 1990 | H / I | 10MM | ------ | ~<360 (74.1%) | ~377 | ~>1000 (99.5%) | 560 | 70 | 3.77 | 0.137 | ||
658509 | PILKINGTON OPTICAL | DBC658509A | 2002 | EG | 5MM | ----- | ~<340 (57.8%) | ~370 | ~>2200.0 (96.0%) | 569 | 80 | 3.56 | 0.129 | ||
658509 | SCHOTT GLASS TECH. | NSSK5 | 2000 | P | 10MM | ~<334 (2%) | ~356 | ~380 | ~1970 (96.3%) | 590 | 68 | 3.71 | 0.134 | ||
658509 | SCHOTT GLASS TECH. | SSK52 | 1992 | H / I | 5MM | ~<334.1 (24%) | ~344 | ~369 | ~>700 (99.8%) | 500 | ----- | 67 | 3.76 | 0.136 | |
658509 | SCHOTT GLASS TECH. | SSKN5 | 1992 | H / I | 5MM | ~<334.1 (9%) | ~346 | ~368 | ~>2325.4 (93%) | 470 | 751 | 68 | 3.71 | 0.134 | |
658534 | HOYA CORP. | LaCL30 | 1978 | H / I | 5MM | ----- | ----- | ----- | ----- | 555 | 84 | 3.80 | 0.138 | ||
658572 | CORNING-FRANCE | C57-57 | 1991 | P | 10MM | ~<290 (2%) | ~338 | ~371 | ~>1800 (98.3%) | ----- | 705 | 74 | 3.94 | 0.143 | |
658573 | HOYA CORP. | LaC11 | 1978 | H / I | 5MM | ~<300 (8%) | ~325 | ~360 | ~>700 (99.9%) | 615 | 68 | 3.63 | 0.131 | ||
658573 | OHARA CORP. | LAL11 | 1990 | I | 10MM | ~280 | ~320 | ~357 | ~>700 (99.8%) | 560 | 73 | 3.90 | 0.141 | ||
658573 | OHARA CORP. | S-LAL11 | 1996 | EG | ~280 | ~313 | ~351 | ~1800 | 560 | 73 | 3.90 | 0.141 | |||
658573 | PILKINGTON OPTICAL | LAC658573 | 1990 | H / I | 10MM | ------ | ~<360 (83.3%) | ~372 | ~>1000 (99.6%) | 580 | 73 | 3.78 | 0.137 | ||
658573 | SCHOTT GLASS TECH. | LaK11 | 1992 | I | 5MM | ~<290 (6%) | ~328 | ~364 | ~>2325.4 (91%) | 520 | 695 | 72 | 3.79 | 0.137 | |
659510 | CORNING-FRANCE | C58-51 | 1991 | P | 10MM | ~<310 (5) | ~334 | ~366 | ~>1800 (98.5%) | 526 | 705 | 64 | 3.27 | 0.118 | |
660329 | SCHOTT GLASS TECH. | SF51 | 1992 | H / I | 5MM | ~<350 (2%) | ~366 | ~386 | ~>700 (99.8%) | 380 | ----- | 78 | 3.81 | 0.138 | |
660574 | CHINA | LAK1 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 510 | 68 | 3.92 | 0.142 | ||
660574 | RUSSIA | C166 | PRE 1992 | H / I | ----- | ----- | ----- | ----- | ----- | ----- | 71 | 3.91 | 0.142 | ||
661415 | EAST GERMANY | BaSF9 | PRE 1992 | ACQ. BY SCHOTT | 10MM | ~<360 (15.7%) | ~375 | ~412 | ~>1500 (99.2%) | ----- | 73 | 3.79 | 0.137 | ||
663418 | RUSSIA | C391 | PRE 1992 | H / I | 10MM | ~<340 (27.6%) | ~353 | ~391 | ~>1500 (97.7%) | ----- | 46 | 3.60 | 0.130 | ||
664354 | RUSSIA | C248 | PRE 1992 | H / I | 10MM | ----- | ~<380 (80.0%) | ~400 | ~>1500 (99.2%) | ----- | 59 | 3.96 | 0.143 | ||
664355 | CHINA | ZBAF4 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 455 | 89 | 3.91 | 0.142 | ||
664358 | OHARA CORP. | BAH22 | 1990 | I | 10MM | ~<330 (2%) | ~348 | ~380 | ~>700 (99.8%) | 440 | 85 | 3.96 | 0.143 | ||
664358 | SCHOTT GLASS TECH. | BaSF2 | 1992 | I | 5MM | ~<350 (17%) | ~360 | ~382 | ~>2325.4 (95.9%) | 410 | 640 | 82 | 3.90 | 0.141 | |
664359 | EAST GERMANY | BaSF2 | PRE 1992 | ACQ. BY SCHOTT | 10MM | ~<360 (18.3%) | ~373 | ~400 | ~>1500 (99.1%) | ----- | 77 | 3.89 | 0.141 | ||
664359 | HIKARI GLASS CO. | E-BASF2 | 2001 | EG/P | 10MM | ~<360(5%) | ~375 | ~403 | ~>2400(90.6%) | 503 | 616 | ----- | 3.10 | 0.112 | |
664359 | HOYA CORP. | BaFD2 | 1978 | H / I | 5MM | ----- | ----- | ----- | ----- | 455 | ----- | 4.02 | 0.146 | ||
664489 | HOYA CORP. | BaF21 | 1978 | H / I | 5MM | ----- | ----- | ----- | ----- | 565 | 73 | 3.80 | 0.138 | ||
664564 | EAST GERMANY | SK24 | PRE 1992 | ACQ. BY SCHOTT | 10MM | ~<320 (2%) | ~352 | ~384 | ~>1500 (99.5%) | ----- | 77 | 4.00 | 0.145 | ||
665534 | HOYA CORP. | LaCL3 | 1978 | H / I | 5MM | ----- | ----- | ----- | ----- | 570 | ----- | 3.84 | 0.139 | ||
665546 | CHINA | LAK11 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | ----- | 4.01 | 0.145 | |||
667323 | HAYWARD SCIENTIFIC | EDF7 | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
667330 | OHARA CORP. | S-TIM39 | 1996 | P/EG | 10MM | ~<360 (3%) | ~375 | ~399 | ~>2200 (93.7%) | 550 | 87 | 2.92 | 0.106 | ||
667330 | SCHOTT GLASS TECH. | SF19 | 1992 | I | 5MM | ~<334.1 (27%) | ~341 | ~361 | ~>2325.4 (95.0%) | 360 | 593 | 77 | 4.02 | 0.146 | |
667331 | CORNING-FRANCE | C67-33 | 1991 | P | 10MM | ~<330 (5.5%) | ~347 | ~377 | ~>1800 (97.0%) | ----- | 593 | 76 | 3.98 | 0.144 | |
667331 | EAST GERMANY | SF19 | PRE 1992 | ACQ. BY SCHOTT | 10MM | ~<340 (6.0%) | ~360 | ~396 | ~>1500 (99.3%) | ----- | 61 | 4.02 | 0.146 | ||
667331 | HOYA CORP. | FD19 | 1978 | H / I | 5MM | ~<340 (38%) | ~345 | ~370 | ~>700 (99.9%) | 425 | ----- | 4.01 | 0.145 | ||
667331 | OHARA CORP. | PBM39 | 1990 | I | 10MM | ~330 | ~349 | ~380 | ~>1060 (99.9%) | 400 | 76 | 4.02 | 0.146 | ||
667482 | SCHOTT GLASS TECH. | BaF54 | 1992 | H / I | 5MM | ~<334.1 (9%) | ~352 | ~377 | ~>700 (99.8%) | 530 | ----- | 62 | 3.78 | 0.137 | |
667483 | HIKARI GLASS CO. | E-BAF11 | 2001 | EG/P | 10MM | ---- | ---- | ---- | ---- | 546 | 701 | ----- | 3.53 | 0.128 | |
667483 | HOYA CORP. | BaF11 | DERIVED | HYPOTHETICAL | 1MM* | ---- | ~<330 (63.1%) | ~353 | ~>1550 (99.9%) | 610 | 71 | 3.63 | 0.131 | ||
667483 | HOYA CORP. | BaF11 | 1998 | P | 5MM | ~<330 (8%) | ~349 | ~369 | ~>1550 (99.9%) | 610 | 71 | 3.63 | 0.131 | ||
667483 | OHARA CORP. | S-BAH11 | 1996 | P/EG | 10MM | ~<340 (4%) | ~358 | ~386 | ~>2200 (93.6%) | 560 | 69 | 3.59 | 0.130 | ||
667484 | CHINA | ZBAF16 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 470 | 71 | 3.76 | 0.136 | ||
667484 | CORNING-FRANCE | C67-48 | 1991 | P | 10MM | ~<330 (10.0%) | ~354 | ~379 | ~>1800 (98.2%) | ----- | 769 | 70 | 4.03 | 0.146 | |
667484 | SCHOTT GLASS TECH. | BaFN11 | 1992 | I | 5MM | ~<334.1 (2%) | ~352 | ~375 | ~>2325.4 (93%) | 470 | 750 | 68 | 3.76 | 0.136 | |
668323 | BAUSCH & LOMB | ----- | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4.03 | 0.146 | ||
668419 | CHINA | ZBAF17 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 445 | 72 | 3.76 | 0.136 | ||
668419 | EAST GERMANY | BaSF6 | PRE 1992 | ACQ. BY SCHOTT | 10MM | ~<360 (7%) | ~482 | ~423 | ~>1500 (98.9%) | ----- | 74 | 3.79 | 0.137 | ||
668419 | HOYA CORP. | BaFD6 | 1978 | H / I | 5MM | ~<350 (14%) | ~365 | ~390 | ~>700 (99.9%) | 530 | 75 | 3.79 | 0.137 | ||
668419 | OHARA CORP. | BAH26 | 1990 | I | 10MM | ~<350 (3%) | ~368 | ~396 | ~>1060 (99.7%) | 500 | 75 | 3.80 | 0.138 | ||
668419 | SCHOTT GLASS TECH. | BaSF6 | 1992 | I | 5MM | ~<350 (26%) | ~358 | ~388 | ~>2325.4 (95.2%) | 450 | 706 | 74 | 3.79 | 0.137 | |
668420 | HIKARI GLASS CO. | E-BASF6 | 2001 | EG/P | 10MM | ---- | ---- | ---- | ---- | 510 | 642 | ----- | 3.20 | 0.116 | |
669449 | HOYA CORP. | BaF13 | 1978 | H / I | 5MM | ~<340 (9%) | ~348 | ~390 | ~>700 (99.9%) | 545 | ----- | 3.88 | 0.140 | ||
669450 | OHARA CORP. | BAH13 | 1990 | I | 10MM | ~350 | ~365 | ~391 | ~>1060 (99.6%) | 500 | 76 | 4.00 | 0.145 | ||
669450 | SCHOTT GLASS TECH. | BaF13 | 1992 | I | 5MM | ~<350 (21%) | ~359 | ~382 | ~>2325.4 (94%) | 470 | 719 | 74 | 3.80 | 0.138 | |
669574 | PILKINGTON OPTICAL | LAC669574 | 1990 | H / I | 10MM | ----- | ~<360 (82.0%) | ~374 | ~>1000 (99.5%) | 580 | 72 | 3.94 | 0.143 | ||
669574 | SCHOTT GLASS TECH. | LaK23 | 1992 | I | 5MM | ~<290 (10%) | ~320 | ~359 | ~>2325.4 (92%) | 460 | 696 | 79 | 4.00 | 0.145 | |
670392 | CHINA | ZBAF18 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 430 | 77 | 3.90 | 0.141 | ||
670392 | SCHOTT GLASS TECH. | BaSF12 | 1992 | I | 5MM | ~<350 (24%) | ~358 | ~380 | ~>2325.4 (94%) | 430 | 656 | 79 | 3.90 | 0.141 | |
670393 | OHARA CORP. | BAH32 | 1996 | H / I | 10MM | ~<330 (4%) | ~346 | ~372 | ~>2400 (92.7%) | 480 | 70 | 4.02 | 0.146 | ||
670393 | OHARA CORP. | S-BAH32 | 1999 | P/EG | 10MM | ~<360 (16%) | ~370 | ~400 | ~>2200 (94.8%) | 580 | 69 | 3.26 | 0.118 | ||
670471 | CORNING-FRANCE | C70-47 | 1991 | P | 10MM | ~<320 (6.9%) | ~341 | ~370 | ~>1800 (98.2%) | 504 | 720 | 64 | 3.62 | 0.131 | |
670471 | SCHOTT GLASS TECH. | BAF53 | 1992 | H / I | 5MM | ~334.1 | ~354 | ~379 | ~>700 (99.9%) | 510 | ----- | 65 | 3.75 | 0.136 | |
670471 | SCHOTT GLASS TECH. | BaFN10 | 1992 | I | 5MM | ~<350 (34%) | ~356 | ~379 | ~>2325.4 (93%) | 480 | 745 | 68 | 3.76 | 0.136 | |
670471 | SCHOTT GLASS TECH. | BaFN10 | 1992 | H / I | 5MM | ~<350 (34%) | ~356 | ~379 | ~>2325.4 (93%) | 480 | 68 | 3.76 | 0.136 | ||
670471 | SCHOTT GLASS TECH. | NBAF10 | 2000 | P/EG | 10MM | ~<350 (18%) | ~361 | ~387 | ~>1970 (96.7%) | 620 | ----- | 62 | 3.75 | 0.136 | |
670472 | BAUSCH & LOMB | ----- | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 3.78 | 0.137 | ||
670472 | EAST GERMANY | BaF10 | PRE 1992 | ACQ. BY SCHOTT | 10MM | ~<360 (12.6%) | ~376 | ~417 | ~>1500 (99.3%) | ----- | 71 | 3.80 | 0.138 | ||
670472 | HIKARI GLASS CO. | E-BAF10 | 2001 | EG/P | 10MM | ~<340(3%) | ~357 | ~380 | ~>2200 (98.5%) | 503 | 663 | ----- | 3.82 | 0.138 | |
670472 | HOYA CORP. | BaF10 | DERIVED | HYPOTHETICAL | 1MM* | ----- | ~<340 (74.1%) | ~351 | ~>700 (99.9%) | 610 | 72 | 3.61 | 0.131 | ||
670472 | HOYA CORP. | BaF10 | 1998 | P | 5MM | ~<340 (22%) | ~348 | ~372 | ~700 (99.9%) | 610 | 72 | 3.61 | 0.131 | ||
