GLASS | THE THICKNESS OF THE MATERIAL | LOWEST PUBLISHED | ESTIMATED NM POINT | ESTIMATED NM POINT | LAST PUBLISHED | ||||||||||
GENERIC CODE | ORIGIN | THE GENERAL | SOURCE | AVAILABILITY | USED TO GENERATE THE PUBLISHED | TRANSMISSION OCCURRING | WHERE TRANSMISSION | WHERE TRANSMISSION | TRANSMISSION IN | ||||||
----- | ------ | ALPHA CODE USED | CATALOG | ------ | NM TRANSMISSION VALUES | IN OR NEAR | APPROACHES "~" 50% | APPROACHES "~" 90% | THE IR SPECTRUM THAT | KNOOP | YIELD | EXPANSION | DENSITY | DENSITY | |
PER | MANUFACTURER OR | IN THE COUNTRY | DATE | P=PREFERRED/AVAIL. | PROVIDED ON THE | THE UV SPECTRUM | IS 90% OR GREATER | HARDNESS | (DEFORMATION) | COEFFICIENT | GM/CM^3 | LB./IN^3 | |||
MIL-STD. | COUNTRY | INDICATED OR | FOR THE | EG=ECOLOGICAL | THE REFERENCED LINE | ----- | ----- | ----- | (SEE MFTR. | TEMPERATURE | ( X 10^-7) | ||||
G-174-B | ------ | AS THE | LINE | H = HISTORICAL | ----- | ----- | ASCENDING FROM OR | ASCENDING FROM UV | DESCENDING FROM UV-VIS, | DESCRIPTION) | DEGREES C | -30 / +70 | |||
INDICATED | I = INQUIRY | EXCEPTION: "*" INDICATES THAT | "~<"= 1% TRANSMISSION | NEAR THE UV REGION | REGION | & NEAR-IR REGIONS | DEGREES C | ||||||||
----- | (SEE MFTR. | MANUFACTURER'S | ----- | NA = NOT AVAILABLE | THE VALUES WERE DERIVED FOR A | IS AT OR BELOW | ----- | ----- | ----- | ||||||
MIL. CODE=NNNVVV | DESCRIPTION) | TRADEMARK | EXCEPTION: | ----- | HYPOTHETICAL 1MM THICK | NM POINT GIVEN | |||||||||
----- | CALCULATED | DERIVED = NOT | MATERIAL USING A | ----- | "~<"= 50% TRANS. PT. | "~<"= 90% TRANS. PT. | "~>"= 90% TRANS. PT. IS | ||||||||
CONVERSION: | DERIVATION= | THE MANUFACTURER'S | LOGARITHM DENSITY FORMULA. | (XX%) TRANSMISSION | BELOW NM PT. GIVEN- | BELOW NM PT. GIVEN- | BEYOND NM PT. GIVEN- | ||||||||
nd=1.+NNN | NOT FROM | PUBLISHED VALUES- | HOYA'S SOURCE DATA WAS USED | AT THE | (XX%) TRANS. AT THE | (XX%) TRANS. AT THE | (XX%) TRANS. AT THE | ||||||||
vd=VV.V | A | HYPOTHETICAL | TO ILLUSTRATE THE THEORETICAL | NM POINT INDICATED | NM POINT INDICATED | NM POINT INDICATED | NM POINT INDICATED | ||||||||
CATALOG | EFFECTS OF A THICKNESS CHANGE. | SEE | SEE | SEE | SEE | SEE | |||||||||
*SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | DISCLAIMER | DISCLAIMER | DISCLAIMER | DISCLAIMER | DISCLAIMER | |
700347 | SCHOTT GLASS TECH. | BaSF55 | 1992 | H / I | 5MM | ~<365.0nm (11%) | ~385nm | ~415nm | ~>2325.4nm (93%) | 450 | ----- | 51 | 3.95 | 0.143 | |
700349 | HOYA CORP. | BaFD14 | 1978 | H / I | 5MM | ~<370 (34%) | ~374 | ~402 | ~>700 (99.9%) | 480 | ----- | 3.98 | 0.144 | ||
700350 | SCHOTT GLASS TECH. | BaSF14 | 1992 | H / I | 5MM | ~300 | ~374 | ~395 | ~>700 (99.8%) | 420 | ----- | 70 | 4.00 | 0.145 | |
700410 | HAYWARD SCIENTIFIC | DBF5 | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
700412 | PILKINGTON OPTICAL | BF700412 | 1990 | H / I | 10MM | ------ | ~<360 (52.5%) | ~398 | ~>1000 (99.7%) | 500 | 75 | 4.10 | 0.148 | ||
700478 | HOYA CORP. | LaFL3 | 1978 | H / I | 5MM | ~<340 (16%) | ~350 | ~378 | ~>700 (99.9%) | 585 | ----- | 3.81 | 0.138 | ||
700481 | HIKARI GLASS CO. | E-LAF01 | 2001 | EG/P | 10MM | ~<340(6%) | ~355 | ~380 | ~>2200(92.2%) | 575 | 701 | ----- | 3.69 | 0.134 | |
700481 | OHARA CORP. | LAM51 | 1990 | H / I | 10MM | ~<340 (2%) | ~360 | ~388 | ~>1060 (99.5%) | 520 | 78 | 4.09 | 0.148 | ||
700481 | OHARA CORP. | S-LAM51 | 1996 | P/EG | 10MM | ~<340 (14%) | ~352 | ~378 | ~>2200 (95.1%) | 520 | 71 | 3.79 | 0.137 | ||
701396 | SCHOTT GLASS TECH. | BaSF64 | 1992 | H / I | 5MM | ~<350 (27%) | ~358 | ~388 | ~>2325.4 (92%) | 540 | 712 | 73 | 3.20 | 0.116 | |
701515 | PILKINGTON OPTICAL | LLAC701515 | 1990 | H / I | 10MM | ------ | ----- | ------ | ----- | 660 | 66 | 3.38 | 0.122 | ||
702401 | OHARA CORP. | BAH71 | 1990 | I | 10MM | ~350 | ~372 | ~399 | ~>700 (99.5%) | 500 | 74 | 3.97 | 0.144 | ||
702402 | HOYA CORP. | BaFD15 | DERIVED | HYPOTHETICAL | 1MM* | ---- | ~<350 (84.2%) | ~356 | ~>1550 (99.9%) | 670 | 80 | 2.99 | 0.108 | ||
702402 | HOYA CORP. | BaFD15 | 1998 | P | 5MM | ~<340 (5%) | ~352 | ~369 | ~>1550 (99.5%) | 670 | 80 | 2.99 | 0.108 | ||
702410 | CHINA | ZBAF20 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 475 | 50 | 3.96 | 0.143 | ||
702410 | PILKINGTON OPTICAL | BF702410 | 1990 | H / I | 10MM | ----- | ~368 | ~398 | ~>1000 (99.6%) | 490 | 72 | 4.07 | 0.147 | ||
702410 | SCHOTT GLASS TECH. | BaSF52 | 1992 | I | 5MM | ~<334.1 (25%) | ~344 | ~378 | ~>1970.1 (98.3%) | 480 | 628 | 52 | 3.96 | 0.143 | |
702411 | CORNING-FRANCE | D01-41 | 1991 | P | 10MM | ~<340 (11.3%) | ~357 | ~396 | ~>1800 (98.7%) | ----- | 703 | 64 | 4.25 | 0.154 | |
702412 | EAST GERMANY | BaSF7 | PRE 1992 | ACQ. BY SCHOTT | 10MM | ~<380 (26.3%) | ~412 | ~432 | ~>1500 (99.0%) | ----- | 76 | 3.86 | 0.140 | ||
702412 | HIKARI GLASS CO. | E-BASF7 | 2001 | EG/P | 10MM | ~<350 (3%) | ~370 | ~400 | ~>2200(96.2%) | 517 | 679 | ----- | 3.55 | 0.129 | |
702412 | HOYA CORP. | BaFD7 | DERIVED | HYPOTHETICAL | 1MM* | ---- | ~<340 (63.1%) | ~364 | ~>1550 (99.9%) | 595 | 68 | 3.65 | 0.132 | ||
702412 | HOYA CORP. | BaFD7 | 1998 | P | 5MM | ~340 (7%) | ~360 | ~384 | ~>1550 (99.9%) | 595 | 68 | 3.65 | 0.132 | ||
702412 | OHARA CORP. | BAH27 | 1990 | H / I | 10MM | ~<360 (8%) | ~375 | ~403 | ~>1060 (99.7%) | 500 | 75 | 4.02 | 0.146 | ||
702412 | OHARA CORP. | BAH77 | 1990 | I | 10MM | ~<340 (15%) | ~350 | ~375 | ~>700 (99.8%) | 510 | 72 | 4.15 | 0.150 | ||
702412 | OHARA CORP. | S-BAH27 | 1996 | P/EG | 10MM | ~<360 (16%) | ~371 | ~403 | ~>2200 (92.1%) | 580 | 64 | 3.67 | 0.133 | ||
703497 | RUSSIA | C169 | PRE 1992 | H / I | 10MM | ----- | ----- | ~<400 (94.7%) | ~>1500 (99.6%) | ----- | 84 | 4.16 | 0.151 | ||
704394 | SCHOTT GLASS TECH. | BASF64A | 1992 | H / I | 5MM | ~<350 (33%) | ~356 | ~378 | ~>2325.4 (92%) | 650 | 73 | 3.20 | 0.116 | ||
704394 | SCHOTT GLASS TECH. | NBASF64 | 2000 | P/EG | 10MM | ~<350 (9%) | ~363 | ~393 | ~>1970 (95.9%) | 650 | 73 | 3.20 | 0.116 | ||
706300 | PILKINGTON OPTICAL | EDF706300 | 1990 | H / I | 10MM | ----- | ~<380 (65.1%) | ~400 | ~>1000 (99.6%) | ----- | 92 | 2.99 | 0.108 | ||
706302 | SCHOTT GLASS TECH. | NSF64 | 2000 | P | 10MM | ~<365 (8%) | ~379 | ~411 | ~>1970 (95.0%) | 620 | 85 | 2.99 | 0.108 | ||
706303 | PILKINGTON OPTICAL | LDF706303 | 1990 | H / I | 10MM | ------ | ------ | ----- | ----- | 540 | 92 | 2.99 | 0.108 | ||
706303 | SCHOTT GLASS TECH. | SF64A | 1992 | H / I | 5MM | ~<365.0 (35%) | ~369 | ~394 | ~>2325.4 (95.0 %) | ----- | ----- | 85 | 3.00 | 0.109 | |
706303 | SCHOTT GLASS TECH. | SFN64 | 1992 | H / I | 5MM | ~<365.0 (35%) | ~369 | ~394 | ~>2325.4 (95.0%) | 500 | 666 | 85 | 3.00 | 0.109 | |
709548 | RUSSIA | C176 | PRE 1992 | H / I | ----- | ----- | ----- | ----- | ----- | ----- | 56 | 3.77 | 0.137 | ||
710366 | SCHOTT GLASS TECH. | BaSF50 | 1992 | H / I | 5MM | ~<350 (23%) | ~363 | ~400 | ~>1970.1 (98.3%) | 450 | 589 | 55 | 4.07 | 0.147 | |
713432 | OHARA CORP. | LAM57 | 1990 | H / I | 10MM | ~<350 (2%) | ~370 | ~398 | ~>1060 (99.7%) | 540 | 77 | 3.94 | 0.143 | ||
713433 | HOYA CORP. | LaFL4 | 1978 | H / I | 5MM | ~<340 (37%) | ~348 | ~385 | ~>700 (99.9%) | 550 | ----- | 4.12 | 0.149 | ||
713538 | CHINA | LAK7 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 620 | 55 | 3.78 | 0.137 | ||
713538 | CORNING-FRANCE | D13-54 | 1991 | P | 10MM | ~<280 (8.1%) | ~324 | ~362 | ~>1800 (98.0%) | ----- | 715 | 57 | 3.86 | 0.140 | |
713538 | OHARA CORP. | LAL8 | 1990 | H / I | 10MM | ~300 | ~343 | ~378 | ~>700 (99.6%) | 620 | 59 | 3.79 | 0.137 | ||
713538 | PILKINGTON OPTICAL | LAC713538B | 2002 | I | 5MM | ----- | ~<360 (79.8%) | ~376 | ~>1000 (99.5%) | 670 | 59 | 3.81 | 0.138 | ||
713538 | SCHOTT GLASS TECH. | LaK8 | 1992 | H / I | 5MM | ~<280 (5%) | ~316 | ~356 | ~>1970.1 (98.1%) | 590 | 720 | 56 | 3.78 | 0.137 | |
713538 | SCHOTT GLASS TECH. | NLAK8 | 2000 | P | 10MM | ~290 | ~333 | ~368 | ~>1970 (95.0%) | 740 | 56 | 3.75 | 0.136 | ||
713539 | HIKARI GLASS CO. | E-LAK8 | 2001 | EG/P | 10MM | ~<300(3%) | ~329 | ~366 | ~>2000(95.6%) | 647 | 682 | ----- | 3.72 | 0.135 | |
713539 | HOYA CORP. | LaC8 | DERIVED | HYPOTHETICAL | 1MM* | ----- | ~<290 (63.1%) | ~334 | ~>1550 (99.9%) | 750 | 57 | 3.88 | 0.140 | ||
713539 | HOYA CORP. | LaC8 | 1998 | P | 5MM | ~<290 (9%) | ~<327 | ~370 | ~>1550 (99.5%) | 750 | 57 | 3.88 | 0.140 | ||
713539 | OHARA CORP. | S-LAL8 | 1996 | P/EG | 10MM | ~<290 (3%) | ~334 | ~369 | ~>2000 (95.5%) | 660 | 61 | 3.79 | 0.137 | ||
717295 | CHINA | ZF3 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 390 | 76 | 4.46 | 0.161 | ||
717295 | CORNING-FRANCE | D17-29 | 1991 | P | 10MM | ~350 | ~374 | ~395 | ~>1800 (98.2%) | ----- | 589 | 77 | 4.32 | 0.156 | |
717295 | EAST GERMANY | SF1 | PRE 1992 | ACQ. BY SCHOTT | 10MM | ~<360 (25.1%) | ~373 | ~411 | ~>1500 (99.7%) | ----- | 85 | 4.46 | 0.161 | ||
717295 | HIKARI GLASS CO. | E-SF1 | 2001 | EG/P | 10MM | ~<370(14%) | ~380 | ~406 | ~>2200(91.7%) | 595 | 617 | ----- | 3.07 | 0.111 | |
717295 | HOYA CORP. | EFD1 | DERIVED | HYPOTHETICAL | 1MM* | ---- | ~<360 (70.4%) | ~374 | ~>1550 (99.9%) | 535 | 92 | 3.08 | 0.112 | ||
717295 | HOYA CORP. | EFD1 | 1998 | P/EG | 5MM | ~<360 (16%) | ~370 | ~394 | ~1550 (99.9%) | 535 | 92 | 3.08 | 0.112 | ||
717295 | HOYA CORP. | FD1 | DERIVED | HYPOTHETICAL | 1MM* | ------ | ~<340 (63.1%) | ~356 | ~>1550 (99.9%) | 390 | 79 | 4.46 | 0.161 | ||
717295 | HOYA CORP. | FD1 | 1998 | P | 5MM | ~<340 (7%) | ~353 | ~377 | ~>1550 (99.7%) | 390 | 79 | 4.46 | 0.161 | ||
717295 | OHARA CORP. | PBH1 | 1996 | I | 10MM | ~<340 (3%) | ~354 | ~376 | ~>2400 (94.8%) | 390 | 80 | 4.47 | 0.162 | ||
717295 | OHARA CORP. | S-TIH1 | 1999 | P/EG | 10MM | ~<370 (19%) | ~378 | ~406 | ~>2400 (94.1%) | 550 | 82 | 3.06 | 0.111 | ||
717295 | PILKINGTON OPTICAL | DEDF717295 | 1990 | H / I | 10MM | ----- | ~<360 (50.3%) | ~394 | ~>1000 (99.7%) | 370 | 80 | 4.47 | 0.162 | ||
717295 | PILKINGTON OPTICAL | DEDF717295A | 2002 | EG | 5MM | ----- | ~<350 (65.3%) | ~368 | ~>2200.0 (96.5%) | 375 | 81 | 4.46 | 0.161 | ||
717295 | RUSSIA | C345 | PRE 1992 | H / I | 10MM | ~<360 (20.1%) | ~374 | ~409 | ~>1500 (99.5%) | ----- | 77 | 4.46 | 0.161 | ||
717295 | SCHOTT GLASS TECH. | SF1 | 2000 | P | 10MM | ~<350 (30%) | ~357 | ~379 | ~>1970 (95.9%) | 390 | ----- | 81 | 4.46 | 0.161 | |
717296 | SCHOTT GLASS TECH. | NSF1 | 2000 | P/EG | 10MM | ~<365 (10%) | ~378 | ~405 | ~>1970 (94.0%) | 540 | 91 | 3.03 | 0.110 | ||
717479 | CHINA | LAF2 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 480 | 74 | 4.44 | 0.161 | ||
717479 | HIKARI GLASS CO. | E-LAF3 | 2001 | EG/P | 10MM | ---- | ---- | ---- | ---- | ---- | 642 | ----- | 3.89 | 0.141 | |
717479 | OHARA CORP. | LAM3 | 1990 | H / I | 10MM | ~<340 (10%) | ~353 | ~378 | ~>1060 (99.7%) | 490 | 82 | 4.25 | 0.154 | ||
717479 | OHARA CORP. | S-LAM3 | 1996 | P/EG | 10MM | ~<340 (10%) | ~353 | ~378 | ~>2200 (92.0%) | 510 | 80 | 4.25 | 0.154 | ||
717479 | PILKINGTON OPTICAL | LAF717479 | 1990 | H / I | 10MM | ----- | ~<360 (50.3%) | ~399 | ~>1000 (99.3%) | ----- | 74 | 3.82 | 0.138 | ||
717480 | CORNING-FRANCE | D17-48 | 1991 | P | 10MM | ~<320 (12.5%) | ~347 | ~380 | ~>1800 (98.5%) | ----- | 732 | 60 | 3.97 | 0.144 | |
717480 | HOYA CORP. | LaF3 | DERIVED | HYPOTHETICAL | 1MM* | ----- | ~<320 (67.6%) | ~337 | ~>1550 (99.9%) | 555 | 80 | 4.20 | 0.152 | ||
717480 | HOYA CORP. | LaF3 | 1998 | P | 5MM | ~<320 (16%) | ~333 | ~359 | ~>1550 (99.8%) | 555 | 80 | 4.20 | 0.152 | ||
717480 | HOYA CORP. | LaF30 | 1978 | H / I | 5MM | ----- | ------ | ----- | ----- | 630 | 86 | 3.53 | 0.128 | ||
717480 | PILKINGTON OPTICAL | LAF717480B | 2002 | I | 5MM | ----- | ~<360 (71.1%) | ~380 | ~>1000 (98.7%) | 550 | 86 | 4.23 | 0.153 | ||
717480 | SCHOTT GLASS TECH. | LaF3 | 1992 | H / I | 5MM | ~<334.1 (9%) | ~347 | ~370 | ~>1970.1 (97.5%) | 510 | 740 | 76 | 4.14 | 0.150 | |
717480 | SCHOTT GLASS TECH. | NLAF3 | 2000 | P | 10MM | ~334 | ~357 | ~384 | ~>1970 (95.0%) | 580 | 76 | 4.14 | 0.150 | ||
719335 | HOYA CORP. | ADF455 | 1978 | H / I | 5MM | ----- | ----- | ------ | ----- | 455 | 71 | 4.20 | 0.152 | ||
719335 | OHARA CORP. | BPH45 | 1990 | I | 10MM | ~<350 (9%) | ~375 | ~413 | ~>700 (99.8%) | 460 | 57 | 4.16 | 0.151 | ||
720292 | HAYWARD SCIENTIFIC | EDF3 | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
720293 | BAUSCH & LOMB | ----- | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4.51 | 0.163 | ||
720293 | HOYA CORP. | FD20 | 1978 | H / I | 5MM | ~<340 (8%) | ~355 | ~380 | ~>700 (99.9%) | 370 | ----- | 4.48 | 0.162 | ||
720293 | OHARA CORP. | PBH51 | 1990 | H / I | 10MM | ~340 | ~363 | ~393 | ~>1060 (99.7%) | 360 | 82 | 4.49 | 0.163 | ||
720346 | SCHOTT GLASS TECH. | KzFS8 | 1992 | I | 5MM | ~<350 (17%) | ~362 | ~390 | ~>1970.1 (95.9%) | 390 | ----- | 53 | 4.13 | 0.150 | |
720347 | OHARA CORP. | BPH8 | 1993 | I | 10MM | ~330 | ~359 | ~396 | ~>2000 (93.0%) | 450 | 54 | 4.20 | 0.152 | ||
720347 | OHARA CORP. | S-NBH8 | 1999 | P/EG | 10MM | ~<330 (3%) | ~351 | ~388 | ~>2200 (95.5%) | 590 | 81 | 3.19 | 0.116 | ||
720362 | BAUSCH & LOMB | ----- | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4.21 | 0.152 | ||
720420 | BAUSCH & LOMB | ----- | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4.10 | 0.148 | ||
720420 | HOYA CORP. | LaFL6 | 1978 | H / I | 5MM | ~<340 (11%) | ~350 | ~378 | ~>700 (99.9%) | 540 | 67 | 4.19 | 0.152 | ||
720420 | OHARA CORP. | LAM58 | 1996 | H / I | 10MM | ~<350 (6%) | ~366 | ~394 | ~>2400 (92.4%) | 530 | 66 | 4.26 | 0.154 | ||
720420 | OHARA CORP. | S-LAM58 | 1999 | P/EG | 10MM | ~<350 (4%) | ~368 | ~398 | ~>2200 (95.6%) | 560 | 66 | 4.00 | 0.145 | ||
720437 | HIKARI GLASS CO. | E-LAF02 | 2001 | EG/P | 10MM | ~<350(9%) | ~364 | ~389 | ~>2200(93.4%) | 554 | 702 | ----- | 3.66 | 0.133 | |
720437 | OHARA CORP. | LAM52 | 1990 | H / I | 10MM | ~350 | ~371 | ~399 | ~>1060 (99.7%) | 520 | 80 | 4.15 | 0.150 | ||
720437 | OHARA CORP. | S-LAM52 | 1996 | P/EG | 10MM | ~<350 (10%) | ~364 | ~394 | ~>2200 (94.7%) | 530 | 77 | 3.95 | 0.143 | ||
720439 | HOYA CORP. | LaFL5 | 1978 | H / I | 5MM | ~<340 (14%) | ~352 | ~377 | ~>700 (99.9%) | 585 | ---- | 3.84 | 0.139 | ||
720460 | BAUSCH & LOMB | ----- | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4.20 | 0.152 | ||
720460 | OHARA CORP. | LAM61 | 1996 | H / I | 10MM | ~<340 (3%) | ~359 | ~386 | ~>2200 (93.1%) | 520 | 85 | 4.28 | 0.155 | ||
720460 | OHARA CORP. | S-LAM61 | 1999 | P/EG | 10MM | ~<340 (3%) | ~358 | ~387 | ~>2200 (94.2%) | 560 | 66 | 4.10 | 0.148 | ||
720475 | BAUSCH & LOMB | ----- | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4.04 | 0.146 | ||
720502 | HIKARI GLASS CO. | E-LAK10 | 2001 | EG/P | 10MM | ~<300(1%) | ~329 | ~366 | ~>700(99.9%) | 629 | 667 | ----- | 3.74 | 0.135 | |
720502 | OHARA CORP. | S-LAL10 | 1996 | P/EG | 10MM | ~320 | ~343 | ~374 | ~>2200 (91.7%) | 620 | 68 | 3.98 | 0.144 | ||
720503 | CORNING-FRANCE | D20-50 | 1991 | P | 10MM | ~<280 (1.5%) | ~333 | ~370 | ~>1800 (98.1%) | ----- | ----- | 60 | 3.94 | 0.143 | |
720503 | HOYA CORP. | LaC10 | DERIVED | HYPOTHETICAL | 1MM* | ----- | ~<300 (63.1%) | ~331 | ~>1550 (99.9%) | 650 | 74 | 3.87 | 0.140 | ||
720503 | HOYA CORP. | LaC10 | 1998 | P | 5MM | ~<300 (8%) | ~325 | ~360 | ~>1550 (99.8%) | 650 | 74 | 3.87 | 0.140 | ||
720503 | OHARA CORP. | LAL10 | 1990 | H / I | 10MM | ~320 | ~345 | ~375 | ~>700 (99.5%) | 630 | 68 | 3.98 | 0.144 | ||
720504 | CHINA | LAK8 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 490 | 79 | 4.34 | 0.157 | ||
720504 | PILKINGTON OPTICAL | LAC720504B | 2002 | I | 5MM | ----- | ~<360 (69.2%) | ~382 | ~>1000 (99.3%) | 640 | 64 | 3.82 | 0.138 | ||
720504 | SCHOTT GLASS TECH. | LaK10 | 1992 | I | 5MM | ~<320(20%) | ~337 | ~367 | ~>1970.1 (98.3%) | 580 | 703 | 57 | 3.81 | 0.138 | |
720506 | SCHOTT GLASS TECH. | NLAK10 | 2000 | P | 10MM | ~<334 (3%) | ~353 | ~380 | ~>1970 (95.0%) | 780 | 57 | 3.69 | 0.134 | ||
722292 | HOYA CORP. | FD18 | 1978 | H / I | 5MM | ~<340 (6%) | ~355 | ~380 | ~>700 (99.9%) | 380 | 81 | 4.50 | 0.163 | ||
722292 | OHARA CORP. | PBH18 | 1990 | P/EG | 10MM | ~<340 (2%) | ~359 | ~392 | ~>1060 (99.9%) | 360 | 83 | 4.50 | 0.163 | ||
722292 | OHARA CORP. | S-TIH18 | 1996 | P/EG | 10MM | ~<370 (18%) | ~379 | ~407 | ~>2400 (92.8%) | 560 | 83 | 3.07 | 0.111 | ||
722293 | SCHOTT GLASS TECH. | SF18 | 1992 | I | 5MM | ~<334.1 (2%) | ~349 | ~374 | ~>2325.4 (94%) | 330 | 561 | 81 | 4.49 | 0.163 | |
723380 | CHINA | ZBAF21 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 450 | 67 | 3.96 | 0.143 | ||
723380 | EAST GERMANY | BaSF8 | PRE 1992 | ACQ. BY SCHOTT | 10MM | ~<380 (30.2%) | ~390 | ~430 | ~>1500 (98.9%) | ----- | 74 | 3.94 | 0.143 | ||
723380 | HIKARI GLASS CO. | E-BASF8 | 2001 | EG/P | 10MM | ~<360(11%) | ~375 | ~408 | ~>2200(96.1%) | 511 | 682 | ----- | 3.58 | 0.130 | |
723380 | HOYA CORP. | BaFD8 | DERIVED | HYPOTHETICAL | 1MM* | ----- | ~<360 (75.5%) | ~372 | ~>1550 (99.9%) | 610 | 72 | 3.62 | 0.131 | ||
723380 | HOYA CORP. | BaFD8 | 1998 | P | 5MM | ~<360 (24%) | ~369 | ~396 | ~>1550 (99.8%) | 610 | 72 | 3.62 | 0.131 | ||
723380 | OHARA CORP. | BAH28 | 1990 | H / I | 10MM | ~360 | ~381 | ~411 | ~>1060 (99.7%) | 520 | 74 | 3.95 | 0.143 | ||
723380 | OHARA CORP. | BAH78 | 1990 | I | 10MM | ~<340 (11%) | ~353 | ~382 | ~>700 (99.8%) | 490 | 69 | 4.24 | 0.154 | ||
723380 | OHARA CORP. | S-BAH28 | 1996 | P/EG | 10MM | ~<360 (6%) | ~377 | ~412 | ~>2200 (93.8%) | 600 | 66 | 3.67 | 0.133 | ||
724380 | CORNING-FRANCE | D23-38 | 1991 | P | 10MM | ~<340 (3%) | ~370 | ~421 | ~>1800 (98.4%) | ----- | 720 | 68 | 4.46 | 0.161 | |
724381 | SCHOTT GLASS TECH. | BASF51 | 2000 | P | 10MM | ~<334 (3%) | ~354 | ~386 | ~>1970 (95.9%) | 540 | ----- | 54 | 4.31 | 0.156 | |
726534 | HOYA CORP. | TaC1 | 1978 | H / I | 5MM | ~<290 (5%) | ~320 | ~375 | ~>700 (99.8%) | 720 | ----- | 4.00 | 0.145 | ||
726536 | OHARA CORP. | LAL60 | 1990 | I | 10MM | ~<310 (4%) | ~345 | ~382 | ~>700 (99.6%) | 700 | 56 | 3.91 | 0.142 | ||
726536 | OHARA CORP. | S-LAL60 | ----- | EG | ---- | ---- | ------ | ---- | ----- | 700 | 56 | 3.91 | 0.142 | ||
728283 | CHINA | ZF4 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 430 | ----- | 4.51 | 0.163 | ||
728283 | HAYWARD SCIENTIFIC | EDF8 | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
728283 | HOYA CORP. | EFD10 | DERIVED | HYPOTHETICAL | 1MM* | ----- | ~<360 (63.1%) | ~376 | ~>1550 (99.9%) | 545 | 90 | 3.07 | 0.111 | ||
728283 | HOYA CORP. | EFD10 | 1998 | P/EG | 5MM | ~<360 (12%) | ~372 | ~397 | ~>1550 (99.8%) | 545 | 90 | 3.07 | 0.111 | ||
728283 | HOYA CORP. | FD10 | DERIVED | HYPOTHETICAL | 1MM* | ---- | ~<370 (67.6%) | ~385 | ~>1550 (99.9%) | 430 | 76 | 4.29 | 0.155 | ||
728283 | HOYA CORP. | FD10 | 1998 | P | 5MM | ~<370 (15%) | ~381 | ~402 | ~>1550 (99.8%) | 430 | 76 | 4.29 | 0.155 | ||
728283 | RUSSIA | C351 | PRE 1992 | H / I | 10MM | ~<360 (24.7%) | ~372 | ~404 | ~>1500 (99.6%) | ----- | 93 | 4.52 | 0.164 | ||
728284 | CORNING-FRANCE | D28-28 | 1991 | P | 10MM | ~<360 (10.7%) | ~379 | ~401 | ~>1800 (97.9%) | ---- | 574 | 71 | 4.45 | 0.161 | |
728284 | EAST GERMANY | SF10 | PRE 1992 | ACQ. BY SCHOTT | 10MM | ~<380 (13.7%) | ~393 | ~420 | ~>1500 (99.8%) | ----- | 70 | 4.26 | 0.154 | ||
728284 | PILKINGTON OPTICAL | DEDF728284 | 1990 | H / I | 10MM | ~<380 (20.9%) | ~390 | ~414 | ~>1000 (99.8%) | 410 | 77 | 4.27 | 0.155 | ||
728284 | PILKINGTON OPTICAL | DEDF728284A | 2002 | EG | 5MM | ----- | ~<380 (56.4%) | ~400 | ~>2200.0 (95.9%) | 414 | 76 | 4.27 | 0.155 | ||
728284 | SCHOTT GLASS TECH. | SF10 | 2000 | P | 10MM | ~<365 (2%) | ~385 | ~404 | ~>1970 (96.7%) | 430 | ----- | 75 | 4.28 | 0.155 | |
728285 | HIKARI GLASS CO. | E-SF10 | 2001 | EG/P | 10MM | ~<370(11%) | ~382 | ~412 | ~>2400(90.9%) | 555 | 632 | ----- | 3.07 | 0.111 | |
728285 | PILKINGTON OPTICAL | LDF728285A | 2003 | EG | 5MM | ----- | ~<380 (70.3%) | ~400 (92.2%) | ~>2200.0 (96%) | 560 | 81 | 3.06 | 0.111 | ||
