GLASS | THE THICKNESS OF THE MATERIAL | LOWEST PUBLISHED | ESTIMATED NM POINT | ESTIMATED NM POINT | LAST PUBLISHED | ||||||||||
GENERIC CODE | ORIGIN | THE GENERAL | SOURCE | AVAILABILITY | USED TO GENERATE THE PUBLISHED | TRANSMISSION OCCURRING | WHERE TRANSMISSION | WHERE TRANSMISSION | TRANSMISSION IN | ||||||
----- | ------ | ALPHA CODE USED | CATALOG | ------ | NM TRANSMISSION VALUES | IN OR NEAR | APPROACHES "~" 50% | APPROACHES "~" 90% | THE IR SPECTRUM THAT | KNOOP | YIELD | EXPANSION | DENSITY | DENSITY | |
PER | MANUFACTURER OR | IN THE COUNTRY | DATE | P=PREFERRED/AVAIL. | PROVIDED ON THE | THE UV SPECTRUM | IS 90% OR GREATER | HARDNESS | (DEFORMATION) | COEFFICIENT | GM/CM^3 | LB./IN^3 | |||
MIL-STD. | COUNTRY | INDICATED OR | FOR THE | EG=ECOLOGICAL | THE REFERENCED LINE | ----- | ----- | ----- | (SEE MFTR. | TEMPERATURE | ( X 10^-7) | ||||
G-174-B | ------ | AS THE | LINE | H = HISTORICAL | ----- | ----- | ASCENDING FROM OR | ASCENDING FROM UV | DESCENDING FROM UV-VIS, | DESCRIPTION) | DEGREES C | -30 / +70 | |||
INDICATED | I = INQUIRY | EXCEPTION: "*" INDICATES THAT | "~<"= 1% TRANSMISSION | NEAR THE UV REGION | REGION | & NEAR-IR REGIONS | DEGREES C | ||||||||
----- | (SEE MFTR. | MANUFACTURER'S | ----- | NA = NOT AVAILABLE | THE VALUES WERE DERIVED FOR A | IS AT OR BELOW | ----- | ----- | ----- | ||||||
MIL. CODE=NNNVVV | DESCRIPTION) | TRADEMARK | EXCEPTION: | ----- | HYPOTHETICAL 1MM THICK | NM POINT GIVEN | |||||||||
----- | CALCULATED | DERIVED = NOT | MATERIAL USING A | ----- | "~<"= 50% TRANS. PT. | "~<"= 90% TRANS. PT. | "~>"= 90% TRANS. PT. IS | ||||||||
CONVERSION: | DERIVATION= | THE MANUFACTURER'S | LOGARITHM DENSITY FORMULA. | (XX%) TRANSMISSION | BELOW NM PT. GIVEN- | BELOW NM PT. GIVEN- | BEYOND NM PT. GIVEN- | ||||||||
nd=1.+NNN | NOT FROM | PUBLISHED VALUES- | HOYA'S SOURCE DATA WAS USED | AT THE | (XX%) TRANS. AT THE | (XX%) TRANS. AT THE | (XX%) TRANS. AT THE | ||||||||
vd=VV.V | A | HYPOTHETICAL | TO ILLUSTRATE THE THEORETICAL | NM POINT INDICATED | NM POINT INDICATED | NM POINT INDICATED | NM POINT INDICATED | ||||||||
CATALOG | EFFECTS OF A THICKNESS CHANGE. | SEE | SEE | SEE | SEE | SEE | |||||||||
*SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | *SEE DISCLAIMER* | DISCLAIMER | DISCLAIMER | DISCLAIMER | DISCLAIMER | DISCLAIMER | |
750350 | CHINA | LAF4 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 430 | 51 | 4.22 | 0.153 | ||
750350 | HOYA CORP. | ELaF7 | DERIVED | HYPOTHETICAL | 1MM* | ----- | ~<350nm (63.1%) | ~374nm | ~>1550nm (99.9%) | 570 | 68 | 3.72 | 0.135 | ||
750350 | HOYA CORP. | ELaF7 | 1998 | P/EG | 5MM | ~<350nm (8%) | ~370 | ~398 | ~>1550 (99.8%) | 570 | 68 | 3.72 | 0.135 | ||
750350 | HOYA CORP. | LaF7 | DERIVED | HYPOTHETICAL | 1MM* | ------ | ~<350 (74.1%) | ~363 | ~>1550 (99.9%) | 500 | 72 | 4.71 | 0.171 | ||
750350 | HOYA CORP. | LaF7 | 1998 | P | 5MM | ~<350 (22%) | ~359 | ~387 | ~>1550 (99.9%) | 500 | 72 | 4.71 | 0.171 | ||
750350 | OHARA CORP. | LAM65 | 1990 | H / I | 10MM | ~<350 (15%) | ~361 | ~392 | ~>700 (99.8%) | 480 | 82 | 4.56 | 0.165 | ||
750350 | SCHOTT GLASS TECH. | LAFN7 | 2000 | P | 10MM | ~<350 (13%) | ~363 | ~389 | ~>1970 (94.0%) | 520 | ----- | 53 | 4.38 | 0.159 | |
750352 | HIKARI GLASS CO. | LAF7 | 2001 | I | 10MM | ~<340(9%) | ~356 | ~390 | ~>2000 (95.7%) | 471 | 540 | ----- | 4.41 | 0.160 | |
750353 | OHARA CORP. | LAM7 | 1996 | H / I | 10MM | ~<350 (13%) | ~362 | ~392 | ~>2400 (93.1%) | 470 | 84 | 4.55 | 0.165 | ||
750353 | OHARA CORP. | S-LAM7 | 1999 | P/EG | 10MM | ~<360 (8%) | ~376 | ~413 | ~>2200 (95.0%) | 560 | 67 | 3.81 | 0.138 | ||
751275 | SCHOTT GLASS TECH. | SF61 | 1992 | H / I | 5MM | ~<365.0 (25%) | ~373 | ~393 | ~>2325.4 (91%) | 340 | ----- | 79 | 4.64 | 0.168 | |
751277 | HOYA CORP. | FD41 | 1978 | H / I | 5MM | ----- | ----- | ----- | ----- | 380 | 83 | 4.75 | 0.172 | ||
751277 | OHARA CORP. | PBH54 | 1990 | H / I | 10MM | ~<350 (7%) | ~366 | ~400 | ~>1060 (99.9%) | 360 | 82 | 4.73 | 0.171 | ||
751278 | BAUSCH & LOMB | ----- | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | 4.74 | 0.172 | ||
752251 | HOYA CORP. | FF8 | DERIVED | HYPOTHETICAL | 1MM* | ----- | ~<370 (82.2%) | ~378 | ~>1550 (99.8%) | 425 | ----- | 3.14 | 0.114 | ||
752251 | HOYA CORP. | FF8 | 1998 | P | 5MM | ~<360 (5%) | ~374 | ~400 | ~>1550 (99.2%) | 425 | ----- | 3.14 | 0.114 | ||
753531 | EAST GERMANY | SSK11 | PRE 1992 | ACQ. BY SCHOTT | 10MM | ~320 | ~364 | ~410 | ~>1500 (99.9%) | ----- | 52 | 4.50 | 0.163 | ||
754524 | SCHOTT GLASS TECH. | LaK33 | 1992 | H / I | 5MM | ~<290 (3%) | ~331 | ~368 | ~>1970.1 (96.0%) | 640 | ----- | 60 | 4.26 | 0.154 | |
754524 | SCHOTT GLASS TECH. | NLAK33 | 2000 | EG | 10MM | ~<300 (2%) | ~337 | ~378 | ~1970 (94.0%) | 780 | 60 | 4.26 | 0.154 | ||
755251 | OHARA CORP. | TPH55 | 1990 | I | 10MM | ~<370 (3%) | ~385 | ~415 | ~>1060 (99.9%) | 470 | ----- | 3.06 | 0.111 | ||
755272 | SCHOTT GLASS TECH. | SFL4 | 1992 | H / I | 5MM | ~<365.0 (28%) | ~371 | ~394 | ~>700 (99.7%) | 580 | 92 | 3.37 | 0.122 | ||
755274 | SCHOTT GLASS TECH. | NSF4 | 2000 | P/EG | 10MM | ~<365 (4%) | ~382 | ~420 | ~>2325 (92.0%) | 520 | 95 | 3.15 | 0.114 | ||
755275 | CHINA | ZF6 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 380 | 76 | 4.78 | 0.173 | ||
755275 | EAST GERMANY | SF4 | PRE 1992 | ACQ. BY SCHOTT | 10MM | ~<360 (4%) | ~389 | ~424 | ~>1500 (99.5%) | ----- | 85 | 4.78 | 0.173 | ||
755275 | HIKARI GLASS CO. | E-SF4 | 2001 | EG/P | 10MM | ~<370(9%) | ~384 | ~412 | ~>2400(91.5%) | 575 | 622 | ----- | 3.17 | 0.115 | |
755275 | HOYA CORP. | EFD4 | DERIVED | HYPOTHETICAL | 1MM* | ----- | ~<360 (63.1%) | ~377 | ~>1550 (99.9%) | 550 | 87 | 3.23 | 0.117 | ||
755275 | HOYA CORP. | EFD4 | 1998 | P/EG | 5MM | ~<360 (9%) | ~374 | ~395 | ~>1550 (99.8%) | 550 | 87 | 3.23 | 0.117 | ||
755275 | HOYA CORP. | FD4 | DERIVED | HYPOTHETICAL | 1MM* | ----- | ~<350 (70.4%) | ~362 | ~>1550 (99.9%) | 380 | 77 | 4.78 | 0.173 | ||
755275 | HOYA CORP. | FD4 | 1998 | P | 5MM | ~350 (17%) | ~359 | ~384 | ~>1550 (99.8%) | 380 | 77 | 4.78 | 0.173 | ||
755275 | OHARA CORP. | PBH4 | 1990 | I | 10MM | ~<350 (5%) | ~367 | ~398 | ~>1060 (99.9%) | 350 | 79 | 4.78 | 0.173 | ||
755275 | OHARA CORP. | PBH4W | ---- | I | ------ | ---- | ---- | ----- | ----- | ----- | ---- | ------- | ----- | ||
755275 | OHARA CORP. | S-TIH4 | 1996 | P/EG | 10MM | ~<370 (12%) | ~382 | ~415 | ~>2400 (94.2%) | 570 | 85 | 3.15 | 0.114 | ||
755275 | RUSSIA | C349 | PRE 1992 | H / I | 10MM | ~<360 (6.3%) | ~383 | ~420 | ~>1500 (99.5%) | ----- | 78 | 4.77 | 0.173 | ||
755276 | CORNING-FRANCE | D56-27 | 1991 | P | 10MM | ~350 | ~380 | ~406 | ~>1800 (98.6%) | ----- | 549 | 74 | 4.70 | 0.170 | |
755276 | PILKINGTON OPTICAL | DEDF755276 | 1990 | H / I | 10MM | ~<360 (41.2%) | ~365 | ~399 | ~>1000 (99.8%) | 360 | 84 | 4.79 | 0.173 | ||
755276 | PILKINGTON OPTICAL | DEDF755276A | 2002 | EG | 5MM | ----- | ~<360 (63.5%) | ~382 | ~>2200.0 (96.7%) | 365 | 82 | 4.79 | 0.173 | ||
755276 | SCHOTT GLASS TECH. | SF4 | 2000 | P | 10MM | ~<350 (9%) | ~362 | ~387 | ~>1970 (96.3%) | 390 | ----- | 80 | 4.79 | 0.173 | |
755523 | HIKARI GLASS CO. | E-LASKH2 | 2001 | EG/P | 10MM | ~<300(7%) | ~321 | ~356 | ~>2200(90%) | 678 | 698 | ----- | 4.29 | 0.155 | |
755523 | HOYA CORP. | TaC6 | DERIVED | HYPOTHETICAL | 1MM* | ----- | ~<280 (63.1%) | ~327 | ~>1550 (99.9%) | 760 | ----- | 4.27 | 0.155 | ||
755523 | HOYA CORP. | TaC6 | 1998 | P | 5MM | ~<280 (8%) | ~318 | ~363 | ~>1550 (99.7%) | 760 | ----- | 4.27 | 0.155 | ||
755523 | OHARA CORP. | S-YGH51 | 1996 | P/EG | 10MM | ~<280 (3%) | ~322 | ~364 | ~>2000 (95.8%) | 720 | 58 | 4.40 | 0.159 | ||
755523 | OHARA CORP. | YGH51 | 1990 | H / I | 10MM | ~<310 (3%) | ~345 | ~384 | ~>700 (99.7%) | 720 | 58 | 4.40 | 0.159 | ||
756412 | RUSSIA | C270 | PRE 1992 | H / I | 10MM | ~<360 (26.6%) | ~372 | ~415 | ~>1500 (99.6%) | ----- | 65 | 4.47 | 0.162 | ||
757317 | HIKARI GLASS CO. | LAF11 | 2001 | I | 10MM | ~<3690(12%) | ~372 | ~394 | ~>2200 (90%) | 426 | 526 | ----- | 4.58 | 0.166 | |
757317 | SCHOTT GLASS TECH. | LaF11A | 1992 | I | 5MM | ~<334.1 (3%) | ~354 | ~385 | ~>1970.1 (98.5%) | 390 | 567 | 55 | 4.60 | 0.167 | |
757318 | HIKARI GLASS CO. | E-LAF11 | 2001 | EG/P | 10MM | ~<360(8%) | ~373 | ~403 | ~>200(91.1%) | 539 | 627 | ----- | 3.52 | 0.127 | |
757318 | HOYA CORP. | NbFD9 | 1978 | H / I | 5MM | ~<360 (9%) | ~385 | ~410 | ~>700 (99.9%) | 510 | ----- | 4.22 | 0.153 | ||
757363 | HOYA CORP. | NbFD6 | 1978 | H / I | 5MM | ~<350 (13%) | ~365 | ~400 | ~>700 (99.9%) | 485 | ---- | 4.75 | 0.172 | ||
757477 | HOYA CORP. | NbF2 | DERIVED | HYPOTHETICAL | 1MM* | ----- | ~<310 (72.5%) | ~328 | ~>1550 (99.9%) | 705 | 53 | 4.25 | 0.154 | ||
757477 | HOYA CORP. | NbF2 | 1998 | P | 5MM | ~<310 (20%) | ~323 | ~360 | ~>1550 (99.7%) | 705 | 53 | 4.25 | 0.154 | ||
757478 | CHINA | LAF6 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 680 | 56 | 4.24 | 0.154 | ||
757478 | HIKARI GLASS CO. | E-LAF04 | 2001 | EG/P | 10MM | ~<330(1%) | ~353 | ~387 | ~>2000(95.7%) | 645 | 676 | ----- | 4.08 | 0.148 | |
757478 | OHARA CORP. | LAM54 | 1990 | H / I | 10MM | ~<340 (5%) | ~356 | ~384 | ~>700 (99.8%) | 700 | 57 | 4.08 | 0.148 | ||
757478 | OHARA CORP. | S-LAM54 | 1996 | P/EG | 10MM | ~<340 (5%) | ~355 | ~379 | ~>2000 (95.4%) | 700 | 57 | 4.08 | 0.148 | ||
757478 | SCHOTT GLASS TECH. | LaFN24 | 1992 | I | 5MM | ~<334.1 (28%) | ~342 | ~368 | ~>1970.1 (97.7%) | 630 | 723 | 54 | 4.04 | 0.146 | |
762265 | CHINA | ZF12 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 405 | 78 | 4.64 | 0.168 | ||
762265 | EAST GERMANY | SF14 | PRE 1992 | ACQ. BY SCHOTT | 10MM | ~380 | ~408 | ~434 | ~>1500 (99.5%) | ----- | 67 | 4.55 | 0.165 | ||
762265 | OHARA CORP. | S-TIH14 | 1996 | P/EG | 10MM | ~<370 (10%) | ~383 | ~413 | ~>2400 (94.2%) | 550 | 87 | 3.17 | 0.115 | ||
762265 | OHARA CORP. | TIH14 | 1990 | I | 10MM | ~<370 (15%) | ~379 | ~412 | ~>700 (99.2%) | 540 | 87 | 3.17 | 0.115 | ||
762265 | PILKINGTON OPTICAL | DEDF762265 | 1990 | H / I | 10MM | ----- | ----- | ----- | ----- | 420 | 68 | 4.55 | 0.165 | ||
762265 | PILKINGTON OPTICAL | DEDF762265A | 2002 | EG | 5MM | ----- | ~<390 (60.8%) | ~412 | ~>2200.0 (96.7%) | 411 | 67 | 4.55 | 0.165 | ||
762265 | SCHOTT GLASS TECH. | SF14 | 2000 | P | 10MM | ~<380 (4%) | ~397 | ~423 | ~>1970 (96.7%) | 430 | ----- | 66 | 4.54 | 0.164 | |
762266 | HIKARI GLASS CO. | E-SF14 | 2001 | EG/P | 10MM | ~<370(8%) | ~384 | ~419 | ~>2200(92.6%) | 548 | 630 | ----- | 3.16 | 0.114 | |
762266 | HOYA CORP. | FD14 | DERIVED | HYPOTHETICAL | 1MM* | ----- | ~<360 (63.1%) | ~386 | ~>1550 (99.9%) | 405 | 81 | 4.64 | 0.168 | ||
762266 | HOYA CORP. | FD14 | 1998 | P | 5MM | ~<360 (9%) | ~382 | ~405 | ~>1550 (99.8%) | 405 | 81 | 4.64 | 0.168 | ||
762266 | HOYA CORP. | FD140 | DERIVED | HYPOTHETICAL | 1MM* | ----- | ~<370 (80.2%) | ~378 | ~>1550 (99.9%) | 585 | 84 | 3.25 | 0.118 | ||
762266 | HOYA CORP. | FD140 | 1998 | P | 5MM | ~<370 (32%) | ~375 | ~395 | ~>1550 (99.7%) | 585 | 84 | 3.25 | 0.118 | ||
762266 | OHARA CORP. | PBH14 | 1990 | I | 10MM | ~<380 (7%) | ~394 | ~420 | ~>700 (99.6%) | 390 | 71 | 4.55 | 0.165 | ||
762266 | OHARA CORP. | PBH14W | ---- | I | ----- | ---- | ---- | -------- | ----- | ----- | ------ | ---- | ----- | ||
762269 | CORNING-FRANCE | D62-27 | 1991 | P | 10MM | ~<360 (10.0%) | ~379 | ~401 | ~>1800 (98.6%) | ----- | 558 | 74 | 4.80 | 0.174 | |
762269 | HOYA CORP. | FDS5 | 1978 | H / I | 5MM | ----- | ----- | ----- | ----- | 385 | 80 | 4.73 | 0.171 | ||
762270 | SCHOTT GLASS TECH. | SF55 | 1992 | I | 5MM | ~<365.0 (20%) | ~373 | ~392 | ~>2325.4 (94%) | 330 | ----- | 82 | 4.72 | 0.171 | |
762271 | OHARA CORP. | PBH25 | 1990 | I | 10MM | ~360 | ~380 | ~414 | ~>1060 (99.9%) | 370 | 75 | 4.79 | 0.173 | ||
762271 | OHARA CORP. | PBH25W | ----- | I | ------ | ------ | ---- | ---- | ---- | ---- | ----- | ---- | ----- | ||
762401 | HIKARI GLASS CO. | E-LAF05 | 2001 | EG/P | 10MM | ~<330(3%) | ~347 | ~377 | ~>700(99.9%) | 406 | 653 | ----- | 3.94 | 0.143 | |
762401 | OHARA CORP. | LAM55 | 1990 | H / I | 10MM | ~<350 (7%) | ~364 | ~395 | ~>1060 (99.7%) | 500 | 73 | 4.22 | 0.153 | ||
762401 | OHARA CORP. | S-LAM55 | 1996 | P/EG | 10MM | ~<350 (6%) | ~364 | ~392 | ~>2200 (92.3%) | 550 | 71 | 4.22 | 0.153 | ||
762403 | HOYA CORP. | NbFD5 | 1978 | H / I | 5MM | ----- | ----- | ----- | ----- | 570 | ----- | 4.33 | 0.157 | ||
765503 | RUSSIA | C180 | PRE 1992 | H / I | 10MM | ~<320 (15.3%) | ~342 | ~383 | ~>1500 (99.1%) | ----- | 58 | 4.36 | 0.158 | ||
767468 | HIKARI GLASS CO. | E-LASFH2 | 2001 | EG/P | 10MM | ~<330 (1%) | ~353 | ~386 | ~>700 (99.9%) | 666 | 680 | ----- | 4.10 | 0.148 | |
770408 | EAST GERMANY | D409 | PRE 1992 | ACQ. BY SCHOTT | 10MM | ~<360 (20.3%) | ~371 | ~400 | ~>1500 (99.3%) | ----- | 49 | 4.18 | 0.151 | ||
772496 | HIKARI GLASS CO. | E-LASF016 | 2001 | EG/P | 10MM | ~<310 (9%) | ~329 | ~369 | ~>2000 (96.3%) | 715 | 696 | ----- | 4.25 | 0.154 | |
773496 | CHINA | LAF50 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 695 | ----- | 4.23 | 0.153 | ||
773496 | HOYA CORP. | TaF1 | DERIVED | HYPOTHETICAL | 1MM* | ---- | ~<310 (76.6%) | ~328 | ~>1550 (99.9%) | 750 | 59 | 4.28 | 0.155 | ||
773496 | HOYA CORP. | TaF1 | 1998 | P | 5MM | ~<300 (6%) | ~322 | ~360 | ~>1550 (99.6%) | 750 | 59 | 4.28 | 0.155 | ||
773496 | OHARA CORP. | LAH66 | 1990 | H / I | 10MM | ~<310 (4%) | ~336 | ~375 | ~>700 (99.8%) | 700 | 62 | 4.23 | 0.153 | ||
773496 | OHARA CORP. | S-LAH66 | 1996 | P/EG | 10MM | ~<310 (10%) | ~328 | ~364 | ~>2000 (95.8%) | 700 | 62 | 4.23 | 0.153 | ||
773496 | SCHOTT GLASS TECH. | LaFN28 | 1992 | I | 5MM | ~<320 (23%) | ~332 | ~364 | ~>1970.1 (98.2%) | 630 | 745 | 58 | 4.24 | 0.154 | |
773496 | SCHOTT GLASS TECH. | NLAF34 | 2000 | EG | 10MM | ~<320 (3%) | ~342 | ~370 | ~>1970 (95.0%) | 770 | 58 | 4.24 | 0.154 | ||
776378 | SCHOTT GLASS TECH. | LaF13 | 1992 | I | 5MM | ~<350 (27%) | ~360 | ~395 | ~>2325.4 (91%) | 490 | ----- | 57 | 4.55 | 0.165 | |
779381 | RUSSIA | C271 | PRE 1992 | H / I | 10MM | ----- | ~<420 (86.1%) | ~436 | ~>1500 (99.6%) | ----- | 65 | 4.46 | 0.161 | ||
782371 | CHINA | LAF7 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 470 | 66 | 4.21 | 0.152 | ||
782372 | SCHOTT GLASS TECH. | LaF22A | 1992 | I | 5MM | ~<350 (22%) | ~369 | ~394 | ~>2325.4 (95.0%) | 500 | 783 | 69 | 4.21 | 0.152 | |
783361 | HOYA CORP. | NbFD7 | 1978 | H / I | 5MM | ----- | ----- | ----- | ----- | 600 | ----- | 3.94 | 0.143 | ||
783362 | OHARA CORP. | LAM62 | 1990 | H / I | 10MM | ~<370 (9%) | ~388 | ~430 | ~>1060 (99.7%) | 460 | 87 | 4.34 | 0.157 | ||
784413 | CHINA | LAF8 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 510 | 56 | 4.47 | 0.162 | ||
784413 | SCHOTT GLASS TECH. | LaF25 | 1992 | H / I | 5MM | ~<350 (12%) | ~363 | ~393 | ~>2325.4 (92%) | 580 | 678 | 58 | 4.45 | 0.161 | |
784439 | CHINA | LAF9 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 680 | 53 | 4.16 | 0.151 | ||
784439 | SCHOTT GLASS TECH. | LaFN10 | 1992 | I | 5MM | ~<334.1 (25%) | ~344 | ~373 | ~>1970.1 (98.1%) | 620 | 707 | 57 | 4.16 | 0.151 | |
785257 | EAST GERMANY | SF11 | PRE 1992 | ACQ. BY SCHOTT | 10MM | ~<400 (11.8%) | ~420 | ~469 | ~>1500 (99.0%) | ----- | 60 | 4.73 | 0.171 | ||
785257 | HIKARI GLASS CO. | E-SF11 | 2001 | EG/P | 10MM | ~<360(1%) | ~384 | ~417 | ~>700(99.9%) | 527 | 625 | ----- | 3.22 | 0.117 | |
785257 | HOYA CORP. | FD11 | DERIVED | HYPOTHETICAL | 1MM* | ---- | ~<370 (63.1%) | ~386 | ~>1550 (99.9%) | 355 | 80 | 4.91 | 0.178 | ||
785257 | HOYA CORP. | FD11 | 1998 | P | 5MM | ~<370 (8%) | ~383 | ~407 | ~>1550 (99.9%) | 355 | 80 | 4.91 | 0.178 | ||
785257 | HOYA CORP. | FD110 | DERIVED | HYPOTHETICAL | 1MM* | ---- | ~<370 (83.8%) | ~376 | ~>1550 (99.9%) | 545 | 91 | 3.25 | 0.118 | ||
785257 | HOYA CORP. | FD110 | 1998 | P | 5MM | ~<360 (4%) | ~373 | ~394 | ~>1550 (99.7%) | 545 | 91 | 3.25 | 0.118 | ||
785257 | OHARA CORP. | PBH11 | 1990 | I | 10MM | ~<380 (7%) | ~395 | ~423 | ~>700 | 390 | 74 | 4.79 | 0.173 | ||
785257 | OHARA CORP. | PBH11W | ----- | I | ---- | ------ | ----- | ----- | ------ | ------ | ----- | ---- | ----- | ||
785257 | OHARA CORP. | S-TIH11 | 1996 | P/EG | 10MM | ~<370 (8%) | ~384 | ~417 | ~>2400 (94.2%) | 550 | 89 | 3.24 | 0.117 | ||
785257 | OHARA CORP. | TIH11 | 1990 | H / I | 10MM | ~<370 (15%) | ~379 | ~410 | ~>700 (99.3%) | 540 | 89 | 3.24 | 0.117 | ||
785257 | RUSSIA | C358 | PRE 1992 | H / I | 10MM | ~<400 (22.3%) | ~414 | ~462 | ~>1500 (99.4%) | ----- | 55 | 4.74 | 0.172 | ||
785258 | CHINA | ZF13 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 370 | 59 | 4.86 | 0.176 | ||
785258 | CORNING-FRANCE | D85-25 | 1991 | P | 10MM | ~<380 (2.0%) | ~399 | ~429 | ~>1800 (98.0%) | ----- | 635 | 61 | 4.74 | 0.172 | |
785258 | PILKINGTON OPTICAL | DEDF785258 | 1990 | H / I | 10MM | ----- | ~387 | ~419 | ~>1000 (99.9%) | 360 | 72 | 4.76 | 0.172 | ||
785258 | PILKINGTON OPTICAL | DEDF785258A | 2002 | EG | 5MM | ----- | ~<390 (67.7%) | ~411 | ~>2200.0 (97.2%) | 399 | 71 | 4.76 | 0.172 | ||
785258 | PILKINGTON OPTICAL | LDF785258A | 2002 | I | 5MM | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
785258 | SCHOTT GLASS TECH. | SF11 | 2000 | H / I | 10MM | ~<390 (18%) | ~399 | ~427 | ~>1970 (97.1%) | 450 | ----- | 61 | 4.74 | 0.172 | |
785259 | CORNING-FRANCE | D85-26 | 1991 | P | 10MM | ~361 | ~383 | ~410 | ~>1800 (98.5%) | ----- | 547 | 72 | 4.93 | 0.179 | |
785261 | CHINA | ZF51 | 1996 | H / I | ----- | ----- | ----- | ----- | ----- | 340 | 77 | 4.91 | 0.178 | ||
785261 | HOYA CORP. | FDS3 | 1978 | H / I | 5MM | ~<360 (5%) | ~378 | ~400 | ~>700 (99.8%) | 385 | 78 | 4.91 | 0.178 | ||
785261 | HOYA CORP. | FDS30 | DERIVED | HYPOTHETICAL | 1MM* | ---- | ~<370 (83.8%) | ~376 | ~>1550 (99.9%) | 575 | 90 | 3.18 | 0.115 | ||
785261 | HOYA CORP. | FDS30 | 1998 | P | 5MM | ~<360 (6%) | ~373 | ~397 | ~>1550 (99.9%) | 575 | 90 | 3.18 | 0.115 | ||
785261 | SCHOTT GLASS TECH. | NSF56 | 2000 | P/EG | 10MM | ~<365 (2%) | ~383 | ~418 | ~>1970 (95.9%) | 560 | ----- | 87 | 3.28 | 0.119 | |
785261 | SCHOTT GLASS TECH. | SF56A | ---- | P | 5MM | ~<365.0 (11%) | ~376 | ~396 | ~>2325.4 (95.2%) | 380 | ----- | 79 | 4.92 | 0.178 | |
785262 | OHARA CORP. | PBH23 | 1990 | I | 10MM | ~<370 (17%) | ~380 | ~410 | ~>1060 (99.9%) | 350 | 75 | 4.99 | 0.181 | ||
785262 | OHARA CORP. | PBH23W | ------ | I | ----- | ----- | ------ | ---- | ----- | ----- | ------ | ---- | ----- | ||
785263 | HIKARI GLASS CO. | E-SFS3 | 2001 | EG/P | 10MM | ~<370(14%) | ~382 | ~415 | ~>700(99.7%) | 492 | 620 | ----- | 3.28 | 0.119 | |
785263 | OHARA CORP. | S-TIH23 | 1996 | P/EG | 10MM | ~<370 (12%) | ~383 | ~419 | ~>2400 (93.7%) | 540 | 88 | 3.30 | 0.119 | ||
785263 | OHARA CORP. | TIH23 | 1990 | H / I | 10MM | ~<370 (17%) | ~379 | ~413 | ~>700 (99.2%) | 550 | 91 | 3.30 | 0.119 | ||
785263 | RUSSIA | C359 | PRE 1992 | H / I | 10MM | ~<380 (27.8%) | ~394 | ~441 | ~>1500 (99.8%) | ----- | 5.04 | 0.182 | |||
786256 | HAYWARD SCIENTIFIC | EDF5 | PRE-1979 | NA | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ||
786439 | HOYA CORP. | NbFD11 | DERIVED | HYPOTHETICAL | 1MM* | ------ | ~<320 (75.5%) | ~335 | ~>1550 (99.9%) | 690 | 57 | 4.43 | 0.160 | ||
786439 | HOYA CORP. | NbFD11 | 1998 | P | 5MM | ~<310 (6%) | ~330 | ~364 | ~>1550 (99.8%) | 690 | 57 | 4.43 | 0.160 | ||
786441 | SCHOTT GLASS TECH. | NLAF33 | 2000 | EG | 10MM | ~<320 (2%) | ~345 | ~378 | ~>1970 (94.0%) | 730 | 56 | 4.36 | 0.158 | ||
786442 | HIKARI GLASS CO. | E-LASF01 | 2001 | EG/P | 10MM | ~<320(2%) | ~343 | ~348 | ~>2200 (90%) | 621 | 644 | ----- | 4.24 | 0.154 | |
786442 | OHARA CORP. | LAH51 | 1990 | H / I | 10MM | ~330 | ~353 | ~384 | ~>700 (99.8%) | 660 | 59 | 4.40 | 0.159 | ||
786442 | OHARA CORP. | S-LAH51 | 1996 | P/EG | 10MM | ~330 | ~350 | ~379 | ~>2000 (95.7%) | 660 | 59 | 4.40 | 0.159 | ||
786456 | RUSSIA | C177 | PRE 1992 | H / I | 10MM | ~<340 (10.0%) | ~359 | ~402 | ~>1500 (99.5%) | ----- | 58 | 4.61 | 0.167 | ||
787500 | OHARA CORP. | S-YGH52 | --- | EG | ----- | ----- | ----- | ----- | ----- | 720 | 63 | 4.79 | 0.173 | ||
787500 | OHARA CORP. | YGH52 | 1990 | H / I | 10MM | ~<310 (8%) | ~340 | ~377 | ~>700 (99.5%) | 720 | 63 | 4.79 | 0.173 | ||
