LARGE LIGHT WEIGHT PYREX MIRROR BLANKS
(APPROXIMATE MEASUREMENTS)
DESCRIPTIONDIAMETER 1" = 25.4 mm |
THICKNESS (NOMINAL) | WEIGHT | F/D | COMMERICAL ANNEALED PART # |
FINE ANNEALED PART # |
16" | 1 5/8" | 27.00 | PL* | LWC1600 | LWF1600 |
16" | 1 7/8" | 31.00 | PL* | LWMC1600 | LWMF1600 |
16" | 2 1/8" | 35.00 | PL* | LWTC1600 | LWTF1600 |
18" | 1 5/8" | 34.00 | PL* | LWC1800 | LWF1800 |
18" | 1 7/8" | 39.00 | PL* | LWMC1800 | LWMF1800 |
18" | 2 1/8" | 43.00 | PL* | LWTC1800 | LWTF1800 |
20" | 1 5/8" | 42.00 | PL* | LWC2000 | LWF2000 |
20" | 1 7/8" | 48.00 | PL* | LWMC2000 | LWMF2000 |
20" | 2 1/8" | 54.00 | PL* | LWTC2000 | LWTF2000 |
22" | 1 5/8" | 51.00 | PL* | LWC2200 | LWF2200 |
22" | 1 7/8" | 58.00 | PL* | LWMC2200 | LWMF2200 |
22" | 2 1/8" | 66.00 | PL* | LWTC2200 | LWTF2200 |
24" | 1 5/8" | 60.00 | PL* | LWC2400 | LWF2400 |
24" | 1 7/8" | 69.00 | PL* | LWMC2400 | LWMF2400 |
24" | 2 1/8" | 78.00 | PL* | LWTC2400 | LWTF2400 |
26" | 1 5/8" | 70.00 | PL* | LWC2600 | LWF2600 |
26" | 1 7/8" | 81.00 | PL* | LWMC2600 | LWMF2600 |
26" | 2 1/8" | 91.00 | PL* | LWTC2600 | LWTF2600 |
28" | 1 5/8" | 82.00 | PL* | LWC2800 | LWF2800 |
28" | 1 7/8" | 94.00 | PL* | LWMC2800 | LWMF2800 |
28" | 2 1/8" | 106.00 | PL* | LWTC2800 | LWTF2800 |
30" | 1 5/8" | 93.00 | PL* | LWC3000 | LWF3000 |
30" | 1 7/8 | 108.00 | PL* | LWMC3000 | LWMF3000 |
30" | 2 1/8" | 122.00 | PL* | LWTC3000 | LWTF3000 |
32" | 1 5/8" | 106.00 | PL* | LWC3200 | LWF3200 |
32" | 1 7/8" | 123.00 | PL* | LWMC3200 | LWMF3200 |
32" | 2 1/8" | 139.00 | PL* | LWTC3200 | LWTF3200 |
34" | 1 5/8" | 120.00 | PL* | LWC3400 | LWF3400 |
34" | 1 7/8" | 138.00 | PL* | LWMC3400 | LWMF3400 |
34" | 2 1/8" | 157.00 | PL* | LWTC3400 | LWTF3400 |
36" | 1 5/8" | 134.00 | PL* | LWC3600 | LWF3600 |
36" | 1 7/8" | 155.00 | PL* | LWMC3600 | LWMF3600 |
36" | 2 1/8" | 175.00 | PL* | LWTC3600 | LWTF3600 |
38" | 1 5/8" | 150.00 | PL* | LWC3800 | LWF3800 |
38" | 1 7/8" | 173.00 | PL* | LWMC3800 | LWMF3800 |
38" | 2 1/8" | 196.00 | PL* | LWTC3800 | LWTF3800 |
40" | 1 5/8" | 166.00 | PL* | LWC4000 | LWF4000 |
40" | 1 7/8" | 191.00 | PL* | LWMC4000 | LWMF4000 |
40" | 2 1/8" | 216.00 | PL* | LWTC4000 | LWTF4000 |
Other sizes are available upon request.
Note: The "T" in the part number indicates a blank is approximately 2.0" thick. The part number with an "M" indicates a part that is approximately 1.7" thick. The part number without a "T" or an "M" in the product number indicates a part that is approximately 1.6" thick.
The Light weight blanks are made from Pyrex@7740 sheet material. They are thinner than the recommended standard thickness for a given blank diameter. The rule of thumb is a 6:1 (diameter thickness) ratio. The blanks are supplied in a commercial (C) annealed state (lowest anneal quality) or in a fine (F) annealed state. Please indicate which anneal is desired by ending the part number with a "C" or an "F". Precision annealed blanks are available upon request.
Please note that the above blanks come with a factory finish (i.e., rippled surfaces that are not flat). The blanks can be supplied with a ground surface or surfaces upon request. There is a charge for this service.
The blanks can be bent to a desired radius of curvature per the customer's specification. There is a charge for this service and a quotation should be requested before placing an order. Please submit a drawing of the blank with all the necessary details to facilitate the quotation process.
For a discussion on the fabrication of thin mirror blanks please refer to the following article in:
Kestner, Bob, "Grinding, Polishing and Figuring Thin Telescope Mirrors, Part 1 - Grinding", Telescope Making 12, Summer 1981, pp.30 -35.