POLISHED AND COATED PYREX

LIGHTWEIGHT NEWTONIAN TYPE MIRRORS

(APPROXIMATE MEASUREMENTS)

STANDARD COATING

DIAMETER

THICKNESS

WEIGHT

SAG

RC

FL

F/D

PART#

6.00 0.80 2.40 0.075" 60.00 30.00 F/5 LSXN600.50
6.00 0.80 2.40 0.047" 96.00 48.00 F/8 LSXN600.80
8.00 1.10 5.20 0.083" 96.00 48.00 F/6 LSXN800.60
8.00 1.10 5.20 0.063" 128.00 64.00 F/8 LSXN800.80
10.00 1.30 9.60 0.139" 90.00 45.00 F/4.5 LSXN1000.45
10.00 1.30 9.60 0.104" 120.00 60.00 F/6 LSXN1000.60
12.50 1.50 17.50 0.175" 112.00 56.00 F/4.5 LSXN1250.45
12.50 1.50 17.50 0.130" 150.00 75.00 F/6 LSXN1250.60
13.10 1.50 17.50 0.202" 130.00 65.00 F/4.5 LSXN1310.45
16.00 1.63 30.00 0.223" 144.00 72.00 F/4.5 LSXN1600.45

 

ENHANCED COATING

DIAMETER

THICKNESS

WEIGHT

SAG

RC

FL

F/D

PART#

6.00 0.80 2.40 0.075" 60.00 30.00 F/5 LEXN600.50
6.00 0.80 2.40 0.047" 96.00 48.00 F/8 LEXN600.80
8.00 1.10 5.20 0.083" 96.00 48.00 F/6 LEXN800.60
8.00 1.10 5.20 0.063" 128.00 64.00 F/8 LEXN800.80
10.00 1.30 9.60 0.139" 90.00 45.00 F/4.5 LEXN1000.45
10.00 1.30 9.60 0.104" 120.00 60.00 F/6 LEXN1000.60
12.50 1.50 17.50 0.175" 112.00 56.00 F/4.5 LEXN1250.45
12.50 1.50 17.50 0.130" 150.00 75.00 F/6 LEXN1250.60
13.10 1.50 17.50 0.202" 130.00 65.00 F/4.5 LEXN1310.45
16.00 1.63 30.00 0.223" 144.00 72.00 F/4.5 LEXN1600.45

For more information regarding the difference between standard and enhanced coating, please refer to the section entitled "Mirror Coatings".