Corning Glass Rods | ||||||||
Pyrex Glass Rod | NEWPORT INDUSTRIAL GLASS, INC. | |||||||
Pyrex 7740 Glass Rod | GLASS TUBING AND ROD DIVISION | |||||||
Low-Expansion Borosilicate Glass Rod | ( fka HACKER GLASS COMPANY) | |||||||
Clear Borosilicate Glass Rod | ||||||||
Glass Rod Tubing | ||||||||
{Warning: The information contained in this chart is subject to change without notice or it may contain compilation errors. | ||||||||
Please verify data before relying in it} | ||||||||
Corning | Generic | Nominal | Nominal | Nominal | Approx. | Approx. | Approx. | Approx. |
Catalog | Name | Outside Dia. | Outside | Length | Number | Number | Pounds | Weight |
Number | mm & | Diameter | mm & | of Pieces | of Feet | Per | Per | |
Inches | Tolerances (+/-) | Inches | Per Case | Per Case | Foot | Case | ||
239420 | Pyrex Rod | 2 mm | 0.41 | |||||
0.079 | 0.016 | 48 | 250 | 1000 | 0.005 | 5 | ||
239430 | Pyrex Rod | 3 mm | 0.41 | |||||
0.118 | 0.016 | 48 | 625 | 2500 | 0.010 | 25 | ||
239440 | Pyrex Rod | 4 mm | 0.41 | |||||
0.157 | 0.016 | 48 | 328 | 1312 | 0.019 | 25 | ||
239450 | Pyrex Rod | 5 mm | 0.41 | |||||
0.197 | 0.016 | 48 | 215 | 860 | 0.029 | 25 | ||
239460 | Pyrex Rod | 6 mm | 0.41 | |||||
0.236 | 0.016 | 48 | 145 | 580 | 0.043 | 25 | ||
239470 | Pyrex Rod | 7 mm | 0.41 | |||||
0.276 | 0.016 | 48 | 107 | 428 | 0.058 | 25 | ||
239480 | Pyrex Rod | 8 mm | 0.41 | |||||
0.315 | 0.016 | 48 | 83 | 332 | 0.075 | 25 | ||
239490 | Pyrex Rod | 9 mm | 0.41 | |||||
0.354 | 0.016 | 48 | 65 | 260 | 0.095 | 25 | ||
239400 | Pyrex Rod | 10 mm | 0.41 | |||||
0.394 | 0.016 | 48 | 52 | 208 | 0.118 | 25 | ||
239212 | Pyrex Rod | 11 mm | 0.41 | |||||
0.433 | 0.016 | 48 | 49 | 196 | 0.143 | 25 | ||
239250 | Pyrex Rod | 12.7 mm | 0.51 | |||||
0.500 | 0.02 | 48 | 33 | 132 | 0.190 | 25 | ||
239260 | Pyrex Rod | 15.9 mm | 0.61 | |||||
0.625 | 0.024 | 48 | 21 | 84 | 0.296 | 25 | ||
239270 | Pyrex Rod | 19 mm | 0.76 | |||||
0.750 | 0.03 | 48 | 14 | 56 | 0.428 | 25 | ||
239200 | Pyrex Rod | 25.4 mm | 1.02 | |||||
1.000 | 0.04 | 48 | 8 | 32 | 0.760 | 24 | ||
239210 | Pyrex Rod | 31.8 mm | 1.27 | |||||
1.250 | 0.05 | 48 | 5 | 20 | 1.210 | 24 | ||
239211 | Pyrex Rod | 38.1 mm | 1.65 | |||||
1.500 | 0.065 | 48 | 6 | 24 | 1.720 | 41 | ||
239410 | Pyrex Rod | assortment | ||||||
assortment | 48 | 25 |
FOR MORE INFORMATION PLEASE CONTACT US:
Newport Indutrial Glass, Inc.
P.O. BOX 127
STANTON, CA. 90680
USA
Tel: (714)484-7500, (714)484-8100
Fax: (714)484-7600 or (714)484-8181
E-mail: newportglass.sales@gmail.com
Copyright Newport Indutrial Glass, Inc. 2012 All Rights Reserved