Laboratory Glass Tubing | ||||||||||||
Corning Borosilicate Tubing | ||||||||||||
Pyrex Standard Wall Tubing | NEWPORT INDUSTRIAL GLASS, INC. | |||||||||||
Pyrex 7740 Standard Wall Tubing | GLASS TUBING AND ROD DIVISION | |||||||||||
Low-Expansion Borosilicate Glass Tubing | ( fka HACKER GLASS COMPANY) | |||||||||||
Clear Borosilicate Glass Tubing | ||||||||||||
Standard Wall Glass Tubing | ||||||||||||
{Warning: The information contained in this chart is subject to change without notice or it may contain compilation errors. Please verify data before relying on it} | ||||||||||||
Corning | Generic | Nominal | Nominal | Nominal | Nominal | Estimated | Estimated | Nominal | Approx. | Approx. | Approx. | Approx. |
Catalog | Name | Outside Dia. | Outside | Wall | Wall | Residual | Inside Dia. | Length | Number | Number | Pounds | Pounds |
Number | mm & | Diameter | Thickness | Thickness | Inside Dia. | Tolerance (+/-) | mm & | of Pieces | of Feet | Per | Per | |
Inches | Tolerances (+/-) | mm & Inches | Tolerances(+/-) | mm & Inches | mm & Inches | Inches | Per Case | Per Case | Foot | Case | ||
234440 | Pyrex Std. | 2 mm | 0.15 | 0.51 | 0.08 | 0.99 | 0.30 | |||||
Wall Tubing | 0.079 | 0.006 | 0.020 | 0.003 | 0.039 | 0.012 | 48 | 357 | 1428 | 0.0035 | 5 | |
234030 | Pyrex Std. | 3 mm | 0.20 | 0.61 | 0.08 | 1.78 | 0.36 | |||||
Wall Tubing | 0.118 | 0.008 | 0.024 | 0.003 | 0.070 | 0.014 | 48 | 551 | 2204 | 0.0068 | 15 | |
234040 | Pyrex Std. | 4 mm | 0.23 | 0.79 | 0.08 | 2.41 | 0.38 | |||||
Wall Tubing | 0.157 | 0.009 | 0.031 | 0.003 | 0.095 | 0.015 | 48 | 520 | 2080 | 0.012 | 25 | |
234050 | Pyrex Std. | 5 mm | 0.23 | 0.79 | 0.08 | 3.40 | 0.38 | |||||
Wall Tubing | 0.196 | 0.009 | 0.031 | 0.003 | 0.134 | 0.015 | 48 | 390 | 1560 | 0.016 | 25 | |
234060 | Pyrex Std. | 6 mm | 0.23 | 0.99 | 0.08 | 4.01 | 0.38 | |||||
Wall Tubing | 0.236 | 0.009 | 0.039 | 0.003 | 0.158 | 0.015 | 48 | 271 | 1084 | 0.023 | 25 | |
234070 | Pyrex Std. | 7 mm | 0.23 | 0.99 | 0.08 | 5.00 | 0.38 | |||||
Wall Tubing | 0.275 | 0.009 | 0.039 | 0.003 | 0.197 | 0.015 | 48 | 223 | 892 | 0.028 | 25 | |
234080 | Pyrex Std. | 8 mm | 0.23 | 0.99 | 0.08 | 6.02 | 0.38 | |||||
Wall Tubing | 0.315 | 0.009 | 0.039 | 0.003 | 0.237 | 0.015 | 48 | 189 | 756 | 0.033 | 25 | |
234090 | Pyrex Std. | 9 mm | 0.23 | 0.99 | 0.08 | 7.01 | 0.38 | |||||
Wall Tubing | 0.354 | 0.009 | 0.039 | 0.003 | 0.276 | 0.015 | 48 | 164 | 656 | 0.038 | 25 | |
234100 | Pyrex Std. | 10 mm | 0.23 | 0.99 | 0.08 | 8.03 | 0.38 | |||||
Wall Tubing | 0.394 | 0.009 | 0.039 | 0.003 | 0.316 | 0.015 | 48 | 148 | 592 | 0.042 | 25 | |
234110 | Pyrex Std. | 11 mm | 0.23 | 0.99 | 0.08 | 9.02 | 0.38 | |||||
Wall Tubing | 0.433 | 0.009 | 0.039 | 0.003 | 0.355 | 0.015 | 48 | 132 | 528 | 0.047 | 25 | |
234120 | Pyrex Std. | 12 mm | 0.23 | 0.99 | 0.08 | 10.01 | 0.38 | |||||
Wall Tubing | 0.472 | 0.009 | 0.039 | 0.003 | 0.394 | 0.015 | 48 | 120 | 480 | 0.052 | 25 | |
234130 | Pyrex Std. | 13 mm | 0.23 | 1.19 | 0.08 | 10.62 | 0.38 | |||||
Wall Tubing | 0.512 | 0.009 | 0.047 | 0.003 | 0.418 | 0.015 | 48 | 93 | 372 | 0.067 | 25 | |
234140 | Pyrex Std. | 14 mm | 0.23 | 1.19 | 0.08 | 11.61 | 0.38 | |||||
Wall Tubing | 0.551 | 0.009 | 0.047 | 0.003 | 0.457 | 0.015 | 48 | 86 | 344 | 0.072 | 25 | |
234150 | Pyrex Std. | 15 mm | 0.23 | 1.19 | 0.08 | 12.60 | 0.38 | |||||
Wall Tubing | 0.59 | 0.009 | 0.047 | 0.003 | 0.496 | 0.015 | 48 | 80 | 320 | 0.078 | 25 | |
234160 | Pyrex Std. | 16 mm | 0.23 | 1.19 | 0.08 | 13.61 | 0.38 | |||||
Wall Tubing | 0.63 | 0.009 | 0.047 | 0.003 | 0.536 | 0.015 | 48 | 75 | 300 | 0.083 | 25 | |
234170 | Pyrex Std. | 17 mm | 0.23 | 1.19 | 0.08 | 14.63 | 0.38 | |||||
Wall Tubing | 0.67 | 0.009 | 0.047 | 0.003 | 0.576 | 0.015 | 48 | 70 | 280 | 0.089 | 25 | |
234180 | Pyrex Std. | 18 mm | 0.23 | 1.19 | 0.08 | 15.62 | 0.38 | |||||
Wall Tubing | 0.709 | 0.009 | 0.047 | 0.003 | 0.615 | 0.015 | 48 | 65 | 260 | 0.095 | 25 | |
234190 | Pyrex Std. | 19 mm | 0.23 | 1.19 | 0.08 | 16.61 | 0.38 | |||||
Wall Tubing | 0.748 | 0.009 | 0.047 | 0.003 | 0.654 | 0.015 | 48 | 62 | 248 | 0.1 | 25 | |
234200 | Pyrex Std. | 20 mm | 0.41 | 1.19 | 0.08 | 17.60 | 0.56 | |||||
Wall Tubing | 0.787 | 0.016 | 0.047 | 0.003 | 0.693 | 0.022 | 48 | 58 | 232 | 0.106 | 25 | |
234220 | Pyrex Std. | 22 mm | 0.41 | 1.50 | 0.15 | 19.00 | 0.71 | |||||
Wall Tubing | 0.866 | 0.016 | 0.059 | 0.006 | 0.748 | 0.028 | 48 | 43 | 172 | 0.145 | 25 | |
234250 | Pyrex Std. | 25 mm | 0.41 | 1.50 | 0.15 | 22.00 | 0.71 | |||||
Wall Tubing | 0.984 | 0.016 | 0.059 | 0.006 | 0.866 | 0.028 | 48 | 37 | 148 | 0.166 | 25 | |
234280 | Pyrex Std. | 28 mm | 0.41 | 1.50 | 0.15 | 24.99 | 0.71 | |||||
Wall Tubing | 1.102 | 0.016 | 0.059 | 0.006 | 0.984 | 0.028 | 48 | 33 | 132 | 0.187 | 25 | |
234300 | Pyrex Std. | 30 mm | 0.71 | 1.80 | 0.18 | 26.39 | 1.07 | |||||
Wall Tubing | 1.181 | 0.028 | 0.071 | 0.007 | 1.039 | 0.042 | 48 | 26 | 104 | 0.238 | 25 | |
234320 | Pyrex Std. | 32 mm | 0.71 | 1.80 | 0.18 | 28.40 | 1.07 | |||||
Wall Tubing | 1.26 | 0.028 | 0.071 | 0.007 | 1.118 | 0.042 | 48 | 24 | 96 | 0.255 | 25 | |
234350 | Pyrex Std. | 35 mm | 0.71 | 2.01 | 0.20 | 30.99 | 1.12 | |||||
Wall Tubing | 1.378 | 0.028 | 0.079 | 0.008 | 1.220 | 0.044 | 48 | 20 | 80 | 0.31 | 25 | |
234380 | Pyrex Std. | 38 mm | 0.71 | 2.01 | 0.20 | 33.99 | 1.12 | |||||
Wall Tubing | 1.496 | 0.028 | 0.079 | 0.008 | 1.338 | 0.044 | 48 | 18 | 72 | 0.34 | 25 | |
234410 | Pyrex Std. | 41 mm | 0.91 | 2.01 | 0.20 | 36.98 | 1.32 | |||||
Wall Tubing | 1.614 | 0.036 | 0.079 | 0.008 | 1.456 | 0.052 | 48 | 16 | 64 | 0.37 | 25 | |
234450 | Pyrex Std. | 45 mm | 0.99 | 2.01 | 0.20 | 41.00 | 1.40 | |||||
Wall Tubing | 1.772 | 0.039 | 0.079 | 0.008 | 1.614 | 0.055 | 48 | 15 | 60 | 0.41 | 25 | |
234480 | Pyrex Std. | 48 mm | 0.99 | 2.01 | 0.20 | 43.97 | 1.40 | |||||
Wall Tubing | 1.889 | 0.039 | 0.079 | 0.008 | 1.731 | 0.055 | 48 | 14 | 56 | 0.43 | 25 | |
234510 | Pyrex Std. | 51 mm | 0.99 | 2.01 | 0.20 | 46.99 | 1.40 | |||||
Wall Tubing | 2.008 | 0.039 | 0.079 | 0.008 | 1.850 | 0.055 | 48 | 13 | 52 | 0.46 | 25 | |
234540 | Pyrex Std. | 54 mm | 0.99 | 2.39 | 0.20 | 49.23 | 1.40 | |||||
Wall Tubing | 2.126 | 0.039 | 0.094 | 0.008 | 1.938 | 0.055 | 48 | 4 | 16 | 0.58 | 9 | |
234570 | Pyrex Std. | 57 mm | 0.99 | 2.39 | 0.20 | 52.22 | 1.40 | |||||
Wall Tubing | 2.244 | 0.039 | 0.094 | 0.008 | 2.056 | 0.055 | 48 | 4 | 16 | 0.61 | 10 | |
234600 | Pyrex Std. | 60 mm | 1.09 | 2.39 | 0.23 | 55.22 | 1.55 | |||||
Wall Tubing | 2.362 | 0.043 | 0.094 | 0.009 | 2.174 | 0.061 | 48 | 4 | 16 | 0.66 | 10 | |
234640 | Pyrex Std. | 64 mm | 1.19 | 2.39 | 0.23 | 59.23 | 1.65 | |||||
Wall Tubing | 2.52 | 0.047 | 0.094 | 0.009 | 2.332 | 0.065 | 48 | 4 | 16 | 0.69 | 11 | |
234700 | Pyrex Std. | 70 mm | 1.19 | 2.39 | 0.23 | 65.23 | 1.65 | |||||
Wall Tubing | 2.756 | 0.047 | 0.094 | 0.009 | 2.568 | 0.065 | 48 | 4 | 16 | 0.75 | 12 | |
234750 | Pyrex Std. | 75 mm | 1.30 | 2.39 | 0.23 | 70.23 | 1.75 | |||||
Wall Tubing | 2.953 | 0.051 | 0.094 | 0.009 | 2.765 | 0.069 | 48 | 4 | 16 | 0.81 | 13 | |
234800 | Pyrex Std. | 80 mm | 1.30 | 2.39 | 0.23 | 75.23 | 1.75 | |||||
Wall Tubing | 3.15 | 0.051 | 0.094 | 0.009 | 2.962 | 0.069 | 48 | 4 | 16 | 0.88 | 14 | |
234850 | Pyrex Std. | 85 mm | 1.30 | 2.39 | 0.23 | 80.21 | 1.75 | |||||
Wall Tubing | 3.346 | 0.051 | 0.094 | 0.009 | 3.158 | 0.069 | 48 | 4 | 16 | 0.94 | 15 | |
234900 | Pyrex Std. | 90 mm | 1.30 | 2.39 | 0.23 | 85.22 | 1.75 | |||||
Wall Tubing | 3.543 | 0.051 | 0.094 | 0.009 | 3.355 | 0.069 | 48 | 4 | 16 | 1.00 | 16 | |
234950 | Pyrex Std. | 95 mm | 1.40 | 2.39 | 0.23 | 90.22 | 1.85 | |||||
Wall Tubing | 3.74 | 0.055 | 0.094 | 0.009 | 3.552 | 0.073 | 48 | 4 | 16 | 1.06 | 17 | |
234000 | Pyrex Std. | 100 mm | 1.40 | 2.39 | 0.23 | 95.22 | 1.85 | |||||
Wall Tubing | 3.937 | 0.055 | 0.094 | 0.009 | 3.749 | 0.073 | 48 | 4 | 16 | 1.12 | 18 | |
234310 | Pyrex Std. | 110 mm | 1.80 | 2.59 | 0.25 | 104.83 | 2.31 | |||||
Wall Tubing | 4.331 | 0.071 | 0.102 | 0.01 | 4.127 | 0.091 | 48 | 4 | 16 | 1.31 | 21 | |
234330 | Pyrex Std. | 120 mm | 1.80 | 3.00 | 0.30 | 114.00 | 2.41 | |||||
Wall Tubing | 4.724 | 0.071 | 0.118 | 0.012 | 4.488 | 0.095 | 48 | 4 | 16 | 1.66 | 27 | |
234340 | Pyrex Std. | 125 mm | 1.80 | 3.00 | 0.30 | 119.00 | 2.41 | |||||
Wall Tubing | 4.921 | 0.071 | 0.118 | 0.012 | 4.685 | 0.095 | 48 | 4 | 16 | 1.73 | 28 | |
234360 | Pyrex Std. | 130 mm | 1.80 | 3.00 | 0.30 | 124.00 | 2.41 | |||||
Wall Tubing | 5.118 | 0.071 | 0.118 | 0.012 | 4.882 | 0.095 | 48 | 4 | 16 | 1.8 | 29 | |
234370 | Pyrex Std. | 140 mm | 2.01 | 3.51 | 0.36 | 132.99 | 2.72 | |||||
Wall Tubing | 5.512 | 0.079 | 0.138 | 0.014 | 5.236 | 0.107 | 48 | 2 | 8 | 2.26 | 18 | |
234390 | Pyrex Std. | 150 mm | 2.01 | 3.51 | 0.36 | 143.00 | 2.72 | |||||
Wall Tubing | 5.906 | 0.079 | 0.138 | 0.014 | 5.630 | 0.107 | 48 | 2 | 8 | 2.48 | 20 | |
234230 | Pyrex Std. | 178 mm | 2.21 | 3.51 | 0.36 | 170.99 | 2.92 | |||||
Wall Tubing | 7.008 | 0.087 | 0.138 | 0.014 | 6.732 | 0.115 | 48 | 2 | 8 | 2.89 | 23 | |
232004 | Pyrex Std. | 180 mm | 2.20 | 3.50 | 0.40 | 173.01 | 3.00 | |||||
Wall Tubing | 7.087 | 0.087 | 0.138 | 0.016 | 6.811 | 0.118 | 59 | 1 | 4.9 | 2.84 | 15 | |
232005 | Pyrex Std. | 190 mm | 2.60 | 4.00 | 0.40 | 181.99 | 3.40 | |||||
Wall Tubing | 7.480 | 0.102 | 0.157 | 0.016 | 7.165 | 0.134 | 59 | 1 | 4.9 | 3.45 | 18 | |
232006 | Pyrex Std. | 200 mm | 2.60 | 5.00 | 0.50 | 190.00 | 3.60 | |||||
Wall Tubing | 7.874 | 0.102 | 0.197 | 0.020 | 7.480 | 0.142 | 59 | 1 | 4.9 | 4.67 | 23 | |
232007 | Pyrex Std. | 210 mm | 2.60 | 5.00 | 0.50 | 200.01 | 3.60 | |||||
Wall Tubing | 8.268 | 0.102 | 0.197 | 0.020 | 7.874 | 0.142 | 59 | 1 | 4.9 | 4.87 | 25 | |
232008 | Pyrex Std. | 220 mm | 2.80 | 5.50 | 0.60 | 208.99 | 4.00 | |||||
Wall Tubing | 8.661 | 0.110 | 0.217 | 0.024 | 8.228 | 0.157 | 59 | 1 | 4.9 | 5.69 | 28 |
Newport Industrial Glass, Inc.
P.O. BOX 127
STANTON, CA. 90680
USA
Tel: (714)484-7500, (714)484-8100
Fax: (714)484-7600 or (714)484-8181
E-mail: newportglass.sales@gmail.com
Copyright Newport Industrial Glass, Inc 2012 All Rights Reserved