Laboratory Glass Tubing Compendium | ||||||||||||
Corning Borosilicate Glass Tubing Compendium | ||||||||||||
Pyrex Tubing Compendium | NEWPORT INDUSTRIAL GLASS, INC. | |||||||||||
Pyrex 7740 Tubing Compendium | GLASS TUBING AND ROD DIVISION | |||||||||||
Low-Expansion Borosilicate Glass Tubing Compendium | ( fka HACKER GLASS) | |||||||||||
Clear Borosilicate Glass Tubing Compendium | ||||||||||||
Glass Tubing Compendium | ||||||||||||
{Warning: The information contained in this chart is subject to change without notice or may contain compilation errors. Please verify data before relying on it} | ||||||||||||
Corning | Generic | Nominal | Nominal | Nominal | Nominal | Estimated | Estimated | Nominal | Approx. | Approx. | Approx. | Approx. |
Catalog | Name | Outside Dia. | Outside | Wall | Wall | Residual | Inside Dia. | Length | Number | Number | Pounds | Pounds |
Number | mm & | Diameter | Thickness | Thickness | Inside Dia. | Tolerance (+/-) | mm & | of Pieces | of Feet | Per | Per | |
Inches | Tolerances (+/-) | mm & Inches | Tolerances(+/-) | mm & Inches | mm & Inches | Inches | Per Case | Per Case | Foot | Case | ||
234440 | Pyrex Std. | 2 mm | 0.15 | 0.51 | 0.08 | 0.99 | 0.30 | |||||
Wall Tubing | 0.079 | 0.006 | 0.020 | 0.003 | 0.039 | 0.012 | 48 | 357 | 1428 | 0.0035 | 5 | |
234030 | Pyrex Std. | 3 mm | 0.20 | 0.61 | 0.08 | 1.78 | 0.36 | |||||
Wall Tubing | 0.118 | 0.008 | 0.024 | 0.003 | 0.070 | 0.014 | 48 | 551 | 2204 | 0.0068 | 15 | |
234040 | Pyrex Std. | 4 mm | 0.23 | 0.79 | 0.08 | 2.41 | 0.38 | |||||
Wall Tubing | 0.157 | 0.009 | 0.031 | 0.003 | 0.095 | 0.015 | 48 | 520 | 2080 | 0.012 | 25 | |
234050 | Pyrex Std. | 5 mm | 0.23 | 0.79 | 0.08 | 3.40 | 0.38 | |||||
Wall Tubing | 0.196 | 0.009 | 0.031 | 0.003 | 0.134 | 0.015 | 48 | 390 | 1560 | 0.016 | 25 | |
236590 | Pyrex Tube - | 5.1 mm | 9.40 | 0.41 | 2.95 | 4.29 | 15.29 | |||||
Capillary | 0.201 | 0.37 | 0.016 | 0.116 | 0.169 | 0.602 | 48 | na | na | na | 15 | |
236510 | Pyrex Tube - | 5.5 mm | 0.41 | 0.51 | 0.10 | 4.47 | 0.61 | |||||
Capillary | 0.216 | 0.016 | 0.020 | 0.004 | 0.176 | 0.024 | 48 | 107 | 428 | na | 15 | |
234060 | Pyrex Std. | 6 mm | 0.23 | 0.99 | 0.08 | 4.01 | 0.38 | |||||
Wall Tubing | 0.236 | 0.009 | 0.039 | 0.003 | 0.158 | 0.015 | 48 | 271 | 1084 | 0.023 | 25 | |
237300 | Pyrex Med. | 6.3 mm | 0.30 | 1.19 | 0.10 | 3.96 | 0.51 | |||||
Wall Tubing | 0.250 | 0.012 | 0.047 | 0.004 | 0.156 | 0.020 | 48 | 276 | 1104 | 0.03 | 32 | |
236520 | Pyrex Tube - | 6.5 mm | 0.41 | 0.99 | 0.20 | 4.52 | 0.81 | |||||
Capillary | 0.256 | 0.016 | 0.039 | 0.008 | 0.178 | 0.032 | 48 | 78 | 312 | na | 15 | |
236521 | Pyrex Tube - | 6.5 mm | 0.41 | 1.24 | 0.20 | 4.01 | 0.81 | |||||
Capillary | 0.256 | 0.016 | 0.049 | 0.008 | 0.158 | 0.032 | 48 | 57 | 228 | na | 15 | |
234070 | Pyrex Std. | 7 mm | 0.23 | 0.99 | 0.08 | 5.00 | 0.38 | |||||
Wall Tubing | 0.275 | 0.009 | 0.039 | 0.003 | 0.197 | 0.015 | 48 | 223 | 892 | 0.028 | 25 | |
236522 | Pyrex Tube - | 7 mm | 0.41 | 2.74 | 0.20 | 1.50 | 0.81 | |||||
Capillary | 0.275 | 0.016 | 0.108 | 0.008 | 0.059 | 0.032 | 48 | 76 | 304 | na | 15 | |
236530 | Pyrex Tube - | 7.5 mm | 0.41 | 1.50 | 0.20 | 4.52 | 0.81 | |||||
Capillary | 0.296 | 0.016 | 0.059 | 0.008 | 0.178 | 0.032 | 48 | 58 | 232 | na | 15 | |
236540 | Pyrex Tube - | 7.5 mm | 0.41 | 1.75 | 0.20 | 4.01 | 0.81 | |||||
Capillary | 0.296 | 0.016 | 0.069 | 0.008 | 0.158 | 0.032 | 48 | 61 | 244 | na | 15 | |
234080 | Pyrex Std. | 8 mm | 0.23 | 0.99 | 0.08 | 6.02 | 0.38 | |||||
Wall Tubing | 0.315 | 0.009 | 0.039 | 0.003 | 0.237 | 0.015 | 48 | 189 | 756 | 0.033 | 25 | |
234081 | Pyrex Spcl. | 8 mm | 0.30 | 1.50 | 0.15 | 5.00 | 0.61 | |||||
Wall Tubing | 0.315 | 0.012 | 0.059 | 0.006 | 0.197 | 0.024 | 48 | 136 | 544 | 0.05 | 25 | |
234082 | Pyrex Spcl. | 8 mm | 0.30 | 2.01 | 0.20 | 3.99 | 0.71 | |||||
Wall Tubing | 0.315 | 0.012 | 0.079 | 0.008 | 0.157 | 0.028 | 48 | 109 | 436 | 0.06 | 25 | |
236523 | Pyrex Tube - | 8 mm | 0.41 | 3.38 | 0.30 | 1.24 | 1.02 | |||||
Capillary | 0.315 | 0.016 | 0.133 | 0.012 | 0.049 | 0.040 | 48 | 59 | 236 | na | 15 | |
234090 | Pyrex Std. | 9 mm | 0.23 | 0.99 | 0.08 | 7.01 | 0.38 | |||||
Wall Tubing | 0.354 | 0.009 | 0.039 | 0.003 | 0.276 | 0.015 | 48 | 164 | 656 | 0.038 | 25 | |
236560 | Pyrex Tube - | 9 mm | 0.41 | 2.39 | 0.20 | 4.22 | 0.81 | |||||
Capillary | 0.354 | 0.016 | 0.094 | 0.008 | 0.166 | 0.032 | 48 | 43 | 172 | na | 15 | |
234103 | Pyrex Spcl. | 9 mm | 0.30 | 1.50 | 0.15 | 5.99 | 0.61 | |||||
Wall Tubing | 0.354 | 0.012 | 0.059 | 0.006 | 0.236 | 0.024 | 48 | 117 | 468 | 0.05 | 25 | |
234104 | Pyrex Spcl. | 9 mm | 0.30 | 2.01 | 0.20 | 4.98 | 0.71 | |||||
Wall Tubing | 0.354 | 0.012 | 0.079 | 0.008 | 0.196 | 0.028 | 48 | 94 | 376 | 0.07 | 25 | |
237650 | Pyrex Hvy. | 9.5 mm | 0.30 | 2.00 | 0.20 | 5.53 | 0.71 | |||||
Wall Tubing | 0.375 | 0.012 | 0.079 | 0.008 | 0.218 | 0.028 | 48 | 96 | 384 | 0.07 | 27 | |
234100 | Pyrex Std. | 10 mm | 0.23 | 0.99 | 0.08 | 8.03 | 0.38 | |||||
Wall Tubing | 0.394 | 0.009 | 0.039 | 0.003 | 0.316 | 0.015 | 48 | 148 | 592 | 0.042 | 25 | |
234101 | Pyrex Spcl. | 10 mm | 0.30 | 1.50 | 0.15 | 7.01 | 0.61 | |||||
Wall Tubing | 0.394 | 0.012 | 0.059 | 0.006 | 0.276 | 0.024 | 48 | 104 | 416 | 0.06 | 25 | |
234102 | Pyrex Spcl. | 10 mm | 0.30 | 2.01 | 0.20 | 5.99 | 0.71 | |||||
Wall Tubing | 0.394 | 0.012 | 0.079 | 0.008 | 0.236 | 0.028 | 48 | 82 | 328 | 0.08 | 25 | |
234110 | Pyrex Std. | 11 mm | 0.23 | 0.99 | 0.08 | 9.02 | 0.38 | |||||
Wall Tubing | 0.433 | 0.009 | 0.039 | 0.003 | 0.355 | 0.015 | 48 | 132 | 528 | 0.047 | 25 | |
234105 | Pyrex Spcl. | 11 mm | 0.30 | 1.50 | 0.15 | 8.00 | 0.61 | |||||
Wall Tubing | 0.433 | 0.012 | 0.059 | 0.006 | 0.315 | 0.024 | 48 | 93 | 372 | 0.07 | 25 | |
234131 | Pyrex Spcl. | 11 mm | 0.30 | 2.01 | 0.20 | 6.99 | 0.71 | |||||
Wall Tubing | 0.433 | 0.012 | 0.079 | 0.008 | 0.275 | 0.028 | 48 | 73 | 292 | 0.09 | 25 | |
234120 | Pyrex Std. | 12 mm | 0.23 | 0.99 | 0.08 | 10.01 | 0.38 | |||||
Wall Tubing | 0.472 | 0.009 | 0.039 | 0.003 | 0.394 | 0.015 | 48 | 120 | 480 | 0.052 | 25 | |
237310 | Pyrex Med. | 12.7 mm | 0.30 | 1.57 | 0.15 | 9.55 | 0.61 | |||||
Wall Tubing | 0.500 | 0.012 | 0.062 | 0.006 | 0.376 | 0.024 | 48 | 96 | 384 | 0.08 | 32 | |
237500 | Pyrex Hvy. | 12.7 mm | 0.30 | 2.39 | 0.20 | 7.92 | 0.71 | |||||
Wall Tubing | 0.500 | 0.012 | 0.094 | 0.008 | 0.312 | 0.028 | 48 | 61 | 244 | 0.11 | 27 | |
234130 | Pyrex Std. | 13 mm | 0.23 | 1.19 | 0.08 | 10.62 | 0.38 | |||||
Wall Tubing | 0.512 | 0.009 | 0.047 | 0.003 | 0.418 | 0.015 | 48 | 93 | 372 | 0.067 | 25 | |
234140 | Pyrex Std. | 14 mm | 0.23 | 1.19 | 0.08 | 11.61 | 0.38 | |||||
Wall Tubing | 0.551 | 0.009 | 0.047 | 0.003 | 0.457 | 0.015 | 48 | 86 | 344 | 0.072 | 25 | |
234106 | Pyrex Spcl. | 14 mm | 0.30 | 1.60 | 0.15 | 10.80 | 0.61 | |||||
Wall Tubing | 0.551 | 0.012 | 0.063 | 0.006 | 0.425 | 0.024 | 48 | 67 | 268 | 0.09 | 25 | |
234150 | Pyrex Std. | 15 mm | 0.23 | 1.19 | 0.08 | 12.60 | 0.38 | |||||
Wall Tubing | 0.590 | 0.009 | 0.047 | 0.003 | 0.496 | 0.015 | 48 | 80 | 320 | 0.078 | 25 | |
237315 | Pyrex Med. | 15.9 mm | 0.30 | 1.57 | 0.15 | 12.73 | 0.61 | |||||
Wall Tubing | 0.625 | 0.012 | 0.062 | 0.006 | 0.501 | 0.024 | 48 | 75 | 300 | 0.11 | 32 | |
237660 | Pyrex Hvy. | 15.9 mm | 0.30 | 2.39 | 0.20 | 11.10 | 0.71 | |||||
Wall Tubing | 0.625 | 0.012 | 0.094 | 0.008 | 0.437 | 0.028 | 48 | 45 | 180 | 0.15 | 27 | |
234160 | Pyrex Std. | 16 mm | 0.23 | 1.19 | 0.08 | 13.61 | 0.38 | |||||
Wall Tubing | 0.630 | 0.009 | 0.047 | 0.003 | 0.536 | 0.015 | 48 | 75 | 300 | 0.083 | 25 | |
234170 | Pyrex Std. | 17 mm | 0.23 | 1.19 | 0.08 | 14.63 | 0.38 | |||||
Wall Tubing | 0.670 | 0.009 | 0.047 | 0.003 | 0.576 | 0.015 | 48 | 70 | 280 | 0.089 | 25 | |
234180 | Pyrex Std. | 18 mm | 0.23 | 1.19 | 0.08 | 15.62 | 0.38 | |||||
Wall Tubing | 0.709 | 0.009 | 0.047 | 0.003 | 0.615 | 0.015 | 48 | 65 | 260 | 0.095 | 25 | |
234190 | Pyrex Std. | 19 mm | 0.23 | 1.19 | 0.08 | 16.61 | 0.38 | |||||
Wall Tubing | 0.748 | 0.009 | 0.047 | 0.003 | 0.654 | 0.015 | 48 | 62 | 248 | 0.1 | 25 | |
237320 | Pyrex Med. | 19 mm | 0.30 | 1.57 | 0.15 | 15.90 | 0.61 | |||||
Wall Tubing | 0.750 | 0.012 | 0.062 | 0.006 | 0.626 | 0.024 | 48 | 61 | 244 | 0.13 | 32 | |
234107 | Pyrex Spcl. | 19 mm | 0.30 | 2.24 | 0.20 | 14.53 | 0.71 | |||||
Wall Tubing | 0.748 | 0.012 | 0.088 | 0.008 | 0.572 | 0.028 | 48 | 35 | 140 | 0.18 | 25 | |
237510 | Pyrex Hvy. | 19.1 mm | 0.30 | 3.18 | 0.33 | 12.70 | 0.97 | |||||
Wall Tubing | 0.750 | 0.012 | 0.125 | 0.013 | 0.500 | 0.038 | 48 | 28 | 112 | 0.24 | 27 | |
234200 | Pyrex Std. | 20 mm | 0.41 | 1.19 | 0.08 | 17.60 | 0.56 | |||||
Wall Tubing | 0.787 | 0.016 | 0.047 | 0.003 | 0.693 | 0.022 | 48 | 58 | 232 | 0.106 | 25 | |
234220 | Pyrex Std. | 22 mm | 0.41 | 1.50 | 0.15 | 19.00 | 0.71 | |||||
Wall Tubing | 0.866 | 0.016 | 0.059 | 0.006 | 0.748 | 0.028 | 48 | 43 | 172 | 0.145 | 25 | |
234108 | Pyrex Spcl. | 22 mm | 0.41 | 2.24 | 0.23 | 17.53 | 0.86 | |||||
Wall Tubing | 0.866 | 0.016 | 0.088 | 0.009 | 0.690 | 0.034 | 48 | 30 | 120 | 0.21 | 25 | |
237360 | Pyrex Hvy. | 22.2 mm | 0.40 | 3.18 | 0.36 | 15.88 | 1.11 | |||||
Wall Tubing | 0.875 | 0.0157 | 0.125 | 0.014 | 0.625 | 0.044 | 48 | 30 | 120 | 0.28 | 34 | |
234250 | Pyrex Std. | 25 mm | 0.41 | 1.50 | 0.15 | 22.00 | 0.71 | |||||
Wall Tubing | 0.984 | 0.016 | 0.059 | 0.006 | 0.866 | 0.028 | 48 | 37 | 148 | 0.166 | 25 | |
237330 | Pyrex Med. | 25.4 mm | 0.41 | 2.39 | 0.23 | 20.62 | 0.86 | |||||
Wall Tubing | 1.000 | 0.016 | 0.094 | 0.009 | 0.812 | 0.034 | 48 | 31 | 124 | 0.26 | 32 | |
237520 | Pyrex Hvy. | 25.4 mm | 0.40 | 3.96 | 0.40 | 17.48 | 1.20 | |||||
Wall Tubing | 1.000 | 0.0157 | 0.156 | 0.0157 | 0.688 | 0.047 | 48 | 24 | 96 | 0.4 | 38 | |
234280 | Pyrex Std. | 28 mm | 0.41 | 1.50 | 0.15 | 24.99 | 0.71 | |||||
Wall Tubing | 1.102 | 0.016 | 0.059 | 0.006 | 0.984 | 0.028 | 48 | 33 | 132 | 0.187 | 25 | |
234300 | Pyrex Std. | 30 mm | 0.71 | 1.80 | 0.18 | 26.39 | 1.07 | |||||
Wall Tubing | 1.181 | 0.028 | 0.071 | 0.007 | 1.039 | 0.042 | 48 | 26 | 104 | 0.238 | 25 | |
237340 | Pyrex Med. | 31.8 mm | 0.71 | 2.39 | 0.23 | 26.97 | 1.17 | |||||
Wall Tubing | 1.250 | 0.028 | 0.094 | 0.009 | 1.062 | 0.046 | 48 | 24 | 96 | 0.33 | 32 | |
237530 | Pyrex Hvy. | 31.8 mm | 0.70 | 3.96 | 0.40 | 23.83 | 1.50 | |||||
Wall Tubing | 1.250 | 0.0275 | 0.156 | 0.0157 | 0.938 | 0.059 | 48 | 18 | 72 | 0.53 | 38 | |
234320 | Pyrex Std. | 32 mm | 0.71 | 1.80 | 0.18 | 28.40 | 1.07 | |||||
Wall Tubing | 1.260 | 0.028 | 0.071 | 0.007 | 1.118 | 0.042 | 48 | 24 | 96 | 0.255 | 25 | |
234350 | Pyrex Std. | 35 mm | 0.71 | 2.01 | 0.20 | 30.99 | 1.12 | |||||
Wall Tubing | 1.378 | 0.028 | 0.079 | 0.008 | 1.220 | 0.044 | 48 | 20 | 80 | 0.31 | 25 | |
234380 | Pyrex Std. | 38 mm | 0.71 | 2.01 | 0.20 | 33.99 | 1.12 | |||||
Wall Tubing | 1.496 | 0.028 | 0.079 | 0.008 | 1.338 | 0.044 | 48 | 18 | 72 | 0.34 | 25 | |
237350 | Pyrex Med. | 38.1 mm | 0.71 | 2.39 | 0.23 | 33.32 | 1.17 | |||||
Wall Tubing | 1.500 | 0.028 | 0.094 | 0.009 | 1.312 | 0.046 | 48 | 18 | 72 | 0.41 | 30 | |
237540 | Pyrex Hvy. | 38.1 mm | 0.70 | 3.96 | 0.40 | 30.18 | 1.50 | |||||
Wall Tubing | 1.500 | 0.0275 | 0.156 | 0.0157 | 1.188 | 0.059 | 48 | 12 | 48 | 0.64 | 31 | |
234410 | Pyrex Std. | 41 mm | 0.91 | 2.01 | 0.20 | 36.98 | 1.32 | |||||
Wall Tubing | 1.614 | 0.036 | 0.079 | 0.008 | 1.456 | 0.052 | 48 | 16 | 64 | 0.37 | 25 | |
237370 | Pyrex Med. | 44.5 mm | 0.99 | 2.39 | 0.23 | 39.67 | 1.45 | |||||
Wall Tubing | 1.750 | 0.039 | 0.094 | 0.009 | 1.562 | 0.057 | 48 | 15 | 60 | 0.48 | 29 | |
237550 | Pyrex Hvy. | 44.5 mm | 0.99 | 3.96 | 0.40 | 36.53 | 1.79 | |||||
Wall Tubing | 1.750 | 0.039 | 0.156 | 0.0157 | 1.438 | 0.070 | 48 | 10 | 40 | 0.76 | 30 | |
234450 | Pyrex Std. | 45 mm | 0.99 | 2.01 | 0.20 | 41.00 | 1.40 | |||||
Wall Tubing | 1.772 | 0.039 | 0.079 | 0.008 | 1.614 | 0.055 | 48 | 15 | 60 | 0.41 | 25 | |
234480 | Pyrex Std. | 48 mm | 0.99 | 2.01 | 0.20 | 43.97 | 1.40 | |||||
Wall Tubing | 1.889 | 0.039 | 0.079 | 0.008 | 1.731 | 0.055 | 48 | 14 | 56 | 0.43 | 25 | |
237380 | Pyrex Med. | 50.8 mm | 0.99 | 3.18 | 0.33 | 44.45 | 1.65 | |||||
Wall Tubing | 2.000 | 0.039 | 0.125 | 0.013 | 1.750 | 0.065 | 48 | 4 | 16 | 0.72 | 12 | |
237560 | Pyrex Hvy. | 50.8 mm | 0.99 | 4.78 | 0.48 | 41.25 | 1.96 | |||||
Wall Tubing | 2.000 | 0.039 | 0.188 | 0.019 | 1.624 | 0.077 | 48 | 4 | 16 | 1.05 | 17 | |
234510 | Pyrex Std. | 51 mm | 0.99 | 2.01 | 0.20 | 46.99 | 1.40 | |||||
Wall Tubing | 2.008 | 0.039 | 0.079 | 0.008 | 1.850 | 0.055 | 48 | 13 | 52 | 0.46 | 25 | |
234540 | Pyrex Std. | 54 mm | 0.99 | 2.39 | 0.20 | 49.23 | 1.40 | |||||
Wall Tubing | 2.126 | 0.039 | 0.094 | 0.008 | 1.938 | 0.055 | 48 | 4 | 16 | 0.58 | 9 | |
234570 | Pyrex Std. | 57 mm | 0.99 | 2.39 | 0.20 | 52.22 | 1.40 | |||||
Wall Tubing | 2.244 | 0.039 | 0.094 | 0.008 | 2.056 | 0.055 | 48 | 4 | 16 | 0.61 | 10 | |
237390 | Pyrex Med. | 57.2 mm | 0.99 | 3.18 | 0.33 | 50.80 | 1.65 | |||||
Wall Tubing | 2.250 | 0.039 | 0.125 | 0.013 | 2.000 | 0.065 | 48 | 4 | 16 | 0.82 | 13 | |
237570 | Pyrex Hvy. | 57.2 mm | 0.99 | 4.78 | 0.48 | 47.60 | 1.96 | |||||
Wall Tubing | 2.250 | 0.039 | 0.188 | 0.019 | 1.874 | 0.077 | 48 | 4 | 16 | 1.19 | 19 | |
234600 | Pyrex Std. | 60 mm | 1.09 | 2.39 | 0.23 | 55.22 | 1.55 | |||||
Wall Tubing | 2.362 | 0.043 | 0.094 | 0.009 | 2.174 | 0.061 | 48 | 4 | 16 | 0.66 | 10 | |
237400 | Pyrex Med. | 63.5 mm | 1.35 | 3.18 | 0.33 | 57.15 | 2.01 | |||||
Wall Tubing | 2.500 | 0.053 | 0.125 | 0.013 | 2.250 | 0.079 | 48 | 4 | 16 | 0.91 | 15 | |
237580 | Pyrex Hvy. | 63.5 mm | 1.35 | 4.78 | 0.48 | 53.95 | 2.31 | |||||
Wall Tubing | 2.500 | 0.053 | 0.188 | 0.019 | 2.124 | 0.091 | 48 | 4 | 16 | 1.33 | 21 | |
234640 | Pyrex Std. | 64 mm | 1.19 | 2.39 | 0.23 | 59.23 | 1.65 | |||||
Wall Tubing | 2.52 | 0.047 | 0.094 | 0.009 | 2.332 | 0.065 | 48 | 4 | 16 | 0.69 | 11 | |
237410 | Pyrex Med. | 69.9 mm | 1.42 | 3.18 | 0.33 | 63.50 | 2.08 | |||||
Wall Tubing | 2.750 | 0.056 | 0.125 | 0.013 | 2.500 | 0.082 | 48 | 4 | 16 | 1.01 | 16 | |
237590 | Pyrex Hvy. | 69.9 mm | 1.42 | 4.78 | 0.48 | 60.30 | 2.39 | |||||
Wall Tubing | 2.750 | 0.056 | 0.188 | 0.019 | 2.374 | 0.094 | 48 | 4 | 16 | 1.48 | 24 | |
234700 | Pyrex Std. | 70 mm | 1.19 | 2.39 | 0.23 | 65.23 | 1.65 | |||||
Wall Tubing | 2.756 | 0.047 | 0.094 | 0.009 | 2.568 | 0.065 | 48 | 4 | 16 | 0.75 | 12 | |
234750 | Pyrex Std. | 75 mm | 1.30 | 2.39 | 0.23 | 70.23 | 1.75 | |||||
Wall Tubing | 2.953 | 0.051 | 0.094 | 0.009 | 2.765 | 0.069 | 48 | 4 | 16 | 0.81 | 13 | |
237420 | Pyrex Med. | 76.2 mm | 1.50 | 3.18 | 0.33 | 69.85 | 2.16 | |||||
Wall Tubing | 3.000 | 0.059 | 0.125 | 0.013 | 2.750 | 0.085 | 48 | 4 | 16 | 1.10 | 18 | |
237600 | Pyrex Hvy. | 76.2 mm | 1.50 | 4.78 | 0.48 | 66.65 | 2.46 | |||||
Wall Tubing | 3.000 | 0.059 | 0.188 | 0.019 | 2.624 | 0.097 | 48 | 4 | 16 | 1.6 | 26 | |
234800 | Pyrex Std. | 80 mm | 1.30 | 2.39 | 0.23 | 75.23 | 1.75 | |||||
Wall Tubing | 3.15 | 0.051 | 0.094 | 0.009 | 2.962 | 0.069 | 48 | 4 | 16 | 0.88 | 14 | |
237430 | Pyrex Med. | 82.6 mm | 1.57 | 3.18 | 0.33 | 76.20 | 2.24 | |||||
Wall Tubing | 3.250 | 0.062 | 0.125 | 0.013 | 3.000 | 0.088 | 48 | 4 | 16 | 1.20 | 19 | |
237610 | Pyrex Hvy. | 82.6 mm | 1.57 | 4.78 | 0.48 | 73.00 | 2.54 | |||||
Wall Tubing | 3.250 | 0.062 | 0.188 | 0.019 | 2.874 | 0.100 | 48 | 4 | 16 | 1.77 | 29 | |
234850 | Pyrex Std. | 85 mm | 1.30 | 2.39 | 0.23 | 80.21 | 1.75 | |||||
Wall Tubing | 3.346 | 0.051 | 0.094 | 0.009 | 3.158 | 0.069 | 48 | 4 | 16 | 0.94 | 15 | |
237440 | Pyrex Med. | 88.9 mm | 1.65 | 3.18 | 0.33 | 82.55 | 2.31 | |||||
Wall Tubing | 3.500 | 0.065 | 0.125 | 0.013 | 3.250 | 0.091 | 48 | 4 | 16 | 1.30 | 21 | |
237620 | Pyrex Hvy. | 88.9 mm | 1.65 | 4.78 | 0.48 | 79.35 | 2.62 | |||||
Wall Tubing | 3.500 | 0.065 | 0.188 | 0.019 | 3.124 | 0.103 | 48 | 4 | 16 | 1.91 | 31 | |
234900 | Pyrex Std. | 90 mm | 1.30 | 2.39 | 0.23 | 85.22 | 1.75 | |||||
Wall Tubing | 3.543 | 0.051 | 0.094 | 0.009 | 3.355 | 0.069 | 48 | 4 | 16 | 1.00 | 16 | |
234950 | Pyrex Std. | 95 mm | 1.40 | 2.39 | 0.23 | 90.22 | 1.85 | |||||
Wall Tubing | 3.74 | 0.055 | 0.094 | 0.009 | 3.552 | 0.073 | 48 | 4 | 16 | 1.06 | 17 | |
234000 | Pyrex Std. | 100 mm | 1.40 | 2.39 | 0.23 | 95.22 | 1.85 | |||||
Wall Tubing | 3.937 | 0.055 | 0.094 | 0.009 | 3.749 | 0.073 | 48 | 4 | 16 | 1.12 | 18 | |
237450 | Pyrex Med. | 101.6 mm | 1.78 | 4.78 | 0.48 | 92.05 | 2.74 | |||||
Wall Tubing | 4.000 | 0.070 | 0.188 | 0.019 | 3.624 | 0.108 | 48 | 4 | 16 | 2.17 | 35 | |
237630 | Pyrex Hvy. | 101.6 mm | 1.65 | 6.35 | 0.64 | 88.90 | 2.92 | |||||
Wall Tubing | 4.000 | 0.065 | 0.250 | 0.025 | 3.500 | 0.115 | 48 | 2 | 8 | 2.85 | 23 | |
234310 | Pyrex Std. | 110 mm | 1.80 | 2.59 | 0.25 | 104.83 | 2.31 | |||||
Wall Tubing | 4.331 | 0.071 | 0.102 | 0.01 | 4.127 | 0.091 | 48 | 4 | 16 | 1.31 | 21 | |
237460 | Pyrex Med. | 114.3 mm | 1.80 | 4.78 | 0.48 | 104.75 | 2.77 | |||||
Wall Tubing | 4.500 | 0.071 | 0.188 | 0.019 | 4.124 | 0.109 | 48 | 2 | 8 | 2.45 | 20 | |
237640 | Pyrex Hvy. | 114.3 mm | 1.65 | 6.35 | 0.64 | 101.60 | 2.92 | |||||
Wall Tubing | 4.500 | 0.065 | 0.250 | 0.025 | 4.000 | 0.115 | 48 | 2 | 8 | 3.2 | 26 | |
234330 | Pyrex Std. | 120 mm | 1.80 | 3.00 | 0.30 | 114.00 | 2.41 | |||||
Wall Tubing | 4.724 | 0.071 | 0.118 | 0.012 | 4.488 | 0.095 | 48 | 4 | 16 | 1.66 | 27 | |
234340 | Pyrex Std. | 125 mm | 1.80 | 3.00 | 0.30 | 119.00 | 2.41 | |||||
Wall Tubing | 4.921 | 0.071 | 0.118 | 0.012 | 4.685 | 0.095 | 48 | 4 | 16 | 1.73 | 28 | |
237670 | Pyrex Hvy. | 127 mm | 1.65 | 6.35 | 0.64 | 114.30 | 2.92 | |||||
Wall Tubing | 5.000 | 0.065 | 0.250 | 0.025 | 4.500 | 0.115 | 48 | 2 | 8 | 3.6 | 29 | |
234360 | Pyrex Std. | 130 mm | 1.80 | 3.00 | 0.30 | 124.00 | 2.41 | |||||
Wall Tubing | 5.118 | 0.071 | 0.118 | 0.012 | 4.882 | 0.095 | 48 | 4 | 16 | 1.8 | 29 | |
237680 | Pyrex Hvy. | 139.7 mm | 2.00 | 6.35 | 0.64 | 127.00 | 3.27 | |||||
Wall Tubing | 5.500 | 0.0787 | 0.250 | 0.025 | 5.000 | 0.129 | 48 | 2 | 8 | 4 | 32 | |
234370 | Pyrex Std. | 140 mm | 2.01 | 3.51 | 0.36 | 132.99 | 2.72 | |||||
Wall Tubing | 5.512 | 0.079 | 0.138 | 0.014 | 5.236 | 0.107 | 48 | 2 | 8 | 2.26 | 18 | |
234390 | Pyrex Std. | 150 mm | 2.01 | 3.51 | 0.36 | 143.00 | 2.72 | |||||
Wall Tubing | 5.906 | 0.079 | 0.138 | 0.014 | 5.630 | 0.107 | 48 | 2 | 8 | 2.48 | 20 | |
237690 | Pyrex Hvy. | 152.4 mm | 2.00 | 7.92 | 0.79 | 136.55 | 3.57 | |||||
Wall Tubing | 6.000 | 0.0787 | 0.312 | 0.031 | 5.376 | 0.141 | 48 | 2 | 8 | 5.4 | 43 | |
237700 | Pyrex Hvy. | 165.1 mm | 2.00 | 7.92 | 0.79 | 149.25 | 3.57 | |||||
Wall Tubing | 6.500 | 0.0787 | 0.312 | 0.031 | 5.876 | 0.141 | 48 | 1 | 4 | 5.9 | 24 | |
237710 | Pyrex Hvy. | 177.8 mm | 2.20 | 9.53 | 0.97 | 158.75 | 4.13 | |||||
Wall Tubing | 7.000 | 0.0866 | 0.375 | 0.038 | 6.250 | 0.163 | 48 | 1 | 4 | 7.55 | 30 | |
234230 | Pyrex Std. | 178 mm | 2.21 | 3.51 | 0.36 | 170.99 | 2.92 | |||||
Wall Tubing | 7.008 | 0.087 | 0.138 | 0.014 | 6.732 | 0.115 | 48 | 2 | 8 | 2.89 | 23 | |
232004 | Pyrex Std. | 180 mm | 2.20 | 3.50 | 0.40 | 173.01 | 3.00 | |||||
Wall Tubing | 7.087 | 0.087 | 0.138 | 0.016 | 6.811 | 0.118 | 59 | 1 | 4.9 | 2.84 | 15 | |
232009 | Pyrex Med. | 180 mm | 2.20 | 6.00 | 0.60 | 168.01 | 3.40 | |||||
Wall Tubing | 7.087 | 0.087 | 0.236 | 0.024 | 6.615 | 0.134 | 59 | 1 | 4.92 | 4.87 | 25 | |
