
|  |  |  |  |  |  |  |  | 
|  |  |  | Kodak
  Filter |  |  |  | |
|  |  |  |   No. 15 |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
| nm | T% | nm  | T% | nm | T% | nm | T% | 
| 400 | 0.0 | 500 | 0.0 | 600 | 90.4 | 700 | 91.1 | 
| 410 | 0.0 | 510 | 1.0 | 610 | 90.5 |   |   | 
| 420 | 0.0 | 520 | 19.4 | 620 | 90.6 |   |   | 
| 430 | 0.0 | 530 | 56.2 | 630 | 90.7 |   |   | 
| 440 | 0.0 | 540 | 77.6 | 640 | 90.8 |   |   | 
| 450 | 0.0 | 550 | 85.6 | 650 | 90.9 |   |   | 
| 460 | 0.0 | 560 | 88.2 | 660 | 91.0 |   |   | 
| 470 | 0.0 | 570 | 89.3 | 670 | 91.1 |   |   | 
| 480 | 0.0 | 580 | 89.8 | 680 | 91.1 |   |   | 
| 490 | 0.0 | 590 | 90.1 | 690 | 91.1 |   |   | 
|  |  |  |  |  |  |  |  | 
| Data
  Source: Kodak Photographic Filters Handbook, copyright Eastman Kodak  | |||||||
| Company,
  1990 |  |  |  |  |  |  | |
| The
  numerical data is provided as general information and may be subject to
  either | |||||||
| subsequent changes or to clerical errors. Please verify the
  information for |  | ||||||
| accuracy before relying on it. |  |  |  |  |  | ||
|  |  |  |  |  |  |  |  | 
| Copyright
  pending 2008: Newport Industrial Glass, Inc. |  |  |  | ||||