
|  |  |  |  |  |  |  |  | 
|  |  |  | Kodak
  Filter |  |  |  | |
|  |  |  |   No. 44A |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
| nm | T% | nm  | T% | nm | T% | nm | T% | 
| 400 | 1.6 | 500 | 49.1 | 600 | 0.0 | 700 | 0.7 | 
| 410 | 1.4 | 510 | 44.3 | 610 | 0.0 |   |   | 
| 420 | 3.4 | 520 | 37.6 | 620 | 0.0 |   |   | 
| 430 | 13.5 | 530 | 28.9 | 630 | 0.0 |   |   | 
| 440 | 30.7 | 540 | 19.1 | 640 | 0.0 |   |   | 
| 450 | 43.0 | 550 | 10.7 | 650 | 0.0 |   |   | 
| 460 | 49.5 | 560 | 4.7 | 660 | 0.0 |   |   | 
| 470 | 52.3 | 570 | 1.4 | 670 | 0.0 |   |   | 
| 480 | 53.3 | 580 | 0.2 | 680 | 0.0 |   |   | 
| 490 | 52.3 | 590 | 0.0 | 690 | 0.2 |   |   | 
|  |  |  |  |  |  |  |  | 
| Data
  Source: Kodak Photographic Filters Handbook, copyright Eastman Kodak  | |||||||
| Company,
  1990 |  |  |  |  |  |  | |
| The numerical
  data is provided as general information and may be subject to either | |||||||
| subsequent changes or to clerical errors. Please verify the
  information for |  | ||||||
| accuracy before relying on it. |  |  |  |  |  | ||
|  |  |  |  |  |  |  |  | 
| Copyright
  pending 2008: Newport Industrial Glass, Inc. |  |  |  | ||||