
|  |  |  |  |  |  |  |  | 
|  |  |  | Kodak
  Filter |  |  |  | |
|  |  |  |   No. 85C |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
| nm | T% | nm  | T% | nm | T% | nm | T% | 
| 400 | 18.0 | 500 | 60.5 | 600 | 88.8 | 700 | 91.1 | 
| 410 | 35.5 | 510 | 60.6 | 610 | 89.9 |   |   | 
| 420 | 44.1 | 520 | 60.0 | 620 | 90.3 |   |   | 
| 430 | 47.3 | 530 | 60.6 | 630 | 90.6 |   |   | 
| 440 | 49.2 | 540 | 61.6 | 640 | 90.8 |   |   | 
| 450 | 50.6 | 550 | 63.0 | 650 | 90.9 |   |   | 
| 460 | 52.5 | 560 | 67.0 | 660 | 91.0 |   |   | 
| 470 | 55.3 | 570 | 74.1 | 670 | 91.1 |   |   | 
| 480 | 57.0 | 580 | 81.6 | 680 | 91.1 |   |   | 
| 490 | 58.6 | 590 | 86.4 | 690 | 91.1 |   |   | 
|  |  |  |  |  |  |  |  | 
| Data
  Source: Kodak Photographic Filters Handbook, copyright Eastman Kodak  | |||||||
| Company,
  1990 |  |  |  |  |  |  | |
| The
  numerical data is provided as general information and may be subject to
  either | |||||||
| subsequent changes or to clerical errors. Please verify the
  information for |  | ||||||
| accuracy before relying on it. |  |  |  |  |  | ||
|  |  |  |  |  |  |  |  | 
| Copyright
  pending 2008: Newport Industrial Glass, Inc. |  |  |  | ||||