
|  |  |  |  |  |  |  |  | 
|  |  |  | Kodak
  Filter |  |  |  | |
|  |  |  |  No. 87B |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
| nm | T% | nm | T% | nm | T% | nm | T% | 
| 680 | 0 | 790 | 0.0 | 900 | 31.2 | 1010 | 75.8 | 
| 690 | 0 | 800 | 0.0 | 910 | 38.0 | 1020 | 78.5 | 
| 700 | 0 | 810 | 0.0 | 920 | 44.1 | 1030 | 80.2 | 
| 710 | 0 | 820 | 0.1 | 930 | 49.5 | 1040 | 82.2 | 
| 720 | 0 | 830 | 0.6 | 940 | 53.7 | 1050 | 84.1 | 
| 730 | 0 | 840 | 1.9 | 950 | 58.2 | 1060 | 87.2 | 
| 740 | 0 | 850 | 4.1 | 960 | 61.7 | 1070 | 88.1 | 
| 750 | 0 | 860 | 7.6 | 970 | 64.6 | 1080 | 88.2 | 
| 760 | 0 | 870 | 12.7 | 980 | 67.6 | 1090 | 89.1 | 
| 770 | 0 | 880 | 18.0 | 990 | 70.0 | 1100 | 89.1 | 
| 780 | 0 | 890 | 24.5 | 1000 | 73.3 |   |   | 
|  |  |  |  |  |  |  |  | 
| Data Source:
  Kodak Photographic Filters Handbook, copyright Eastman Kodak  | |||||||
| Company,
  1990 |  |  |  |  |  |  | |
| The
  numerical data is provided as general information and may be subject to
  either | |||||||
| subsequent changes or to clerical errors. Please verify the
  information for |  | ||||||
| accuracy before relying on it. |  |  |  |  |  | ||
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |