
|  |  |  |  |  |  |  |  | 
|  |  |  | Kodak
  Filter |  |  |  | |
|  |  |  |  No. 89B |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
| nm | T% | nm | T% | nm | T% | nm | T% | 
| 680 | 0.1 | 790 | 87.7 | 900 | 90.0 | 1010 | 90.5 | 
| 690 | 1.6 | 800 | 88.1 | 910 | 90.1 | 1020 | 90.5 | 
| 700 | 11.2 | 810 | 88.4 | 920 | 90.2 | 1030 | 90.5 | 
| 710 | 32.4 | 820 | 88.6 | 930 | 90.3 | 1040 | 90.5 | 
| 720 | 57.6 | 830 | 88.8 | 940 | 90.4 | 1050 | 90.5 | 
| 730 | 69.1 | 840 | 89.0 | 950 | 90.5 | 1060 | 90.5 | 
| 740 | 77.6 | 850 | 89.2 | 960 | 90.5 | 1070 | 90.5 | 
| 750 | 83.1 | 860 | 89.4 | 970 | 90.5 | 1080 | 90.5 | 
| 760 | 85.0 | 870 | 89.6 | 980 | 90.5 | 1090 | 90.5 | 
| 770 | 86.1 | 880 | 89.8 | 990 | 90.5 | 1100 | 90.5 | 
| 780 | 87.0 | 890 | 89.9 | 1000 | 90.5 |   |   | 
|  |  |  |  |  |  |  |  | 
| Data Source:
  Kodak Photographic Filters Handbook, copyright Eastman Kodak  | |||||||
| Company,
  1990 |  |  |  |  |  |  | |
| The
  numerical data is provided as general information and may be subject to
  either | |||||||
| subsequent changes or to clerical errors. Please verify the
  information for |  | ||||||
| accuracy before relying on it. |  |  |  |  |  | ||
|  |  |  |  |  |  |  |  |