NEWPORT GLASS WORKS, LTD. 8610 CENTRAL AVE, STANTON, CA 90680 TEL. 714-484-8100 * FAX 714-484-7600 * E-MAIL sales@newportglass.com |
STANDARD PYREX® DIAGONALS | NOT-POLISHED CATALOG NO |
POLISHED & COATED 1/4 WAVE CATALOG NO |
POLISHED & COATED 1/10 WAVE CATALOG NO |
---|---|---|---|
PYREX® 1.00" | SDX100 | PQDX100 | PTDX100 |
PYREX® 1.30" | SDX130 | PQDX130 | PTDX130 |
PYREX® 1.55" | SDX155 | PQDX155 | PTDX155 |
PYREX® 1.83" | SDX183 | PQDX183 | PTDX183 |
PYREX® 2.14" | SDX214 | PQDX214 | PTDX214 |
PYREX® 3.10" | SDX310 | PQDX310 | PTDX310 |
STANDARD PYREX® DIAGONALS | NOT-POLISHED CATALOG NO |
POLISHED & COATED 1/4 WAVE CATALOG NO |
POLISHED & COATED 1/10 WAVE CATALOG NO |
---|---|---|---|
PYREX® 0.75" | SDX075 | PQDX075 | PTDX075 |
PYREX® 0.79" | SDX079 | PQDX079 | PTDX079 |
PYREX® 1.18" | SDX118 | PQDX118 | PTDX118 |
PYREX® 1.38" | SDX138 | PQDX138 | PTDX138 |
PYREX® 1.58" | SDX158 | PQDX158 | PTDX158 |
PYREX® 2.00" | SDX200 | PQDX200 | PTDX200 |
PYREX® 2.17" | SDX217 | PQDX217 | PTDX217 |
PYREX® 2.37" | SDX237 | PQDX237 | PTDX237 |
PYREX® 2.44" | SDX244 | PQDX244 | PTDX244 |
PYREX® 2.55" | SDX255 | PQDX255 | PTDX255 |
PYREX® 2.56" | SDX256 | PQDX256 | PTDX256 |
PYREX® 2.61" | SDX261 | PQDX261 | PTDX261 |
PYREX® 2.76" | SDX276 | PQDX276 | PTDX276 |
PYREX® 2.90" | SDX290 | PQDX290 | PTDX290 |
PYREX® 3.16" | SDX316 | PQDX316 | PTDX316 |
PYREX® 3.50" | SDX350 | PQDX350 | PTDX350 |
PYREX® 3.90" | SDX390 | PQDX390 | PTDX390 |
PYREX® 4.00" | SDX400 | PQDX400 | PTDX400 |
PYREX® 4.25" | SDX425 | PQDX425 | PTDX425 |
PYREX® 4.50" | SDX450 | PQDX450 | PTDX450 |
PYREX® 5.00" | SDX500 | PQDX500 | PTDX500 |
PYREX® 5.20" | SDX520 | PQDX520 | PTDX520 |
PYREX® 5.50" | SDX550 | PQDX550 | PTDX550 |
PYREX® 6.00" | SDX600 | PQDX600 | PTDX600 |
PYREX® 6.25" | SDX625 | PQDX625 | PTDX625 |
PYREX® 6.50" | SDX650 | PQDX650 | PTDX650 |
NOTE: SPECIALLY MODIFIED DIAGONALS TO FIT STALKS AND CUSTOM MADE DIAGONALS ARE AVAILABLE UPON REQUEST.