
|  |  |  |  |  |  |  |  | 
|  |  |  |     Optima Filter |  |  |  | |
|  |  |  |             QB13 |  |  |  | |
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
| nm | T% | nm  | T% | nm | T% | nm | T% | 
| 200 | xxxx | 400 | 29.72 | 600 | 2.76 | 800 | 0.02 | 
| 210 | 0.02 | 410 | 35.05 | 610 | 1.60 | 810 | 0.02 | 
| 220 | 0.02 | 420 | 39.81 | 620 | 0.94 | 820 | 0.02 | 
| 230 | 0.02 | 430 | 44.08 | 630 | 0.54 | 830 | 0.02 | 
| 240 | 0.02 | 440 | 47.87 | 640 | 0.31 | 840 | 0.02 | 
| 250 | 0.02 | 450 | 51.52 | 650 | 0.19 | 850 | 0.02 | 
| 260 | 0.01 | 460 | 54.72 | 660 | 0.11 | 860 | 0.03 | 
| 270 | 0.01 | 470 | 57.09 | 670 | 0.08 | 870 | 0.04 | 
| 280 | 0.02 | 480 | 53.47 | 680 | 0.05 | 880 | 0.04 | 
| 290 | 0.02 | 490 | 58.51 | 690 | 0.04 | 890 | 0.04 | 
| 300 | 0.02 | 500 | 56.73 | 700 | 0.03 | 900 | 0.03 | 
| 310 | 0.02 | 510 | 52.87 | 710 | 0.03 |   |   | 
| 320 | 0.02 | 520 | 47.19 | 720 | 0.02 |   |   | 
| 330 | 0.03 | 530 | 39.73 | 730 | 0.02 |   |   | 
| 340 | 0.34 | 540 | 31.63 | 740 | 0.02 |   |   | 
| 350 | 2.23 | 550 | 23.98 | 750 | 0.02 |   |   | 
| 360 | 6.23 | 560 | 17.08 | 760 | 0.02 |   |   | 
| 370 | 11.52 | 570 | 11.47 | 770 | 0.02 |   |   | 
| 380 | 17.05 | 580 | 7.38 | 780 | 0.02 |   |   | 
| 390 | 23.57 | 590 | 4.61 | 790 | 0.02 |   |   | 
|   |  |  |  |  |  |  |  | 
| The numerical
  data and graph are provided as general information and may be subject | |||||||
| to
  either subsequent changes or to clerical errors. Please verify the
  information for | |||||||
| accuracy
  before relying on them |  |  |  |  |  | ||
|  |  |  |  |  |  |  |  | 
| Copyright
  pending 2008: Newport Industrial Glass, Inc. |  |  |  | ||||