
|  |  |  |  |  |  |  |  | 
|  |  |  | Optima
  Filter |  |  |  | |
|  |  |  |   WB-360 |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  | 
| nm | T% | nm  | T% | nm | T% | nm | T% | 
| 200 | xxxx | 400 | 90.63 | 600 | 91.32 | 800 | 91.23 | 
| 210 | 0.01 | 410 | 90.98 | 610 | 91.30 | 810 | 91.25 | 
| 220 | 0.01 | 420 | 91.16 | 620 | 91.23 | 820 | 91.24 | 
| 230 | 0.01 | 430 | 91.27 | 630 | 91.23 | 830 | 91.29 | 
| 240 | 0.01 | 440 | 91.35 | 640 | 91.24 | 840 | 91.31 | 
| 250 | 0.01 | 450 | 91.49 | 650 | 91.23 | 850 | 91.36 | 
| 260 | 0.01 | 460 | 91.45 | 660 | 91.19 | 860 | 91.41 | 
| 270 | 0.01 | 470 | 91.51 | 670 | 91.26 | 870 | 91.35 | 
| 280 | 0.01 | 480 | 91.49 | 680 | 91.27 | 880 | 91.20 | 
| 290 | 0.01 | 490 | 91.45 | 690 | 91.26 | 890 | 91.27 | 
| 300 | 0.01 | 500 | 91.44 | 700 | 91.28 | 900 | 91.52 | 
| 310 | 0.00 | 510 | 91.41 | 710 | 91.32 |   |   | 
| 320 | 0.00 | 520 | 91.36 | 720 | 91.40 |   |   | 
| 330 | 0.00 | 530 | 91.39 | 730 | 91.36 |   |   | 
| 340 | 0.56 | 540 | 91.32 | 740 | 91.34 |   |   | 
| 350 | 20.86 | 550 | 91.38 | 750 | 91.38 |   |   | 
| 360 | 60.55 | 560 | 91.42 | 760 | 91.26 |   |   | 
| 370 | 80.57 | 570 | 91.35 | 770 | 91.23 |   |   | 
| 380 | 87.13 | 580 | 91.35 | 780 | 91.23 |   |   | 
| 390 | 89.64 | 590 | 91.36 | 790 | 91.22 |   |   | 
|   |  |  |  |  |  |  |  | 
| The numerical
  data and graph are provided as general information and may be subject | |||||||
| to
  either subsequent changes or to clerical errors. Please verify the
  information for | |||||||
| accuracy
  before relying on them |  |  |  |  |  | ||
|  |  |  |  |  |  |  |  | 
| Copyright
  pending 2008: Newport Industrial Glass, Inc. |  |  |  | ||||